Standard yields of other crops in 2024, kg/hectare
Potatoes | Oilseed crops | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Table potatoes | Potatoes for processing of starch | Winter rape | Spring rape | Winter turnip rape | Spring turnip rape | Oil flax | Peas | Sugar beet | |
Stockholm | .. | .. | 2 835 | 1 808 | .. | .. | .. | 2 823 | .. | |
Uppsala | 21 981 | .. | 2 987 | 2 172 | .. | .. | 1 579 | 3 229 | .. | |
Södermanland | .. | .. | 3 245 | 1 654 | .. | .. | 1 433 | 2 725 | .. | |
Östergötland | 43 121 | .. | 3 302 | 1 763 | .. | .. | 1 758 | 3 819 | .. | |
Jönköping | 26 742 | .. | 3 039 | .. | .. | .. | .. | .. | .. | |
Kronoberg | .. | .. | 2 705 | .. | .. | .. | .. | .. | .. | |
Kalmar | 43 297 | 43 844 | 3 353 | 1 772 | .. | .. | .. | 3 575 | .. | |
Gotland | 32 425 | .. | 3 041 | 2 273 | .. | .. | .. | 3 483 | .. | |
Blekinge | 33 710 | 43 807 | 3 375 | .. | .. | .. | .. | .. | 67 384 | |
Skåne | 40 267 | 45 734 | 3 465 | 1 946 | .. | .. | .. | 3 802 | 72 896 | |
Halland | 41 899 | .. | 3 296 | 2 098 | .. | .. | .. | 3 345 | 68 691 | |
V:a Götaland | 36 000 | .. | 3 664 | 2 062 | .. | .. | 1 775 | 3 337 | .. | |
Värmland | 27 092 | .. | 2 519 | 1 485 | .. | .. | .. | 2 683 | .. | |
Örebro | 35 993 | .. | 3 488 | 2 070 | .. | .. | 1 328 | 3 198 | .. | |
Västmanland | .. | .. | 2 672 | 2 087 | .. | .. | 1 862 | 3 089 | .. | |
Dalarna | 35 220 | .. | .. | .. | .. | 1 340 | .. | 2 561 | .. | |
Gävleborg | 18 726 | .. | .. | .. | .. | 1 531 | .. | .. | .. | |
Västernorrland | 26 536 | .. | .. | .. | .. | .. | .. | .. | .. | |
Jämtland | 15 606 | .. | .. | .. | .. | .. | .. | .. | .. | |
Västerbotten | 21 642 | .. | .. | .. | .. | .. | .. | .. | .. | |
Norrbotten | 20 227 | .. | .. | .. | .. | .. | .. | .. | .. | |
Sweden | 37 512 | 45 029 | 3 362 | 1 985 | 1 160 | 1 053 | 1 689 | 3 310 | 72 660 |
Moisture content: Oilseed crops 9 percent, peas 15 percent.