Orders and turnover in industry, December 2023
Orders in industry increased in December
Statistical news from Statistics Sweden 2024-02-09 8.00
Total orders in industry increased by 5.5 percent in December 2023 compared with November, in seasonally adjusted figures. Compared with December 2022, total orders in industry decreased by 6.9 percent in calendar-adjusted figures.
A majority of the industrial subsectors recorded a positive development on a monthly basis. Total orders in industry increased on both the domestic and the export market compared with November. The domestic market increased by 11.2 percent and the export market increased by 3.6 percent, in seasonally adjusted figures.
Total orders in industry decreased on an annual basis
On an annual basis, total orders in industry decreased by 6.9 percent compared with December 2022, in calendar-adjusted figures. Orders received from customers in Sweden decreased by 5.8 percent and orders received from customers abroad decreased by 9.0 percent.
Total orders in industry in November revised
The figures for December are preliminary. Since the previous publication, the seasonally adjusted monthly development in November compared with October has been revised downwards by 0.5 percentage points to 0.0 percent. The calendar-adjusted development in November compared with November of the previous year has been revised downwards by 0.8 percentage points to 0.2 percent.
Remarks
We are currently implementing method changes in the survey Orders in industry. During the implementation, estimates for subsectors may temporarily be too uncertain to publish. The entire method change is expected to be in place during the second quarter of 2024. Once everything is in place, we will publish these estimates retroactively.
For a more comprehensive understanding of the statistics, it is relevant to analyse the effects of seasonal and calendar adjustments on the statistics. Please note that data series are seasonally adjusted individually. This means that a seasonally adjusted figure for an aggregate may differ from a weighted mean of the corresponding figures for included sectors.
NACE 2007 | INDUSTRY TITLE | Dec 2023/ Nov 2023[1] |
Jan-Dec 2023/ Jan-Dec 2022[2] |
Dec 2023/ Dec 2022[2] |
Share of orders in total industry 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tot | Dom | Exp | Tot | Dom | Exp | Tot | Dom | Exp | |||
B+C | Mines and quarries and manufacturing industry | 5.5 | 11.2 | 3.6 | ‑2 | ‑2.9 | ‑1.4 | ‑6.9 | ‑5.8 | ‑9 | 100.0 |
- | Intermediate goods industry | 23.7 | 4.3 | 32.3 | ‑2.2 | ‑7 | 1.7 | 18.6 | 2 | 31.2 | 42.9 |
- | Energy excl. NACE rev 2. Section D | 0.6 | .. | .. | 0.2 | .. | .. | 3.2 | .. | .. | 8.2 |
- | Capital goods industry | 1.4 | 30.7 | ‑9 | ‑4.3 | 1.9 | ‑7.2 | ‑24.1 | ‑11.5 | ‑31.4 | 30.0 |
- | Non-durable consumer goods industry | ‑2.3 | ‑0.4 | 3.9 | 3.6 | 0.2 | 7.3 | ‑3.8 | 0.8 | ‑6.6 | 17.3 |
- | Durable consumer goods industry | 1.7 | .. | .. | ‑13 | .. | .. | ‑12.2 | .. | .. | 1.7 |
B | Mines and quarries | 3 | 16.3 | ‑2.3 | ‑5.7 | ‑10.8 | ‑1.2 | ‑5.2 | 13.8 | ‑13.5 | 3.1 |
C | Manufacturing industry | 5.6 | 11.2 | 3.9 | ‑1.9 | ‑2.6 | ‑1.3 | ‑7 | ‑6.4 | ‑7.3 | 96.9 |
10-12 | Food product, beverage and tobacco industry | 0.6 | 0 | 1.7 | 1.4 | 1.1 | 2.2 | 3.4 | 2 | 9.3 | 8.8 |
13-15 | Industry for textile and leather products | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.6 |
16 | Industry for wood and wood products | 6.9 | 10.4 | 1.8 | ‑5.3 | ‑15.5 | 19.1 | 0.8 | ‑4.6 | 14.2 | 5.7 |
17 | Industry for pulp, paper and paper products | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.3 |
18 | Industry for printing and reproduction of recorded media | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.7 |
19 | Industry for coke and refined petroleum products | 0.6 | .. | .. | 0.2 | .. | .. | 3.2 | .. | .. | 8.2 |
20-21 | Industry for chemicals and industry for pharmaceutical products | 0.6 | 12.6 | ‑1.5 | 2.2 | ‑5.2 | 3.7 | ‑4.2 | 5.1 | ‑5.8 | 11.2 |
22 | Industry for rubber and plastic products | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 |
23 | Industry for other non-metallic mineral products | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 |
24 | Industry for basic metals | 34.6 | 11.7 | 41.7 | ‑2.1 | ‑4.7 | ‑0.9 | 30.7 | 17.2 | 37.3 | 9.9 |
25 | Industry for manufacture of fabricated metal products, except machinery and equipment | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.3 |
26 | Industry for manufacture of computer, electronic and optical products | ‑15.6 | ‑2.7 | ‑24.8 | ‑5 | ‑28.9 | 8.5 | ‑42.7 | ‑45.7 | ‑39.9 | 2.6 |
27 | Industry for manufacture of electrical equipment | 93.1 | 16.7 | 129.9 | 31.1 | 4.6 | 41.2 | 93.6 | 6 | 135.2 | 3.3 |
28 | Industry for machinery and equipment n.e.c. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.4 |
29-30 | Industry for transport equipment | 17.8 | 84.3 | 3.8 | ‑5.9 | 4 | ‑9.4 | ‑32.8 | ‑10 | ‑43.7 | 13.5 |
29 | Industry for motor vehicles | ‑3.7 | .. | .. | .. | .. | .. | .. | .. | .. | 12.1 |
30 | Industry for other transport equipment | 239.3 | .. | .. | .. | .. | .. | .. | .. | .. | 1.5 |
31-33 | Industry for other manufacturing, repair and installation of machinery and equipment | ‑2.3 | 0.2 | ‑8.5 | ‑4 | ‑5.2 | ‑1.3 | ‑6.6 | ‑8.5 | ‑1.5 | 3.8 |
1) Calendar and seasonally adjusted figures 2) Calendar adjusted figures 3) Data marked with .. includes classified information or missing data
Definitions and explanations
Revisions
When the orders index and the turnover index for a new month are published, the indices for previous months are also revised. The material is normally revised for between two and four months retroactively, depending on which month of the quarter is the reference month. The whole previous quarter is revised when publishing the first and second months of a quarter. Calendar adjusted figures, seasonally adjusted figures and trend figures are revised from January 2000 onwards.
International comparisons
For international comparisons, please refer to Eurostat.
Next publishing will be
2024-03-08 at 8:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.