Share of enterprises that had e-commerce during 2021
Industry | via enterprise's website or apps | via an e-commerce marketplace website or apps used by several enterprises |
---|---|---|
Total (SNI 10-63, 68-74, 77-82, 95.1) | 26 | 10 |
Manufacturing industry (NACE 10-33) | 18 | 5 |
Energy and waste-disposal (NACE 35-39) | 34 | 6 |
Construction industry (NACE 41-43) | 6 | 2 |
Trade; repair establishments for motor vehicles (NACE 45-47) | 52 | 12 |
Transportation and storage companies (NACE 49-53) | 20 | 4 |
Hotels and restaurants (NACE 55-56) | 47 | 51 |
Information and communication companies (NACE 58-63) | 26 | 5 |
Real estate companies (NACE 68) | 15 | 3 |
Other service companies (NACE 69-74 and 77-82 and 95.1) | 14 | 2 |
ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2, 61-62, 63.1, 95.1) | 24 | 4 |
More about the results
Source
SCB
Last updated
2022-11-24