Share of enterprises that had e-commerce during 2023
Industry | via enterprise's website or apps | via an e-commerce marketplace website or apps used by several enterprises |
---|---|---|
Total (SNI 10-63, 68-75, 77-82, 95.1) | 28 | 8 |
Manufacturing industry (NACE 10-33) | 19 | 3 |
Energy and waste-disposal (NACE 35-39) | 35 | 6 |
Construction industry (NACE 41-43) | 8 | 0 |
Trade; repair establishments for motor vehicles (NACE 45-47) | 51 | 8 |
Transportation and storage companies (NACE 49-53) | 19 | |
Hotels and restaurants (NACE 55-56) | 51 | 45 |
Information and communication companies (NACE 58-63) | 29 | 8 |
Real estate companies (NACE 68) | 27 | 4 |
Other service companies (NACE 69-75 and 77-82 and 95.1) | 16 | 2 |
ICT-sector (NACE 26.1-26.4, 26.8, 46.5, 58.2, 61-62, 63.1, 95.1) | 25 | 6 |
More about the results
Source
SCB
Last updated
2024-11-21