Participation in the election to the Riksdag 1970–2014 among first-time voters by sex
| Year | Voters in percentage of those entitled to vote |
|
| Women | Men | |
| 1970 | 83 (±3) | 82 (±3) |
| 1973 | 84 (±3) | 87 (±3) |
| 1976 | 90 (±1) | 89 (±1) |
| 1979 | 89 (±3) | 86 (±3) |
| 1982 | 91 (±2) | 86 (±3) |
| 1985 | 89 (±3) | 88 (±2) |
| 1988 | 77 (±3) | 74 (±3) |
| 1991 | 81 (±3) | 80 (±3) |
| 1994 | 85 (±2) | 78 (±3) |
| 1998 | 73 (±3) | 75 (±3) |
| 2002 | 72 (±2) | 69 (±2) |
| 2006 | 78 (±2) | 74 (±2) |
| 2010 | 82 (±1) | 79 (±1) |
| 2014 | 84 (±2) | 81 (±2) |
Comments
These results are based on sample surveys and are therefore afflicted with sampling error. For this reason a margin of error has been calculated for every estimate. The margins of error form 95-percentage confidence intervalls around the estimate and they are noted in the table in brackets.