The Party Preference Survey: "If there were an election to the Riksdag today". November 2022
Estimate November 2022 | ||||
---|---|---|---|---|
Party | Percent | Margin of error[1] |
Election 2022 | Change since election 2022 |
C | 5.4 | ±0.5 | 6.7 | ‑1.3* |
L | 4.1 | ±0.5 | 4.6 | ‑0.5 |
M | 18.9 | ±0.9 | 19.1 | ‑0.2 |
KD | 4.9 | ±0.5 | 5.3 | ‑0.4 |
S | 34.6 | ±1.2 | 30.3 | 4.3* |
V | 7.6 | ±0.8 | 6.7 | 0.9* |
MP | 4.4 | ±0.5 | 5.1 | ‑0.7* |
SD | 18.2 | ±0.8 | 20.5 | ‑2.3* |
other | 1.9 | ±0.4 | 1.5 | 0.4 |
* The change is statistically significant.