Third-cycle new entrants, doctoral students and doctoral degrees by fields of research and development 2024
Fields of research and development | Third-cycle new entrants | Doctoral students | Doctoral degrees | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Women % | Men % | Total | Women % | Men % | Total | ||||
Total | 3 190 | 51 | 49 | 17 800 | 52 | 48 | 2 790 | 50 | 50 | |
Natural sciences | 810 | 44 | 56 | 3 840 | 41 | 59 | 680 | 41 | 59 | |
Engineering and Technology | 650 | 35 | 65 | 3 230 | 37 | 63 | 530 | 34 | 66 | |
Medical and Health Sciences | 1 110 | 60 | 40 | 6 440 | 62 | 38 | 960 | 61 | 39 | |
Agricultural and Veterinary sciences | 70 | 62 | 38 | 300 | 60 | 40 | 50 | 60 | 40 | |
Social Sciences | 410 | 60 | 40 | 2 950 | 62 | 38 | 420 | 55 | 45 | |
Humanities and the Arts | 140 | 59 | 41 | 1 050 | 59 | 41 | 150 | 50 | 50 |
Numbers are preliminary due to delays in reports from higher education institutions.
More about the results
Source file
Download as Excel
Source
Swedish Higher Education Authority
Last updated
2025-04-10