Graduates from higher education 2016/17 and their median income 2020, by programme and sex
Graduates 2016/17 | Graduates who work 2020 (those who both work and study are excluded) | ||||||
---|---|---|---|---|---|---|---|
Number | Share in per cent | Median income 2020 | |||||
Programme length and type of degree/orientation | Women | Men | Women | Men | Women | Men | |
less than 3 years | 865 | 625 | 80 | 86 | 362 623 | 433 423 | |
3-3,5 years | 22 400 | 9 735 | 79 | 78 | 363 028 | 410 111 | |
4-4,5 years | 6 670 | 2 590 | 86 | 83 | 403 723 | 442 017 | |
5 years and longer | 6 055 | 5 210 | 80 | 79 | 444 412 | 471 384 | |
less than 3 years | |||||||
Higher Education Diploma in Vocational Education | 280 | 185 | 79 | 84 | 445 135 | 465 242 | |
Higher Education Diploma in Technology and manufacturing | 0 | 240 | .. | 85 | .. | 416 718 | |
Higher Education Diploma in Social science, law, trade, administration | 140 | 0 | 86 | .. | 320 958 | .. | |
Higher Education Diploma in Dental Hygiene | 100 | 0 | 80 | .. | .. | .. | |
3-3,5 years | |||||||
Degree of Master of Arts/Science in Education | 410 | 265 | 83 | 85 | 434 928 | 441 273 | |
Degree of Bachelor of Science in Engineering | 635 | 1 510 | 84 | 88 | 404 939 | 436 155 | |
Degree of Bachelor in Technology and manufacturing | 595 | 695 | 76 | 81 | 399 607 | 435 937 | |
Degree of Bachelor in Natural science, mathematics and information and communication technology | 1 050 | 1 330 | 72 | 77 | 384 986 | 424 334 | |
Bachelor of Arts in Education | 435 | 0 | 85 | .. | 402 984 | .. | |
Degree of Bachelor of Science in Pharmacy | 160 | 0 | 75 | .. | 400 609 | .. | |
Degree of Bachelor in Social science, law, trade, administration | 5 780 | 3 005 | 77 | 76 | 382 812 | 416 445 | |
Degree of Bachelor of Science in Nursing | 3 635 | 540 | 72 | 74 | 386 512 | 424 883 | |
Degree of Bachelor in Teaching methods and teacher training | 385 | 100 | 82 | 75 | 381 183 | .. | |
Degree of Bachelor of Arts in Study and Career Guidance | 190 | 0 | 84 | .. | 379 558 | .. | |
Degree of Bachelor of Science in Social Work | 1 625 | 225 | 84 | 82 | 369 631 | 378 851 | |
Degree of Bachelor of Science in Diagnostic Radiology Nursing | 120 | 0 | 79 | .. | .. | .. | |
Degree of Bachelor in Health and medical care, and social care | 695 | 150 | 78 | 70 | 369 052 | 366 810 | |
Degree of Bachelor of Arts in Primary Education | 300 | 160 | 83 | 91 | 352 514 | 367 658 | |
Degree of Bachelor in Services | 375 | 180 | 75 | 72 | 347 371 | 373 614 | |
Degree of Bachelor of Science in Biomedical Laboratory Science | 295 | 0 | 81 | .. | 340 860 | .. | |
Degree of Bachelor of Arts in Pre-School Education | 2 355 | 125 | 86 | 88 | 342 951 | 359 761 | |
Degree of Bachelor in Humanities and the arts | 1 080 | 630 | 62 | 57 | 337 740 | 351 729 | |
Degree of Bachelor of Science in Occupational Therapy | 335 | 0 | 88 | .. | 337 274 | .. | |
Degree of Bachelor of Science in Physiotherapy | 365 | 180 | 75 | 69 | 334 954 | 344 301 | |
Degree of Bachelor of Fine Arts | 290 | 185 | 60 | 68 | 267 276 | 321 214 | |
4-4,5 years | |||||||
Postgraduate Diploma in Specialist Nursing | 1 795 | 275 | 87 | 91 | 444 350 | 511 814 | |
Degree of Master of Laws/equiv | 825 | 505 | 89 | 88 | 440 536 | 449 845 | |
Bachelor of Arts in Education | 420 | 255 | 79 | 80 | 420 174 | 437 712 | |
Degree of Master in Health and medical care, and social care | 345 | 0 | 77 | .. | 427 736 | .. | |
Degree of Master of Science in Business and Economics | 510 | 355 | 90 | 90 | 414 128 | 459 291 | |
Degree of Master in Social science, law, trade, administration | 435 | 315 | 79 | 71 | 407 913 | 444 013 | |
Postgraduate Diploma in Midwifery | 330 | 0 | 89 | .. | 396 221 | .. | |
Degree of Bachelor of Arts in Primary Education | 1 185 | 180 | 88 | 89 | 375 151 | 408 066 | |
Degree of Master of Science in Speech and Language Pathology | 120 | 0 | 79 | .. | .. | .. | |
Degree of Master in Teaching methods and teacher training | 105 | 0 | 62 | .. | .. | .. | |
Degree of Master in Humanities and the arts | 105 | 0 | 57 | .. | .. | .. | |
5 years and longer | |||||||
Degree of Master of Science in Medicine | 675 | 595 | 89 | 83 | 499 584 | 555 948 | |
Postgraduate Diploma in Special Needs Training | 415 | 0 | 88 | .. | 499 739 | .. | |
Postgraduate Diploma in Special Educational Needs | 395 | 0 | 89 | .. | 485 787 | .. | |
Postgraduate Diploma in Psychotherapy | 145 | 0 | 90 | .. | 479 459 | .. | |
Degree of Master of Science in Engineering | 1 295 | 2 545 | 81 | 81 | 467 997 | 488 445 | |
Degree of Master of Science in Pharmacy | 140 | 0 | 79 | .. | 461 758 | .. | |
Degree of Master in Technology and manufacturing | 200 | 295 | 80 | 78 | 446 323 | 476 925 | |
Degree of Master in Social science, law, trade, administration | 1 020 | 650 | 74 | 77 | 422 479 | 462 972 | |
Degree of Master of Science in Dental Surgery | 185 | 0 | 84 | .. | 429 277 | .. | |
Degree of Master in Health and medical care, and social care | 295 | 0 | 64 | .. | 434 167 | .. | |
Degree of Master of Science in Psychology | 375 | 165 | 83 | 85 | 421 654 | 439 234 | |
Degree of Master in Natural science, mathematics and information and communication technology | 375 | 365 | 68 | 62 | 409 280 | 446 541 | |
Degree of Master in Architecture | 130 | 0 | 73 | .. | .. | .. | |
Degree of Master of Arts/Science in Education | 500 | 370 | 83 | 88 | 395 750 | 416 808 | |
Degree of Master in Humanities and the arts | 175 | 110 | 60 | 50 | 371 872 | .. |
More about the results
Source
SCB
Last updated
2022-03-30