Government budget allocations for research and development (GBARD) by socioeconomic objectives (NABS 2007), 2021-2022, SEK millions.
Socioeconomic objectives (NABS 2007) | 2021 | 2022 |
---|---|---|
Total government budget allocations for R&D | 42 693 | 43 512 |
NABS01 - Exploration and exploitation of the earth | 788 | 801 |
NABS02 - Environment | 985 | 1 076 |
NABS03 - Exploration and exploitation of space | 338 | 347 |
NABS04 - Transport, telecommunication and other infrastructures | 2 283 | 2 455 |
NABS05 - Energy | 1 600 | 1 771 |
NABS06 - Industrial production and technology | 996 | 1 300 |
NABS07 - Health | 1 053 | 1 154 |
NABS08 - Agriculture | 808 | 836 |
NABS09 - Education | 271 | 364 |
NABS10 - Culture, recreation, religion and mass media | 51 | 81 |
NABS11 - Political and social systems, structures and processes | 1 063 | 1 028 |
NABS12 - General advancement of knowledge: R&D financed from General University Funds (GUF) | 21 190 | 20 922 |
NABS121 - R&D related to Natural Sciences - financed from GUF | 4 587 | 4 867 |
NABS122 - R&D related to Engineering Sciences - financed from GUF | 2 975 | 3 190 |
NABS123 - R&D related to Medical Sciences - financed from GUF | 6 139 | 6 357 |
NABS124 - R&D related to Agricultural Sciences - financed from GUF | 1 181 | 1 178 |
NABS125 - R&D related to Social Sciences - financed from GUF | 3 179 | 3 368 |
NABS126 - R&D related to Humanities - financed from GUF | 1 867 | 1 962 |
NABS12X - R&D which cannot be distributed på field of science - financed from GUF | 1 263 | 0 |
NABS13 - General advancement of knowledge: R&D financed from other sources than GUF | 10 329 | 10 320 |
NABS131 - R&D related to Natural Sciences - financed from other sources than GUF | 3 503 | 3 560 |
NABS132 - R&D related to Engineering Sciences - financed from other sources than GUF | 897 | 911 |
NABS133 - R&D related to Medical Sciences - financed from other sources than GUF | 2 841 | 2 873 |
NABS134 - R&D related to Agricultural Sciences - financed from other sources than GUF | 61 | 63 |
NABS135 - R&D related to Social Sciences - financed from other sources than GUF | 1 321 | 1 349 |
NABS136 - R&D related to Humanities - financed from other sources than GUF | 558 | 567 |
NABS13X - R&D which cannot be distributed på field of science - financed from other sources than GUF | 1 148 | 997 |
NABS14 - Defence | 938 | 1 057 |
More about the results
Source
SCB
Last updated
2022-04-14