To main content

Intramural R&D expenditure on energy by industry and area of technology, 2023

SEK millions

Industry Energy
efficiency
Renewable
energy
resources
Nuclear
fission
and fusion
Hydrogen
and fuel cells
Fossil fuels Electric power Other energy
related
technologies
Total
01-43 manufacturing companies 8 429 1 880 51 137 83 1 012 449 12 040
01-09 companies in agriculture, forestry and fishing; mines and quarries 1 1 0 0 0 0 0 2
10-33 manufacturing 8 396 1 563 5 118 46 796 285 11 209
10-12 food product, beverage and tobacco industry 14 38 0 0 0 0 0 52
13-16+18 industry for textiles, clothing, leather, wood except furniture, and recorded media 3 4 0 0 0 6 0 14
16 industry for wood and products of wood, cork, cane etc. , except furniture 3 4 0 0 0 6 0 14
17 industry for paper and paper products 18 0 0 0 2 84 1 105
19-20 manufacture of refined petroleum and chemical industry 60 2 0 0 0 0 0 63
21 industry for basic pharmaceutical products and pharmaceutical preparations 0 0 0 0 0 0 0 0
22 industry for rubber and plastic products 11 0 0 0 0 0 0 12
23 industry for other non-metallic mineral products 17 1 0 0 24 0 0 41
24 industry for basic metals 82 8 5 10 20 21 2 148
25-28 fabricated metal products, except machinery and equipment; computer, electronic and optical products; electrical equipment; machinery and equipment n.e.c. 1 903 1 505 0 104 0 646 273 4 431
25-30 fabricated metal products, except machinery and equipment; computer, electronic and optical products; electrical equipment; machinery and equipment n.e.c.; transport equipment industry 8 189 1 510 0 108 0 683 282 10 772
25 industry for fabricated metal products, except machinery and equipment 13 0 0 0 0 2 0 16
26 industry for computer, electronic and optical products 54 0 0 0 0 1 148 204
27 industry for electrical equipment 533 277 0 40 0 386 0 1 236
28 industry for machinery and equipment n.e.c. 1 302 1 228 0 64 0 256 125 2 975
29-30 industry for transport equipment 6 286 4 0 4 0 38 9 6 341
31-32 other manufacturing industries 0 0 0 0 0 0 0 0
33 repair shops and installation companies for machinery and equipment 1 0 0 0 0 1 0 3
35-39 energy and recycling 16 315 46 18 38 203 163 800
41-43 construction 16 0 0 0 0 12 1 29
45-99 service producing companies 776 363 76 502 68 347 393 2 525
45-47+55-56 wholesale and retail; repair of motor vehicles and motorcycles; accommodation and food service 194 0 0 2 9 15 246 466
47 retail trade, except of motor vehicles and motorcycles 0 0 0 0 0 0 0 0
49-53 transport and storage 53 14 0 0 11 3 5 87
58-60 publishing; motion picture, video and television production, broadcast operation 0 0 0 0 0 2 0 4
58-63 information and communication 69 1 0 1 0 2 22 96
64-66 financial and insurance activities 0 0 0 0 0 0 0 0
68+77-81 real estate; administrative and support services 4 0 0 0 0 2 1 7
69-70 legal and accounting activities; management consultancy activities 59 0 0 0 0 3 11 72
71 architect´s offices, technical consultancy, companies for technical testing and analysis 298 87 48 66 33 47 40 618
72 institutes for scientific research and development 90 260 21 422 14 275 67 1 150
73-75+82+84-99 advertising and market research; scientific and technical activities; veterinary; office administrative, and business support; public administration and defence; compulsory social security 9 1 7 11 0 0 0 29
Research institutes 74 136 20 141 14 174 33 593
ICT-sector 157 1 0 1 0 7 313 480
Total 9 205 2 243 127 639 151 1 358 842 14 566

More about the results

Source
SCB

Last updated
2024-10-31

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Innovation, Business sector production and Research section

E-mail
fou-statistik@scb.se