R&D personnel, 1999-2023
Persons | Full-time equivalents | |||||
---|---|---|---|---|---|---|
Year | Total | Men | Women | Total | Men | Women |
1999 | 49 823 | 38 119 | 11 704 | 44 171 | 33 283 | 10 888 |
2001[1] | 53 484 | 39 986 | 13 498 | 49 433 | 37 107 | 12 326 |
2003 | 52 346 | 38 901 | 13 445 | 48 113 | 36 046 | 12 067 |
2005[2] | 65 491 | 48 999 | 16 492 | 56 106 | 42 268 | 13 838 |
2007 | 62 759 | 46 662 | 16 097 | 54 439 | 40 798 | 13 641 |
2009[3] | 63 245 | 46 878 | 16 367 | 55 799 | 41 607 | 14 192 |
2011[3] | 61 745 | 45 732 | 16 013 | 54 788 | 41 045 | 13 742 |
2013 | 65 688 | 49 376 | 16 313 | 56 412 | 42 700 | 13 712 |
2015 | 68 911 | 51 719 | 17 193 | 57 691 | 43 522 | 14 170 |
2017 | 75 853 | 56 408 | 19 445 | 63 729 | 47 755 | 15 973 |
2019 | 75 944 | 56 162 | 19 783 | 64 641 | 48 202 | 16 439 |
2021 | 81 719 | 59 629 | 22 090 | 72 501 | 53 061 | 19 440 |
2023[4] | 85 212 | 61 652 | 23 560 | 78 378 | 56 687 | 21 691 |
[1] Financial enterprises are included.
[2] Enterprises with 10–49 employees are included.
[3] Statistics Sweden has received corrected R&D data for the years 2009 and 2011. This means that the R&D data for these years have been revised 11 May 2015.
[4] From reference year 2023 a new method to ensure confidentiality has been implemented. This means that no values are suppressed. This change can affect the comparability with previous years on a detailed level.
More about the results
Source
SCB
Last updated
2024-10-31