Electricity supply and use 2001–2023 (GWh)
The table shows the net supply of electricity as well as the use during the year 2001–2023
Net | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Production | ||||||||||||||||||||||||
Hydro power | 78 418 | 65 811 | 53 087 | 60 085 | 72 010 | 61 192 | 65 591 | 68 550 | 64 973 | 66 773 | 66 609 | 78 412 | 60 935 | 63 334 | 74 806 | 61 713 | 64 632 | 61 820 | 64 969 | 71 933 | 73 425 | 69 412 | 65 768 | |
Wind power | 482 | 608 | 679 | 850 | 949 | 988 | 1 432 | 1 996 | 2 485 | 3 502 | 6 101 | 7 165 | 9 842 | 11 234 | 16 268 | 15 479 | 17 609 | 16 623 | 19 847 | 27 526 | 27 108 | 33 087 | 34 075 | |
Solar | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13 | 19 | 35 | 47 | 97 | 143 | 230 | 391 | 663 | 1 035 | 1 507 | 1 963 | 3 098 | |
Nuclear power | 69 211 | 65 550 | 65 454 | 75 000 | 69 764 | 64 983 | 64 279 | 61 266 | 49 987 | 55 626 | 58 026 | 61 393 | 63 597 | 62 185 | 54 347 | 60 542 | 63 008 | 65 801 | 64 334 | 47 262 | 50 992 | 50 063 | 46 619 | |
Conventionel thermal power | 9 524 | 11 264 | 13 315 | 12 889 | 12 260 | 13 151 | 13 406 | 14 150 | 15 839 | 19 056 | 16 779 | 15 456 | 14 789 | 13 155 | 13 419 | 14 621 | 15 003 | 15 027 | 15 816 | 13 142 | 15 573 | 15 454 | 13 534 | |
CHP in industry | 3 918 | 4 552 | 4 637 | 4 620 | 4 821 | 5 142 | 5 707 | 6 063 | 5 894 | 6 242 | 5 790 | 6 111 | 5 640 | 5 583 | 5 613 | 5 527 | 5 986 | 5 914 | 6 716 | 6 378 | 6 653 | 6 750 | 6 273 | |
CHP in public steam ant hot water works | 5 120 | 5 650 | 6 694 | 7 382 | 6 737 | 7 249 | 7 163 | 7 402 | 9 484 | 12 276 | 10 180 | 9 015 | 8 839 | 7 151 | 7 568 | 8 803 | 8 703 | 8 806 | 8 924 | 6 480 | 8 522 | 8 254 | 7 070 | |
condensing steam power | 462 | 1 033 | 1 882 | 887 | 680 | 749 | 510 | 666 | 444 | 517 | 801 | 318 | 300 | 411 | 227 | 278 | 307 | 289 | 168 | 271 | 374 | 437 | 179 | |
gas turbines and others | 24 | 30 | 102 | 0 | 22 | 12 | 26 | 20 | 17 | 21 | 9 | 12 | 11 | 11 | 11 | 14 | 8 | 17 | 9 | 13 | 24 | 13 | 12 | |
Total production | 157 635 | 143 234 | 132 535 | 148 824 | 154 983 | 140 314 | 144 708 | 145 962 | 133 200 | 144 912 | 147 528 | 162 444 | 149 198 | 149 956 | 1 58 937 | 152 499 | 160 481 | 159 661 | 165 629 | 160 898 | 168 605 | 169 979 | 163 094 | |
Imports | 11 164 | 20 110 | 24 286 | 15 646 | 12 868 | 17 547 | 16 051 | 12 754 | 13 771 | 14 932 | 12 481 | 11 680 | 12 674 | 13 852 | 9 294 | 14 287 | 11 896 | 12 202 | 9 070 | 11 827 | 8 341 | 6 181 | 7 329 | |
Total supply | 168 799 | 163 344 | 156 821 | 164 470 | 167 851 | 157 861 | 160 759 | 158 716 | 146 971 | 159 844 | 160 009 | 174 124 | 161 872 | 163 808 | 1 68 230 | 166 786 | 172 377 | 171 862 | 174 700 | 172 725 | 176 946 | 176 160 | 170 423 | |
Use | ||||||||||||||||||||||||
Manufacturing industries, mines and quarries | 57 119 | 56 412 | 55 301 | 56 228 | 56 698 | 57 406 | 57 944 | 56 558 | 50 657 | 53 359 | 53 843 | 52 981 | 50 935 | 49 552 | 48 784 | 49 506 | 49 063 | 49 081 | 47 437 | 46 327 | 46 297 | 44 966 | 44 969 | |
Services | 42 082 | 41 643 | 40 526 | 41 168 | 40 298 | 40 039 | 40 964 | 40 868 | 40 667 | 41 352 | 40 041 | 40 687 | 40 717 | 39 855 | 41 023 | 42 291 | 42 533 | 42 985 | 42 260 | 42 257 | 43 621 | 43 624 | 42 647 | |
Agriculture | 3 278 | 3 280 | 3 093 | 3 110 | 3 811 | 3 252 | 2 967 | 2 648 | 3 045 | 3 184 | 2 993 | 3 150 | 3 109 | 2 998 | 3 149 | 3 227 | 2 860 | 2 976 | 2 560 | 2 652 | 2 981 | 2 606 | 2 495 | |
Households | 36 065 | 35 134 | 35 743 | 35 190 | 34 423 | 34 807 | 33 457 | 33 470 | 33 934 | 37 282 | 33 702 | 35 086 | 34 431 | 32 636 | 33 841 | 35 071 | 36 004 | 35 530 | 35 115 | 33 974 | 37 946 | 32 989 | 32 450 | |
Own use of solar energy, modelled | 1 249 | |||||||||||||||||||||||
Statistical differens | 1 207 | |||||||||||||||||||||||
Losses | 11 802 | 11 882 | 10 701 | 11 024 | 12 357 | 10 860 | 10 691 | 10 456 | 9 583 | 11 813 | 9 716 | 10 966 | 10 003 | 9 292 | 9 539 | 10 669 | 11 029 | 11 866 | 12 097 | 10 691 | 12 191 | 12 574 | 9 586 | |
Total use within Sweden | 150 345 | 148 351 | 145 364 | 146 720 | 147 587 | 146 364 | 146 023 | 144 000 | 137 886 | 146 991 | 140 295 | 142 870 | 139 195 | 134 333 | 1 36 336 | 140 764 | 141 489 | 142 438 | 139 469 | 135 901 | 143 036 | 136 759 | 134 603 | |
Exports | 18 454 | 14 754 | 11 457 | 17 750 | 20 264 | 11 497 | 14 736 | 14 716 | 9 085 | 12 853 | 19 714 | 31 254 | 22 676 | 29 475 | 31 894 | 26 022 | 30 888 | 29 425 | 35 231 | 36 824 | 33 909 | 39 400 | 35 819 | |
Total use | 168 799 | 163 344 | 156 821 | 164 470 | 167 851 | 157 861 | 160 759 | 158 716 | 146 971 | 159 844 | 160 009 | 174 124 | 161 872 | 163 808 | 1 68 230 | 166 786 | 172 377 | 171 862 | 174 700 | 172 725 | 176 945 | 176 159 | 170 423 |
Starting with the reference year 2023, Own use of solar energy, modelled is reported separately. In previous years this has been included in losses.
Starting with the reference year 2023, statistical difference is reported separately. In previous years this has been included in losses.