To main content

Deliveries of natural gas and biomethane for transport, monthly values

Year and month Total deliveries, 1 000 Nm3
  Biomethane Natural gas Total
2024      
January 12 634 523 13 158
February 11 923 484 12 407
March 12 436 454 12 891
April 12 531 487 13 017
May 12 801 508 13 309
June 11 086 371 11 457
July 10 912 363 11 275
August 11 651 441 12 091
September 12 173 494 12 667
October 12 975 446 13 422
November      
December      
Total 2024 121 122 4 572 125 693
2023      
January 12 300 445 12 746
February 11 576 521 12 097
March 12 999 634 13 634
April 11 618 483 12 101
May 12 488 527 13 015
June 11 590 494 12 084
July 10 426 394 10 820
August 11 232 558 11 790
September 11 707 497 12 205
October 12 423 500 12 923
November 12 362 571 12 932
December 12 202 520 12 722
Total 2023 142 923 6 145 149 068
2022      
January 12 224 537 12 761
February 11 744 451 12 195
March 13 399 559 13 958
April 12 617 396 13 013
May 12 809 606 13 415
June 11 833 492 12 326
July 10 880 338 11 218
August 11 938 468 12 406
September 12 469 437 12 907
October 12 213 497 12 710
November 12 403 436 12 839
December 12 406 449 12 854
Total 2022 146 936 5 666 152 602
2021      
January 11 783 626 12 410
February 11 815 684 12 498
March 13 137 520 13 657
April 11 911 441 12 352
May 12 239 456 12 694
June 11 691 443 12 134
July 10 982 351 11 333
August 11 625 348 11 973
September 12 885 383 13 268
October 12 702 393 13 095
November 12 631 383 13 014
December 12 597 379 12 976
Total 2021 145 997 5 406 151 402
2020      
January 12 590 632 13 222
February 12 114 600 12 714
March 12 015 465 12 480
April 10 610 433 11 043
May 10 477 385 10 862
June 11 254 470 11 724
July 11 119 450 11 570
August 12 234 487 12 721
September 11 579 516 12 095
October 12 185 598 12 783
November 11 856 584 12 439
December 11 236 660 11 896
Total 2020 139 269 6 280 145 548
2019      
January 12 765 733 13 498
February 11 660 717 12 377
March 13 404 738 14 142
April 13 018 597 13 615
May 13 716 667 14 383
June 12 111 605 12 716
July 11 964 501 12 465
August 12 197 659 12 856
September 12 198 696 12 894
October 11 989 889 12 878
November 12 804 687 13 491
December 12 133 675 12 807
Total 2019 149 958 8 163 158 121
2018      
January 11 989 1 082 13 071
February 11 244 935 12 179
March 12 196 1 172 13 368
April 11 702 1 087 12 789
May 12 471 1 024 13 496
June 11 239 942 12 181
July 10 781 889 11 671
August 11 605 1 135 12 741
September 11 763 961 12 724
October 12 667 1 053 13 720
November 12 511 866 13 377
December 11 869 697 12 566
Total 2018 142 038 11 844 153 881
2017      
January 10 773 2 091 12 865
February 10 041 2 384 12 426
March 11 589 2 306 13 895
April 10 376 2 002 12 378
May 11 178 2 079 13 257
June 10 968 1 178 12 146
July 9 887 1 094 10 980
August 11 184 1 223 12 407
September 11 644 1 299 12 943
October 12 266 1 250 13 516
November 12 110 1 201 13 311
December 11 598 1 161 12 758
Total 2017 133 613 19 268 152 881
2016      
January 9 063 3 907 12 970
February 9 091 3 914 13 005
March 9 525 3 918 13 443
April 9 581 3 928 13 509
May 10 380 3 507 13 887
June 9 377 3 225 12 602
July 9 052 2 325 11 377
August 9 933 2 716 12 649
September 10 319 3 242 13 561
October 10 576 2 908 13 484
November 10 633 2 866 13 499
December 11 040 2 221 13 261
Total 2016 118 570 38 677 157 247
2015      
January 9 997 3 286 13 282
February 9 329 3 299 12 628
March 10 334 3 513 13 847
April 9 920 3 455 13 376
May 9 833 3 469 13 301
June 9 423 3 162 12 585
July 9 046 2 572 11 618
August 9 617 3 026 12 643
September 10 103 3 547 13 651
October 9 956 3 794 13 750
November 9 548 3 622 13 170
December 9 220 3 542 12 762
Total 2015 116 326 40 288 156 613
2014      
January 8 120 5 192 13 312
February 7 889 4 751 12 640
March 8 785 4 933 13 719
April 8 525 4 544 13 069
May 8 575 5 020 13 595
June 7 978 4 552 12 529
July 7 701 3 986 11 687
August 7 822 4 946 12 768
September 8 448 5 407 13 855
October 8 799 5 568 14 367
November 8 729 4 965 13 695
December 8 827 4 647 13 474
Total 2014 100 198 58 511 158 709
2013      
January 7 445 4 878 12 323
February 6 887 4 692 11 579
March 7 403 5 038 12 441
April 7 629 4 915 12 544
May 7 828 5 007 12 835
June 7 138 4 267 11 404
July 6 857 3 769 10 626
August 7 166 4 501 11 667
September 7 546 4 845 12 391
October 8 124 5 333 13 457
November 7 977 4 982 12 958
December 7 847 4 478 12 325
Total 2013 89 847 56 703 146 550
2012      
January 6 613 4 680 11 293
February 6 407 5 072 11 479
March 6 960 5 225 12 185
April 6 581 4 695 11 276
May 7 134 4 840 11 973
June 6 544 4 457 11 000
July 6 199 3 843 10 042
August 7 097 4 403 11 500
September 7 331 4 629 11 960
October 7 749 5 087 12 835
November 7 617 4 890 12 507
December 7 034 4 647 11 681
Total 2012 83 267 56 465 139 731

1) The data have been revised.

More about the results

Source file
Download as Excel file

Source
SCB

Last updated
2024-12-18

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Monica Leonardsson

Telephone
+46 10 479 62 81
E-mail
monica.leonardsson@scb.se