Electricity use in industry 2025
Summary of industrial electricity use in GWh year 2025, preliminary data in accordance with SNI 2007
NACE code | Industry title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-09 | Mines and quarries | 361 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 361 |
10-12 | Food product, beverage and tobacco industry | 194 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 194 |
13-15 | Industry for textiles, textile products and leather products | 17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 17 |
16 | Industry for wood and wood products, except furniture | 121 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 121 |
17-18 | Industry for pulp, paper and paper products | 1 413 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 413 |
1711 | Industry for pulp | 380 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 380 |
1712 | Industry for paper and paperboard | 997 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 997 |
19-21 | Industry for chemicals, petroleum products, etc. | 419 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 419 |
22 | Industry for rubber and plastic products | 72 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 72 |
23 | Industry for other non-metallic mineral products | 74 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 74 |
24 | Industry for basic metals | 604 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 604 |
241‑243 | Iron and steel mills | 380 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 380 |
25 | Industry for fabricated metal products, except machinery and equipment | 125 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 125 |
26-28 | Industry for machinery and equipment n.e.c. | 153 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 153 |
29-30 | Industry for transport equipment | 143 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 143 |
31-33 | Other manufacturing industry and repair shops | 38 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 38 |
05-33 | Total manufacturing with industry breakdown | 3 734 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3 734 |
Unaccounted for [1] | Electricity consumption without industry breakdown | 115 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 115 |
TOTAL | All mines, quarries and manufacturing industries | 3 849 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3 849 |
1) The item is a model estimate of electricity consumption in industries with fewer than 10 employees. The model estimate was updated in the reference year 2025.
Comments
Changes for specific consumption categories may, in addition to actual consumption changes, be due to changes in industry classification (SNI).