Monthly electricity production and supply per bidding area
Preliminary data in accordance with SNI 2007 in GWh
Sep 2024 | |||||
---|---|---|---|---|---|
Bidding area 1 | Bidding area 2 | Bidding area 3 | Bidding area 4 | ||
Production within bidding zone | 1 824 | 4 281 | 5 370 | 735 | |
Water power (incl, pumping power), net | 1 141 | 2 898 | 902 | 57 | |
Wind power | 666 | 1 237 | 533 | 372 | |
Solar power (on-grid)[1] | 2 | 13 | 275 | 145 | |
Nuclear power (condensation), net | ‑ | ‑ | 3 393 | ‑ | |
Conventional thermal power, net[2] | 15 | 133 | 267 | 161 | |
Consumption within bidding zone | 817 | 1 164 | 5 934 | 1 658 | |
Mining, quarrying and manufacturing (NACE 05-33) | 500 | 574 | 2 060 | 508 | |
Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[3] | 7 | 31 | 186 | 32 | |
Rail and bustransport (NACE 49) | 18 | 20 | 151 | 22 | |
Other (residential sector, services, etc.) [4] | 243 | 367 | 3 237 | 1 001 | |
Losses | 49 | 172 | 300 | 95 | |
Export or import to other bidding area or country | 1 007 | 3 117 | ‑564 | ‑923 |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production
2) Incl. diesel power stations.
3) Excl. own consumption at power stations.
4) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
Comments
Electricity consumption per bidding area is model-based and should therefore be interpreted with caution.
More about the results
Source
SCB
Last updated
2024-11-08