To main content

Delieveries of fuel to the swedish market, monthly

Year Month Low blend
motor gasoline, m3
High blend
ethanol (E85/ED95),
m3
Pure HVO,
m3
Pure FAME, m3 Sum
low blend
diesel/light fuel oil,
m3
There of
low blend diesel, m3
There of
light fuel oil,
m3
Heavy fuel oil,
m3
Aviationfuel, m3 LPG, tonnes
2024 01 211 666 1 566 38 803 17 439 598 454 504 639 93 816 19 580 55 353 30 142
2024 02 202 052 1 657 35 528 .. 487 603 434 146 53 457 17 486 54 138 25 945
2024 03 219 976 1 695 36 367 .. 506 891 457 516 49 374 42 056 72 384 24 018
2024 04 220 198 2 649 46 282 11 239 525 075 481 469 43 606 17 421 60 533 33 202
2024 05 250 468 2 786 37 101 .. 544 004 499 902 44 102 18 657 91 760 25 798
2024 06 245 123 2 489 .. 11 092 514 191 473 669 40 522 18 125 70 410 20 481
2024 07 274 290 1 745 28 751 9 658 501 430 449 318 52 112 23 719 75 801 18 722
2024 08 256 186 2 381 33 431 10 557 559 576 510 423 49 153 9 164 72 713 22 250
2024 09 229 958 1 603 47 963 .. 541 561 498 762 42 799 10 929 69 055 20 709
2024 10 214 178 2 257 42 358 9 209 504 432 459 241 45 191 30 460 67 869 26 525
2024 11 .. .. .. .. .. .. .. .. .. ..
2024 12 .. .. .. .. .. .. .. .. .. ..
2024 Sum 2 324 096 20 829 .. 113 861 5 283 216 4 769 083 514 133 207 597 690 016 247 792
2023 01 206 068 1 579 19 716 10 994 496 355 450 310 46 045 21 867 59 920 23 270
2023 02 201 293 1 334 18 611 12 743 482 499 438 105 44 394 30 417 55 154 22 854
2023 03 240 936 1 057 21 172 12 737 571 337 495 199 76 138 39 086 63 589 24 040
2023 04 241 227 1 728 18 585 .. 508 435 464 084 44 351 28 125 64 607 21 612
2023 05 260 537 2 262 20 705 .. 559 035 514 727 44 308 11 994 76 843 23 996
2023 06 260 466 2 507 19 399 .. 493 247 453 360 39 887 13 869 72 773 26 776
2023 07 279 323 1 958 16 882 11 185 481 475 440 061 41 414 12 171 78 132 14 185
2023 08 252 831 2 502 17 362 12 343 546 550 494 649 51 901 14 602 87 893 22 554
2023 09 254 463 2 211 18 629 12 960 508 193 463 166 45 027 9 001 83 475 21 463
2023 10 229 349 1 704 21 398 14 321 541 957 487 599 54 358 6 441 68 580 23 355
2023 11 234 321 1 602 23 448 15 075 495 207 449 565 45 642 15 154 65 677 26 175
2023 12 227 934 1 069 24 412 15 604 449 046 401 336 47 710 11 732 66 070 21 193
2023 Sum 2 888 748 21 513 240 319 153 182 6 133 336 5 552 161 581 175 214 459 842 713 271 473
2022 Sum 2 820 510 .. 255 756 96 928 6 318 715 5 898 581 420 134 340 898 891 626 292 739
2021 Sum 2 865 748 .. 334 818 104 961 6 672 111 6 234 030 438 081 205 576 524 416 318 089
2020 Sum 2 795 678 .. 259 578 134 132 6 429 045 6 162 305 266 740 169 533 494 216 278 677
2019 Sum 2 924 455 .. 276 993 188 693 6 703 255 .. .. 196 430 1 283 327 246 884
2018 Sum 2 949 026 .. 453 025 135 587 6 583 385 .. .. 292 888 1 357 225 293 977

More about the results

Source
SCB

Last updated
2024-12-18

Do you have questions about our statistics?

E-mail
en0107@scb.se