Consumption of electricity in electric boilers, MWh
Consumption of electricity in electric boilers where the capacity of the boiler exceeds 1 MW.
Quarter | Pulp and paper industry | Chemical industry | Manufacturing industry | Other industry | Total |
---|---|---|---|---|---|
2009:1 | 86 700 | 23 701 | 6 721 | 93 922 | 211 044 |
2009:2 | 140 795 | 20 943 | 3 667 | 76 296 | 241 701 |
2009:3 | 152 749 | 12 679 | 2 659 | 47 900 | 215 987 |
2009:4 | 179 750 | 15 896 | 2 455 | 89 639 | 287 740 |
2010:1 | 76 659 | 14 263 | 2 160 | 58 622 | 151 704 |
2010:2 | 139 354 | 18 415 | 1 184 | 62 340 | 221 293 |
2010:3 | 128 642 | 12 291 | 89 | 52 136 | 193 158 |
2010:4 | 87 766 | 10 778 | 291 | 73 725 | 172 560 |
2011:1 | 60 903 | 2 977 | 82 | 90 993 | 154 955 |
2011:2 | 109 573 | 14 452 | 7 | 70 553 | 194 585 |
2011:3 | 111 677 | 11 182 | 231 | 56 794 | 179 884 |
2011:4 | 151 443 | 12 193 | 402 | 111 825 | 275 863 |
2012:1 | 176 740 | 12 751 | 201 | 108 684 | 298 376 |
2012:2 | 153 156 | 13 579 | 1 | 85 119 | 251 855 |
2012:3 | 167 222 | 14 134 | 0 | 66 327 | 247 683 |
2012:4 | 144 095 | 18 170 | 1 743 | 102 042 | 266 050 |
2013:1 | 135 019 | 21 306 | 6 | 117 945 | 274 276 |
2013:2 | 106 258 | 9 973 | 0 | 87 850 | 204 081 |
2013:3 | 135 758 | 9 556 | 72 | 56 799 | 202 185 |
2013:4 | 174 985 | 13 397 | 0 | 124 261 | 312 643 |
2014:1 | 137 188 | 9 949 | 0 | 137 461 | 284 598 |
2014:2 | 126 238 | 11 543 | 0 | 90 138 | 227 919 |
2014:3 | 107 520 | 12 142 | 0 | 64 033 | 183 695 |
2014:4 | 98 346 | 11 821 | 0 | 86 133 | 196 300 |
2015:1 | 105 102 | 11 242 | 0 | 162 682 | 279 026 |
2015:2 | 117 956 | 12 430 | 0 | 115 868 | 246 254 |
2015:3 | 166 452 | 12 307 | 0 | 101 199 | 279 958 |
2015:4 | 138 196 | 15 060 | 0 | 136 178 | 289 434 |
2016:1 | 185 317 | 16 504 | 1 484 | 159 196 | 362 501 |
2016:2 | 132 873 | 23 258 | 1 312 | 110 424 | 267 867 |
2016:3 | 112 618 | 18 669 | 1 150 | 78 628 | 211 065 |
2016:4 | 89 715 | 18 020 | 2 072 | 124 392 | 234 199 |
2017:1 | 105 682 | 23 539 | 6 860 | 194 036 | 330 117 |
2017:2 | 114 842 | 25 759 | 4 928 | 158 428 | 303 957 |
2017:3 | 202 474 | 21 540 | 3 722 | 117 624 | 345 360 |
2017:4 | 112 861 | 24 044 | 6 497 | 171 001 | 314 403 |
2018:1 | 134 465 | 36 873 | 16 015 | 195 365 | 382 718 |
2018:2 | 102 863 | 34 068 | 8 396 | 139 926 | 285 253 |
2018:3 | 82 362 | 34 469 | 5 447 | 108 276 | 230 554 |
2018:4 | 95 567 | 41 282 | 36 818 | 161 262 | 334 929 |
2019:1 | 129 328 | 57 617 | 43 113 | 204 641 | 434 699 |
2019:2 | 95 836 | 79 050 | 34 705 | 135 841 | 345 432 |
2019:3 | 87 165 | 41 941 | 8 626 | 117 758 | 255 490 |
2019:4 | 98 073 | 59 200 | 33 964 | 169 908 | 361 145 |
2020:1 | 158 846 | 46 396 | 40 000 | 185 391 | 430 633 |
2020:2 | 185 330 | 56 043 | 39 028 | 135 753 | 416 155 |
2020:3 | 126 238 | 31 524 | 35 709 | 92 046 | 285 517 |
2020:4 | 150 468 | 32 423 | 43 926 | 163 137 | 389 954 |
2021:1 | 148 902 | 25 675 | 57 401 | 197 284 | 429 262 |
2021:2 | 144 436 | 21 434 | 40 987 | 139 934 | 346 791 |
2021:3 | 104 529 | 15 923 | 35 336 | 98 831 | 254 620 |
2021:4 | 189 083 | 15 003 | 41 362 | 164 379 | 409 827 |
2022:1 | 188 208 | 26 057 | 45 575 | 153 362 | 413 202 |
2022:2 | 148 224 | 25 050 | 45 141 | 120 513 | 338 927 |
2022:3 | 153 692 | 25 150 | 40 991 | 84 477 | 304 310 |
2022:4 | 158 563 | 24 398 | 44 427 | 145 088 | 372 477 |
2023:1 | 156 298 | 25 665 | 82 971 | 148 367 | 413 301 |
2023:2 | 126 375 | 24 078 | 79 924 | 102 000 | 332 377 |
2023:3 | 140 343 | 23 223 | 83 143 | 73 893 | 320 601 |
2023:4 | 201 424 | 26 747 | 78 231 | 164 199 | 470 601 |
2024:1 | 179 203 | 40 990 | 78 872 | 159 603 | 458 669 |
2024:2 | 197 179 | 27 866 | 57 569 | 106 952 | 389 565 |
From the first quarter 2017 and onwards, electricity use in electric boilers is calculated as the total electricity use in electric boilers for the industry sector (SNI05-33).
More about the results
Source
Swedish Energy Agency
Last updated
2024-09-27