Change of gas supplier in the natural gas market
Number of changes | |||||
---|---|---|---|---|---|
Households | Other users | ||||
Customers | Installations | Customers | Installations | ||
Total 2022 | 350 | 355 | 45 | 250 | |
Total 2021 | 285 | 293 | 79 | 304 | |
Total 2020 | 325 | 325 | 120 | 260 | |
Total 2019 | 159 | 161 | 57 | 87 | |
Total 2018 | 146 | 150 | 76 | 136 | |
2017 | |||||
quarter 4 | 87 | 88 | 57 | 154 | |
quarter 3 | 146 | 146 | 10 | 27 | |
quarter 2 | 61 | 61 | 17 | 22 | |
quarter 1 | 60 | 60 | 23 | 59 | |
Total 2017 | 354 | 355 | 107 | 262 | |
2016 | |||||
quarter 4 | 92 | 93 | 16 | 176 | |
quarter 3 | 44 | 44 | 27 | 46 | |
quarter 2 | 56 | 56 | 21 | 25 | |
quarter 1 | 34 | 34 | 24 | 89 | |
Total 2016 | 226 | 227 | 88 | 336 | |
2015 | |||||
quarter 4 | 61 | 61 | 61 | 81 | |
quarter 3 | 36 | 36 | 9 | 9 | |
quarter 2 | 28 | 28 | 18 | 39 | |
quarter 1 | 45 | 46 | 28 | 31 | |
Total 2015 | 170 | 171 | 116 | 160 | |
2014 | |||||
quarter 4 | 45 | 45 | 58 | 97 | |
quarter 3 | 146 | 146 | 15 | 73 | |
quarter 2 | 68 | 68 | 16 | 26 | |
quarter 1 | 193 | 196 | 68 | 197 | |
Total 2014 | 452 | 455 | 157 | 393 | |
2013 | |||||
quarter 4 | 99 | 99 | 20 | 46 | |
quarter 3 | 58 | 58 | 17 | 21 | |
quarter 2 | 45 | 45 | 19 | 32 | |
quarter 1 | 36 | 36 | 41 | 73 | |
Total 2013 | 238 | 238 | 97 | 172 | |
2012 | |||||
quarter 4 | 24 | 24 | 35 | 54 | |
quarter 3 | 45 | 45 | 16 | 25 | |
quarter 2 | 30 | 30 | 11 | 22 | |
quarter 1 | 58 | 59 | 58 | 103 | |
Total 2012 | 157 | 158 | 120 | 204 | |
2011 | |||||
quarter 4 | 43 | 43 | 17 | 26 | |
quarter 3 | 49 | 49 | 15 | 79 | |
quarter 2 | 88 | 88 | 13 | 15 | |
quarter 1 | 101 | 101 | 36 | 57 | |
Total 2011 | 281 | 281 | 81 | 177 | |
2010 | |||||
quarter 4 | 85 | 85 | 31 | 49 | |
quarter 3 | 62 | 62 | 15 | 18 | |
quarter 2 | 58 | 58 | 29 | 33 | |
quarter 1 | 61 | 61 | 41 | 72 | |
Total 2010 | 266 | 266 | 116 | 172 | |
2009 | |||||
quarter 4 | 91 | 91 | 19 | 24 | |
quarter 3 | 59 | 59 | 21 | 24 | |
quarter 2 | 116 | 116 | 34 | 49 | |
quarter 1 | 19 | 19 | 51 | 88 | |
Total 2009 | 285 | 285 | 125 | 185 | |
2008 | |||||
quarter 4 | ‑ | 33 | ‑ | 23 | |
quarter 3 | ‑ | 46 | ‑ | 44 | |
quarter 2 | ‑ | 51 | ‑ | 35 | |
quarter 1 | ‑ | 38 | ‑ | 125 | |
Total 2008 | ‑ | 168 | ‑ | 227 |
2008: number of gas installations only.