Network tariffs on natural gas for industrial consumers, 2008-2014
Average network tariffs for natural gas in CSEK/kWh for industrial consumers by different kinds of standard consumers 1 January (VAT not included)
Standard consumer, CSEK/kWh | |||||
---|---|---|---|---|---|
I1 | I2 | I3 | I4 | I5 | |
2008 1 January | 16 | 12 | 7 | 4 | 3 |
2009 1 January | 18 | 13 | 9 | 7 | 3 |
2010 1 January | 17 | 12 | 8 | 4 | 3 |
2011 1 January | 17 | 12 | 7 | 4 | 3 |
2012 1 January | 20 | 13 | 10 | 6 | 5 |
2013 1 January | 19 | 14 | 10 | 6 | 5 |
2014 1 January | 18 | 14 | 9 | 5 | 4 |
Definitions and explanations
Standard consumer Band | Annual consumption, MWh |
---|---|
I1
|
< 300 |
I2
|
300 - < 3 000 |
I3
|
3 000 - < 30 000 |
I4
|
30 000 - < 300 000 |
I5
|
300 000 - < 1 100 000 |