Prices on natural gas for household consumers 2007–2014
The table shows the average price on natural gas (including tax, VAT and network charges) in CSEK/kWh paid by household consumers by different kinds of standard consumption band.
Standard consumption band | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | |||||||||
Energy | Network | Total | Energy | Network | Total | Energy | Network | Total | |||
2007 | January–June | 122 | 86 | 84 | |||||||
July–December | 121 | 85 | 84 | ||||||||
2008 | January–June | 126 | 90 | 87 | |||||||
July–December | 144 | 102 | 99 | ||||||||
2009 | January–June | 130 | 97 | 93 | |||||||
July–December | 149 | 100 | 93 | ||||||||
2010 | January–June | 150 | 101 | 96 | |||||||
July–December | 157 | 101 | 93 | ||||||||
2011 | January–June | 160 | 109 | 100 | |||||||
July–December | 169 | 110 | 101 | ||||||||
2012 | January–June | 169 | 108 | 98 | |||||||
July–December | 177 | 108 | 102 | ||||||||
2013 | January–June | 152 | 105 | 99 | |||||||
July–December | 147 | 107 | 94 | ||||||||
2014 | January–June | 150 | 106 | 97 |
Definitions and explanations
Standard consumption band |
Annual consumption, kWh |
D1 | < 5 500 |
D2 | 5 500–< 55 000 |
D3 | ≥ 55 000 |
More about the results
Source
Swedish Energy Agency
Last updated
2022-09-30