Total environmental protection expenditures in industry, 2001–2023
SEK millions. In industry, by type of cost and environmental domain
Environmental protection type | Environmental domain | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investments | Air | 1 574 | 1 442 | 1 840 | 1 675 | 2 020 | 1 447 | 1 428 | 1 787 | 1 454 | 2 020 | 2 304 | 3 227 | 2 608 | 2 577 | 2 044 | 1 834 | 2 203 | 2 296 | 3 692 | 2 853 | 4 829 | 3 447 | 5 165 |
Water | 1 177 | 1 159 | 1 231 | 954 | 1 091 | 804 | 858 | 876 | 937 | 1 290 | 1 686 | 1 548 | 1 405 | 1 474 | 1 457 | 1 462 | 1 691 | 846 | 1 399 | 2 027 | 1 634 | 2 978 | 1 824 | |
Waste | 469 | 374 | 613 | 373 | 388 | 411 | 347 | 299 | 227 | 501 | 217 | 213 | 469 | 443 | 654 | 832 | 511 | 724 | 814 | 2 694 | 510 | 687 | 609 | |
Other | 254 | 304 | 321 | 231 | 364 | 373 | 446 | 517 | 486 | 691 | 562 | 426 | 343 | 427 | 1 074 | 1 086 | 979 | 3 267 | 1 547 | 1 635 | 2 972 | 1 540 | 1 697 | |
of which | Of which biodiversity | 33 | 60 | 21 | 44 | 31 | 52 | 31 | 151 | |||||||||||||||
Of which land | 376 | 467 | 2 004 | 513 | 534 | 978 | 1 043 | 767 | ||||||||||||||||
Of which other* | 677 | 452 | 1 242 | 990 | 1 070 | 1 942 | 466 | 779 | ||||||||||||||||
Current expenditures | Air | 508 | 561 | 588 | 647 | 682 | 850 | 740 | 740 | 698 | 682 | 786 | 702 | 723 | 671 | 841 | 1 509 | 1 755 | 1 305 | 1 305 | 1 646 | 2 364 | 2 237 | 2 831 |
Water | 961 | 1 303 | 1 174 | 1 323 | 1 403 | 1 539 | 1 510 | 1 514 | 1 973 | 1 698 | 2 034 | 2 096 | 2 051 | 2 279 | 2 544 | 2 880 | 3 502 | 2 972 | 3 644 | 3 701 | 3 543 | 4 472 | 3 929 | |
Waste | 1 928 | 1 722 | 1 789 | 1 677 | 1 856 | 1 495 | 2 013 | 1 941 | 1 849 | 1 916 | 2 110 | 2 120 | 1 936 | 1 882 | 2 030 | 2 959 | 2 998 | 3 939 | 3 652 | 4 328 | 4 612 | 5 214 | 5 029 | |
Other | 1 641 | 1 457 | 1 380 | 1 782 | 1 561 | 1 930 | 2 247 | 2 073 | 1 914 | 2 090 | 2 026 | 2 160 | 1 839 | 1 588 | 1 999 | 1 355 | 1 811 | 1 930 | 2 000 | 2 136 | 2 459 | 2 635 | 4 693 | |
of which | Of which biodiversity | 167 | 298 | 371 | 316 | 393 | 573 | 450 | 454 | |||||||||||||||
Of which land | 331 | 596 | 600 | 753 | 772 | 768 | 1 034 | 906 | ||||||||||||||||
Of which other* | 857 | 917 | 959 | 931 | 971 | 1 118 | 1 151 | 3 333 | ||||||||||||||||
Total | 8 512 | 8 322 | 8 936 | 8 662 | 9 365 | 8 849 | 9 589 | 9 747 | 9 538 | 10 888 | 11 725 | 12 492 | 11 373 | 11 340 | 12 478 | 13 917 | 15 449 | 17 279 | 18 052 | 21 020 | 22 923 | 23 210 | 25 777 |
Comments
The domain Other has been divided into Biodiversity, Land and groundwater and Other* from 2016 and onwards.
Definitions and explanations
Air - Measures to reduce pollution to air.
Water - Measures to reduce the pollution of surface water and seawater, including wastewater management.
Waste - Measures to reduce the generation of waste and of its harmful effect on the environment.
Other - Measures to protect biodiversity and landscape, to reduce environmental pollution of land and groundwater, to reduce noise, vibration and radiation, and other environmental protection activities not elsewhere classified.
Biodiversity - Measures to protect biodiversity and landscape.
Land & groundwater- Measures to reduce pollutant infiltration to land and groundwater.
Other* - Measures to reduce noise, vibration and radiation, as well as other environmental protection activities not elsewhere classified.