Set-aside (Fallow) 2022 by short and long term set-aside
Number | Set-aside | Share of area | |||||||
---|---|---|---|---|---|---|---|---|---|
surveyed1 | area2 | Short term set-aside3 | Long term set-aside3 | ||||||
ha | % | ci4 | % | ci4 | |||||
All of Sweden | |||||||||
2022 | 20 207 | 162 500 | 43 | ± | – | 57 | ± | – | |
2019 | 2 106 | 131 700 | 37 | ± | 5 | 63 | ± | 5 | |
2016 | 2 028 | 167 600 | 44 | ± | 5 | 56 | ± | 5 | |
2014 | 1 281 | 129 400 | 29 | ± | 4 | 71 | ± | 4 | |
2012 | 1 332 | 151 500 | 38 | ± | 4 | 62 | ± | 4 | |
2010 | .. | 176 800 | 46 | ± | 4 | 54 | ± | 4 | |
2008 | .. | 146 500 | 25 | ± | 3 | 75 | ± | 3 | |
2006 | .. | 306 900 | 49 | ± | 3 | 51 | ± | 3 | |
Agricultural Production area | |||||||||
Plain districts in Southern Götaland | 1 910 | 13 300 | 50 | ± | – | 50 | ± | – | |
Central districts in Götaland | 2 140 | 13 300 | 51 | ± | – | 49 | ± | – | |
Plain districts in Northern Götaland | 3 344 | 27 300 | 49 | ± | – | 51 | ± | – | |
Plain districts in Svealand | 4 864 | 55 100 | 42 | ± | – | 58 | ± | – | |
Forest districts in Götaland | 4 138 | 19 300 | 35 | ± | – | 65 | ± | – | |
Forest districts in Central Sweden | 2 155 | 16 300 | 40 | ± | – | 60 | ± | – | |
Lower parts of Norrland | 1 143 | 6 500 | 43 | ± | – | 57 | ± | – | |
Upper parts of Norrland | 1 102 | 11 400 | 33 | ± | – | 67 | ± | – |
1) Number of surveyed holdings included in the calculations.
2) Farm Register.
3) Short term = 1 to 2 years. Long term = 3 years or more.
4) ci = 95-per cent confidence interval, until 2019. From 2022 the estimations are based on registers only.