Use of nitrogen (N) and phosphorus (P) from fertilisers and animal manure 2018/19
Crop area treated with nitrogen | Crop area treated with phosphorus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Crop area 2019 | Area | Nitrogen1 | Area | Phosphorus | |||||||
ha | % | se[2] | tonnes | kg N/ha | rse[3] | % | se[2] | ton | kg P/ha | rse[3] | ||
Hela riket 2019 | 2 405 200 | 79 | 0 | 210 640 | 110 | 1 | 65 | 1 | 30 800 | 20 | 1 | |
Stockholms | 70 200 | 58 | 3 | 4 560 | 112 | 4 | 32 | 4 | 360 | 16 | 9 | |
Uppsala | 147 400 | 77 | 2 | 12 790 | 113 | 3 | 57 | 2 | 1 320 | 16 | 6 | |
Södermanlands | 115 300 | 76 | 2 | 9 220 | 105 | 5 | 55 | 4 | 1 240 | 19 | 5 | |
Östergötlands | 191 600 | 82 | 1 | 18 830 | 120 | 2 | 61 | 2 | 2 600 | 22 | 4 | |
Jönköpings | 84 300 | 88 | 2 | 6 500 | 88 | 4 | 81 | 2 | 1 500 | 22 | 4 | |
Kronobergs | 45 000 | 85 | 2 | 3 220 | 84 | 7 | 80 | 2 | 700 | 19 | 6 | |
Kalmar | 115 300 | 88 | 1 | 11 250 | 110 | 3 | 72 | 2 | 1 700 | 21 | 3 | |
Gotlands | 82 200 | 88 | 2 | 7 240 | 101 | 3 | 73 | 3 | 1 070 | 18 | 3 | |
Blekinge | 29 100 | 83 | 3 | 2 620 | 107 | 5 | 55 | 4 | 380 | 24 | 6 | |
Skåne | 424 300 | 91 | 1 | 51 650 | 133 | 1 | 73 | 1 | 5 830 | 19 | 2 | |
Hallands | 103 200 | 88 | 1 | 11 400 | 126 | 3 | 71 | 2 | 1 460 | 20 | 3 | |
Västra Götalands | 428 000 | 79 | 1 | 36 530 | 107 | 2 | 71 | 1 | 6 540 | 21 | 2 | |
Värmlands | 96 800 | 65 | 3 | 5 780 | 92 | 5 | 59 | 3 | 1 060 | 19 | 6 | |
Örebro | 94 100 | 75 | 2 | 8 360 | 119 | 3 | 64 | 3 | 1 230 | 20 | 5 | |
Västmanlands | 91 100 | 68 | 4 | 7 060 | 114 | 4 | 58 | 4 | 880 | 17 | 7 | |
Dalarnas | 54 900 | 66 | 3 | 2 750 | 76 | 6 | 60 | 3 | 590 | 18 | 6 | |
Gävleborgs | 62 700 | 65 | 3 | 3 170 | 78 | 5 | 59 | 3 | 670 | 18 | 6 | |
Västernorrlands | 43 500 | 57 | 4 | 1 650 | 67 | 9 | 47 | 4 | .. | 20 | 8 | |
Jämtlands | 37 000 | 66 | 4 | 1 590 | 65 | 10 | 59 | 4 | .. | 19 | 8 | |
Västerbottens | 59 700 | 70 | 2 | 3 130 | 75 | 5 | 58 | 3 | 590 | 17 | 6 | |
Norrbottens | 29 500 | 67 | 4 | 1 340 | 68 | 6 | 51 | 5 | 250 | 17 | 9 |
1) Plant available nitrogen
2) se=standard error
3) rse=relative standard error (%)