Municipalities with the largest and the smallest land area 2020
Largest land area | |||
---|---|---|---|
Municipality code | Municipality | Land areal, square kilometers | |
2584 | Kiruna | 19 163 | |
2510 | Jokkmokk | 17 601 | |
2523 | Gällivare | 15 691 | |
2506 | Arjeplog | 12 557 | |
2361 | Härjedalen | 11 284 | |
Smallest land area | |||
Municipality code | Municipality |
Land areal, square kilometers |
|
0183 | Sundbyberg | 9 | |
1231 | Burlöv | 19 | |
0184 | Solna | 19 | |
1407 | Öckerö | 26 | |
0162 | Danderyd | 26 |