To main content

Built-up land and surrounding land 2020

Hectares

    Residential land

 
County code County Land with one- or two-dwelling buildings Land with multi-dwelling buildings Land used for manu-facturing industry Land used for commercial activities and services Land used for public facilities and services Land used for recreational facilities Land used for transport infra-structure Land used for technical infra-structure Land with agricultural buildings and other buildings Land with quarries and mines Total built up and developed land
01 Stockholm county 49 145 6 575 3 608 3 433 3 884 5 571 20 345 1 303 2 245 1 779 97 888
03 Uppsala county 16 372 1 398 1 483 795 1 111 1 321 14 656 712 2 928 1 869 42 645
04 Södermanland county 14 334 1 126 1 894 671 1 015 1 463 13 308 456 2 248 866 37 381
05 Östergötland county 18 197 1 725 2 697 1 137 1 447 1 985 20 890 766 4 156 1 213 54 214
06 Jönköping county 14 997 1 291 4 166 797 1 453 1 826 22 882 704 3 677 4 561 56 354
07 Kronoberg county 11 515 737 2 109 575 874 683 17 555 454 2 736 3 382 40 620
08 Kalmar county 17 061 922 2 469 798 1 117 1 450 21 198 786 3 778 1 134 50 713
09 Gotland county 6 924 248 491 352 336 529 5 101 165 1 661 1 413 17 219
10 Blekinge county 9 512 427 1 174 382 626 605 7 957 341 1 757 352 23 132
12 Skåne county 38 372 3 735 7 507 2 749 3 566 5 520 33 347 1 608 10 167 4 019 110 589
13 Halland county 15 284 935 2 198 727 1 073 2 245 14 248 594 3 590 1 067 41 962
14 Västra Götaland county 60 985 5 390 10 335 4 097 5 205 5 860 54 417 2 119 12 281 4 990 165 680
17 Värmland county 20 130 1 136 2 387 902 1 250 1 764 24 197 824 3 952 1 461 58 003
18 Örebro county 14 881 1 191 2 578 813 1 094 1 025 15 337 606 2 572 3 648 43 745
19 Västmanland county 9 566 1 104 1 892 772 840 1 080 9 876 400 1 688 1 231 28 449
20 Dalarna county 25 759 1 307 2 773 1 111 1 341 3 639 29 946 846 2 914 2 525 72 161
21 Gävleborg county 17 546 1 201 2 599 1 023 1 109 1 511 24 754 788 2 544 3 591 56 666
22 Västernorrland county 16 708 1 132 2 289 773 1 200 1 226 26 548 970 2 780 2 481 56 108
23 Jämtland county 13 170 734 1 130 711 733 4 742 33 081 797 2 538 5 015 62 651
24 Västerbotten county 18 136 1 204 2 312 748 1 206 2 061 41 499 1 115 3 610 6 617 78 509
25 Norrbotten county 17 705 1 078 2 941 1 027 1 140 2 050 41 055 1 668 2 353 16 921 87 937
00 Whole country 426 300 34 595 61 033 24 393 31 619 48 156 492 197 18 023 76 176 70 137 1 282 628

More about the results

Source
SCB

Last updated
2022-09-20

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Urban Management and Tourism

Address
Solna strandväg 86
171 54 Solna
E-mail
mark.vatten.gis@scb.se

Jerker Moström

Telephone
+46 10 479 40 31
E-mail
jerker.mostrom@scb.se

Linus Rispling

Telephone
+46 10 479 45 69
E-mail
linus.rispling@scb.se

Stefan Svanström

Telephone
+46 10 479 45 58
E-mail
stefan.svanstrom@scb.se