To main content

Land use in Sweden 2020

Hectares

  Agricultural land Forest land  
County code County arable land land under permanent pasture productive forest land unproductive forest land Built up and developed land Open mire[1] Other land Total land area Total water area[2]
01 Stockholm county 78 576 11 008 304 000 55 000 97 888 9 719 98 668 654 858 1 026 634
03 Uppsala county 161 959 16 075 519 000 22 000 42 645 10 871 50 547 823 097 400 979
04 Södermanland county 123 632 17 124 351 000 24 000 37 381 7 533 49 209 609 879 263 958
05 Östergötland county 199 153 42 959 629 000 62 000 54 214 14 760 58 286 1 060 373 404 150
06 Jönköping county 85 714 41 398 718 000 26 000 56 354 36 187 84 452 1 048 105 126 242
07 Kronoberg county 46 226 20 867 661 000 28 000 40 620 27 492 21 630 845 836 96 596
08 Kalmar county 118 426 73 832 734 000 47 000 50 713 14 260 82 483 1 120 714 937 857
09 Gotland county 85 494 26 352 118 000 20 000 17 219 7 407 40 632 315 104 1 212 875
10 Blekinge county 30 374 10 582 202 000 8 000 23 132 1 980 18 236 294 303 402 539
12 Skåne county 437 066 55 636 425 000 10 000 110 589 9 842 52 788 1 100 868 609 376
13 Halland county 106 785 15 828 300 000 20 000 41 962 16 642 43 913 545 129 330 141
14 Västra Götaland county 458 510 65 144 1 285 000 127 000 165 680 53 017 237 170 2 391 520 1 058 631
17 Värmland county 104 727 7 946 1 342 000 118 000 58 003 90 789 39 918 1 761 352 428 554
18 Örebro county 102 734 8 993 608 000 36 000 43 745 22 339 32 432 854 243 113 549
19 Västmanland county 99 899 7 033 328 000 13 000 28 449 22 219 15 537 514 138 54 497
20 Dalarna county 58 716 10 526 1 965 000 263 000 72 161 260 568 187 363 2 817 333 220 383
21 Gävleborg county 66 088 5 843 1 518 000 95 000 56 666 76 080 3 130 1 820 807 693 393
22 Västernorrland county 47 225 1 973 1 644 000 206 000 56 108 84 738 127 282 2 167 325 648 463
23 Jämtland county 38 818 13 264 2 718 000 726 000 62 651 519 712 842 079 4 920 525 484 538
24 Västerbotten county 67 358 2 271 3 163 000 783 000 78 509 535 923 871 305 5 501 366 1 224 584
25 Norrbotten county 32 047 8 862 3 899 000 1 753 000 87 937 1 127 716 2 888 912 9 797 474 1 490 443
00 Entire country 2 549 525 463 516 23 431 000 4 442 000 1 282 628 2 949 792 5 846 000 40 964 377 12 228 557

1 Open mire does not include peat pits.

2 Water does include sea water.

More about the results

Source
SCB

Last updated
2022-09-20

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Urban Management and Tourism

Address
Solna strandväg 86
171 54 Solna
E-mail
mark.vatten.gis@scb.se

Jerker Moström

Telephone
+46 10 479 40 31
E-mail
jerker.mostrom@scb.se

Linus Rispling

Telephone
+46 10 479 45 69
E-mail
linus.rispling@scb.se

Stefan Svanström

Telephone
+46 10 479 45 58
E-mail
stefan.svanstrom@scb.se