Household financial transactions, Q2 2023–Q2 2024
Transactions, SEK millions
2023 | 2024 | |||||
---|---|---|---|---|---|---|
Q2 | Q3 | Q4 | Q1 | Q2 | ||
ASSETS | ||||||
Currency | 21 | ‑3 413 | ‑973 | ‑783 | 161 | |
Deposits | 50 126 | ‑2 199 | ‑13 268 | 14 541 | 56 147 | |
Bank deposits | 48 767 | ‑1 837 | ‑17 314 | 12 740 | 54 561 | |
Capital investments in tax account and national debt savings[1] | 546 | ‑3 126 | ‑348 | 408 | 165 | |
Other deposits | 813 | 2 764 | 4 394 | 1 393 | 1 421 | |
Bonds | 551 | 127 | 2 187 | 2 459 | ‑1 157 | |
Lottery bonds[2] | 0 | 0 | 0 | 0 | 0 | |
Structured products | 551 | 127 | 2 187 | 2 459 | ‑1 157 | |
Directly owned shares | 19 192 | 13 673 | 14 370 | 23 022 | 14 461 | |
Swedish listed shares | 6 753 | 5 130 | ‑521 | 6 388 | 2 701 | |
Swedish unlisted shares | 11 909 | 10 567 | 15 975 | 17 818 | 11 798 | |
Foreign shares | 530 | ‑2 024 | ‑1 084 | ‑1 184 | ‑38 | |
Funds | 52 850 | 14 057 | 11 101 | 27 120 | 46 232 | |
Swedish-registered funds | 38 041 | 11 311 | 9 631 | 16 857 | 27 635 | |
Equity funds | 21 706 | 5 409 | 4 233 | 19 710 | 18 917 | |
Bond and money market funds | 1 488 | 176 | 884 | 179 | 140 | |
Other funds | 14 847 | 5 726 | 4 514 | ‑3 032 | 8 578 | |
Foreign-registered funds | 14 809 | 2 746 | 1 470 | 10 263 | 18 597 | |
Tenant ownership rights | 19 128 | 16 918 | 19 695 | 11 756 | 8 803 | |
Holiday homes abroad[3] | ‑528 | ‑528 | ‑528 | ‑133 | ‑94 | |
Private insurance savings | 7 917 | 3 599 | ‑13 508 | 17 941 | 10 254 | |
Swedish | 7 566 | 3 412 | ‑13 607 | 17 842 | 10 075 | |
Non-unit-linked | 7 159 | 3 034 | ‑11 806 | 15 997 | 9 323 | |
Unit-linked | 407 | 378 | ‑1 801 | 1 845 | 752 | |
Foreign | 351 | 187 | 99 | 99 | 179 | |
Occupational pensions | 67 444 | 49 618 | 47 339 | 47 537 | 69 101 | |
Non-unit-linked | 40 652 | 32 904 | 32 621 | 31 345 | 40 648 | |
Unit-linked | 26 792 | 16 714 | 14 718 | 16 192 | 28 453 | |
Premium pensions | 33 178 | 19 672 | 20 305 | 20 393 | 39 900 | |
Other insurance technical reserves[4] | 3 729 | ‑5 352 | ‑7 883 | 17 197 | ‑747 | |
Accruals, assets[5] | ‑68 564 | 14 505 | ‑11 498 | 16 994 | ‑161 | |
Other financial assets | 148 | ‑619 | 795 | ‑1 480 | 705 | |
Total financial assets | 185 192 | 120 058 | 68 134 | 196 564 | 243 605 | |
Individual financial assets excluding accruals | 149 405 | 41 615 | 19 871 | 94 443 | 135 512 | |
LIABILITIES | ||||||
Loans | 14 803 | 10 422 | 2 572 | 12 567 | 22 787 | |
Loans in banks and housing credit institutions | 14 862 | 9 234 | ‑657 | 7 287 | 22 497 | |
Student loans, Government | 790 | 2 457 | 3 474 | 6 083 | 799 | |
Other loans | ‑849 | ‑1 269 | ‑245 | ‑803 | ‑509 | |
Accruals, liabilities[6] | 2 768 | 5 249 | ‑7 249 | 15 300 | ‑3 174 | |
Other liabilities | .. | .. | .. | .. | .. | |
Total liabilities | 17 571 | 15 671 | ‑4 677 | 27 867 | 19 613 | |
Liabilities excluding accruals | 14 803 | 10 422 | 2 572 | 12 567 | 22 787 | |
Financial savings | 167 621 | 104 387 | 72 811 | 168 697 | 223 992 | |
Liquid savings [7] | 134 602 | 31 193 | 17 299 | 81 876 | 112 725 |
1) New transactions made by households to the Swedish Tax Agency since the fourth quarter of 2015 (considered as savings) are included here. The Swedish National Debt Office is phasing out the savings form National Debt Savings.
2) Lottery bonds are being phased out as a saving. The last issued lottery bonds will mature in 2021.
3) According to the National Accounts manual ESA 2010, Swedish households cannot own real assets such as real estate abroad; ownership of real estate abroad is instead registered as a financial asset abroad (ESA 2010 sections 7.76 and 18.15). Swedish households' real assets in Sweden are not included in the Savings Barometer, which only shows households' financial assets.
4) Non-life insurance technical reserves and entitlements to non-pension benefits.
5) Other accounts receivable.
6) Other accounts payable.
7) Liquid savings are excluding savings in occupational pensions, premium pensions, other insurance technical reserves and accruals net.
Definitions and explanations
- Magnitude nil
. Category not applicable
.. Data not available or too uncertain to be stated