Number of full-year persons receiving social assistance and benefits, 1990–2023
Year | Sickness benefit | Sickness or activity compensation | Unemployment | Labour market programme | Economic aid | Introduction benefit | Total | Population 20–64 year | Share of the population |
---|---|---|---|---|---|---|---|---|---|
2023 | 167 503 | 205 807 | 69 411 | 177 839 | 72 926 | 9 892 | 703 377 | 5 960 696 | 11.8 |
2022 | 159 853 | 208 614 | 67 167 | 182 894 | 81 526 | 10 227 | 710 280 | 5 942 479 | 12.0 |
2021 | 150 438 | 216 539 | 100 943 | 210 901 | 93 542 | 14 079 | 786 442 | 5 903 486 | 13.3 |
2020 | 150 156 | 225 841 | 124 182 | 172 472 | 97 523 | 23 036 | 793 210 | 5 876 835 | 13.5 |
2019 | 150 616 | 236 460 | 80 101 | 145 849 | 95 188 | 37 058 | 745 272 | 5 858 492 | 12.7 |
2018 | 153 586 | 251 225 | 72 056 | 151 639 | 93 080 | 53 744 | 775 329 | 5 815 232 | 13.3 |
2017 | 157 948 | 267 413 | 69 237 | 159 511 | 92 662 | 61 178 | 807 949 | 5 774 581 | 14.0 |
2016 | 168 296 | 278 960 | 71 514 | 162 986 | 96 174 | 49 120 | 827 051 | 5 727 690 | 14.4 |
2015 | 161 535 | 287 899 | 80 421 | 168 552 | 97 539 | 41 844 | 837 790 | 5 664 175 | 14.8 |
2014 | 144 299 | 292 905 | 87 575 | 184 476 | 100 036 | 31 373 | 840 665 | 5 625 202 | 14.9 |
2013 | 128 527 | 299 949 | 96 409 | 192 248 | 101 767 | 19 961 | 838 861 | 5 582 929 | 15.0 |
2012 | 117 184 | 312 899 | 91 631 | 177 799 | 99 445 | 10 578 | 809 536 | 5 551 124 | 14.6 |
2011 | 103 118 | 337 372 | 88 309 | 168 769 | 98 360 | 12 972 | 808 899 | 5 521 541 | 14.6 |
2010 | 90 614 | 378 600 | 117 173 | 175 378 | 95 832 | 13 937 | 871 535 | 5 494 760 | 15.9 |
2009 | 105 391 | 415 909 | 131 324 | 120 780 | 88 765 | 16 063 | 878 231 | 5 461 930 | 16.1 |
2008 | 128 260 | 439 080 | 94 291 | 83 023 | 78 860 | 16 098 | 839 612 | 5 427 456 | 15.5 |
2007 | 154 116 | 451 082 | 134 801 | 87 194 | 76 735 | 14 293 | 918 221 | 5 395 753 | 17.0 |
2006 | 175 877 | 453 962 | 178 278 | 134 136 | 79 915 | 9 531 | 1 031 699 | 5 362 511 | 19.2 |
2005 | 194 387 | 452 165 | 207 350 | 118 430 | 85 389 | 6 045 | 1 063 766 | 5 323 219 | 20.0 |
2004 | 227 357 | 432 965 | 216 966 | 101 903 | 84 455 | 7 581 | 1 071 227 | 5 298 779 | 20.2 |
2003 | 259 771 | 408 285 | 191 225 | 88 893 | 81 536 | 8 092 | 1 037 802 | 5 282 126 | 19.6 |
2002 | 270 010 | 406 648 | 160 380 | 112 798 | 82 623 | 7 939 | 1 040 398 | 5 262 842 | 19.8 |
2001 | 252 270 | 384 509 | 168 165 | 107 750 | 88 759 | 7 248 | 1 008 701 | 5 237 728 | 19.3 |
2000 | 219 065 | 370 308 | 215 583 | 108 704 | 99 659 | 5 918 | 1 019 237 | 5 212 527 | 19.6 |
1999 | 179 604 | 366 157 | 224 224 | 142 279 | 113 002 | 5 016 | 1 030 282 | 5 184 478 | 19.9 |
1998 | 145 289 | 364 721 | 263 303 | 162 074 | 127 083 | 3 651 | 1 066 120 | 5 164 189 | 20.6 |
1997 | 120 325 | 362 785 | 320 131 | 178 473 | 137 902 | 3 983 | 1 123 599 | 5 139 174 | 21.9 |
1996 | 124 359 | 357 118 | 331 614 | 189 772 | 131 389 | 5 098 | 1 139 350 | 5 136 305 | 22.2 |
1995 | 141 599 | 361 539 | 339 943 | 174 909 | 116 885 | 3 840 | 1 138 715 | 5 122 052 | 22.2 |
1994 | 149 441 | 361 836 | 339 597 | 181 974 | 121 230 | 3 465 | 1 157 544 | 5 101 372 | 22.7 |
1993 | 162 964 | 350 298 | 335 607 | 157 466 | 106 138 | 1 112 473 | 5 051 328 | 22.0 | |
1992 | 186 941 | 330 228 | 223 866 | 125 140 | 88 128 | 954 303 | 5 015 445 | 19.0 | |
1991 | 202 616 | 322 388 | 119 200 | 98 192 | 74 191 | 816 587 | 4 985 047 | 16.4 | |
1990 | 211 493 | 319 311 | 69 129 | 60 585 | 71 718 | 732 236 | 4 952 936 | 14.8 |
More about the results
Source
SCB
Last updated
2024-09-20