Building permits for new construction, summary table of preliminary figures
Building permits | |||||||
---|---|---|---|---|---|---|---|
Quarter 1–4 | Authorised building permits, number | Gross floor area (1 000 sq.m.) | |||||
Total | Residential buildings | Buildings for seasonal and secondary use | Non-residential buildings | Total | Residential buildings / Buildings for seasonal and secondary use | Non-residential buildings | |
2022 | 15 250 | 9 400 | 2 950 | 2 900 | 12 095 | 7 119 | 4 976 |
2023 | 8 950 | 4 600 | 1 750 | 2 600 | 8 140 | 3 474 | 4 666 |
2024* | 9 100 | 4 650 | 1 700 | 2 750 | 7 200 | 3 484 | 3 716 |
* Figures for the latest year are corrected by 6 percent for the number of building permits and 5.2 percent for gross floor area which are the average backlog in recent years.