To main content

Real estate price statistics for the last three months

The statistics for the latest three-month period compared with the previous three-month period and the corresponding period last year

  Number of purchases latest period[1] Average price latest period (SEK 1000)[1] K/T latest period[1] K/T previous period[2] K/T previous year[3] Change in percent since previous period Change in percent since previous year
The whole country 10 223 3 749 1.72 1.73 1.68 0 +3
County              
Stockholm 1 570 6 802 1.63 1.63 1.58 0 +3
Uppsala 372 3 828 1.68 1.63 1.60 +3 +5
Södermanland 364 3 372 1.65 1.63 1.63 +2 +1
Östergötland 437 3 329 1.67 1.66 1.63 0 +2
Jönköping 378 2 690 1.67 1.68 1.66 ‑1 0
Kronoberg 167 2 232 1.70 1.72 1.74 ‑1 ‑2
Kalmar 322 2 351 1.83 1.78 1.72 +3 +7
Gotland 65 4 055 1.85 1.95 1.89 ‑5 ‑2
Blekinge 206 2 104 1.69 1.70 1.59 ‑1 +6
Skåne 1 552 4 090 1.78 1.75 1.69 +2 +5
Halland 399 4 167 1.76 1.68 1.64 +5 +7
Västra Götaland 1 617 3 824 1.64 1.68 1.60 ‑2 +3
Värmland 343 2 139 1.75 1.83 1.79 ‑5 ‑3
Örebro 310 2 463 1.67 1.75 1.69 ‑4 ‑1
Västmanland 318 3 026 1.65 1.67 1.59 ‑1 +4
Dalarna 340 2 275 1.77 1.85 1.77 ‑4 0
Gävleborg 343 2 108 1.79 1.82 1.76 ‑2 +2
Västernorrland 302 1 872 1.90 1.92 1.90 ‑1 0
Jämtland 160 2 369 1.96 2.03 1.98 ‑3 ‑1
Västerbotten 333 2 788 1.94 1.95 1.91 0 +2
Norrbotten 325 2 068 1.89 1.91 1.82 ‑1 +4
Metropolitan areas              
Greater Stockholm 1 570 6 802 1.63 1.63 1.58 0 +3
Greater Gothenburg 862 5 460 1.59 1.59 1.54 0 +3
Greater Malmö 713 5 213 1.76 1.69 1.65 +4 +7
Municipality              
0123 - Järfälla 53 5 784 1.58 1.55 1.52 +2 +4
0126 - Huddinge 121 6 704 1.62 1.63 1.56 0 +4
0127 - Botkyrka 64 5 144 1.54 1.50 1.48 +3 +4
0136 - Haninge 79 4 740 1.53 1.57 1.53 ‑3 0
0160 - Täby 103 8 533 1.68 1.64 1.63 +3 +3
0163 - Sollentuna 56 8 482 1.61 1.61 1.51 0 +7
0180 - Stockholm 261 8 222 1.61 1.63 1.55 ‑1 +4
0181 - Södertälje 43 4 282 1.60 1.52 1.48 +6 +9
0182 - Nacka 102 9 567 1.81 1.72 1.65 +5 +10
0188 - Norrtälje 100 3 359 1.68 1.65 1.68 +1 0
0380 - Uppsala 160 4 711 1.63 1.59 1.53 +3 +6
0480 - Nyköping 66 3 127 1.60 1.67 1.57 ‑4 +2
0484 - Eskilstuna 111 3 538 1.57 1.54 1.57 +2 0
0580 - Linköping 128 4 295 1.63 1.65 1.55 ‑1 +5
0581 - Norrköping 122 3 828 1.56 1.60 1.53 ‑3 +2
0680 - Jönköping 119 4 037 1.52 1.52 1.53 0 0
0780 - Växjö 57 3 468 1.55 1.69 1.57 ‑8 ‑1
0880 - Kalmar 81 3 578 1.69 1.66 1.63 +2 +4
0980 - Gotland 65 4 055 1.85 1.95 1.89 ‑5 ‑2
1080 - Karlskrona 71 2 647 1.74 1.65 1.59 +5 +9
1280 - Malmö 180 6 189 1.71 1.65 1.59 +4 +7
1281 - Lund 76 5 400 1.71 1.64 1.59 +4 +8
1283 - Helsingborg 144 4 720 1.69 1.66 1.55 +2 +9
1290 - Kristianstad 91 2 727 1.88 1.82 1.69 +3 +11
1293 - Hässleholm 69 1 924 1.74 1.75 1.71 ‑1 +1
1380 - Halmstad 102 3 946 1.64 1.57 1.57 +5 +4
1383 - Varberg 59 4 276 1.75 1.72 1.60 +2 +9
1384 - Kungsbacka 111 5 901 1.70 1.65 1.69 +3 +1
1480 - Göteborg 268 6 723 1.54 1.53 1.47 0 +4
1481 - Mölndal 56 5 827 1.62 1.66 1.49 ‑2 +9
1485 - Uddevalla 61 3 140 1.61 1.64 1.58 ‑2 +2
1488 - Trollhättan 50 3 202 1.56 1.53 1.44 +2 +8
1490 - Borås 80 2 998 1.56 1.54 1.57 +1 ‑1
1496 - Skövde 71 3 072 1.57 1.71 1.57 ‑8 0
1780 - Karlstad 85 3 525 1.75 1.76 1.64 0 +7
1880 - Örebro 109 3 896 1.63 1.70 1.55 ‑4 +5
1980 - Västerås 154 4 050 1.60 1.60 1.52 0 +5
2080 - Falun 74 3 383 1.75 1.73 1.84 +1 ‑5
2081 - Borlänge 55 2 334 1.41 1.57 1.58 ‑10 ‑11
2180 - Gävle 113 3 061 1.61 1.66 1.54 ‑3 +4
2281 - Sundsvall 115 2 736 1.70 1.75 1.73 ‑2 ‑2
2284 - Örnsköldsvik 67 1 692 1.90 1.88 1.93 +1 ‑1
2380 - Östersund 62 3 507 1.83 1.75 1.80 +5 +2
2480 - Umeå 132 4 123 1.69 1.67 1.60 +1 +5
2482 - Skellefteå 101 2 516 2.25 2.21 2.12 +2 +6
2580 - Luleå 87 3 224 1.75 1.79 1.62 ‑2 +8

Periods:
Latest period 2024-11 - 2025-01   
Previous period 2024-08 - 2024-10    
Previous year 2023-11 - 2024-01

Definitions and explanations

Statistics Sweden's official real estate price statistics are reported after the date of the purchase, that is, the day when the buyer is a new formal owner of the acquired property. The period that elapses between signing contract and the date of the purchase is normally about 2 months.

The statistics are comprehensive and cover all market-based house sales, regardless of whether they has been sold by brokers or not. There is a certain lag in the reporting, especially for the most recent reporting month, and the information is therefore revised at each publishing.

Price changes are estimated using the purchase price coefficient (K/T-tal). The purchase price coefficient is the purchase price (K) in relation to the assessed value (T) at a certain point in time, in this case the 2021 real estate tax assessment. The purchase price coefficient is reported as an unweighted mean, that is, as a mean value of all transactions individual purchase price coefficients.

One- or two-dwelling buildings for permanent dwelling include detached one- or two-dwelling buildings, terraced houses and link-attached buildings. Real estate with site leasehold rights is included.

Source

The data is obtained from Lantmäteriet (the land registration authority).

More about the results

Source
SCB

Last updated
2025-02-06

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?