Area for residential and non-residential buildings according to the assessment of real estate 2024
Only units liable for taxation with data on assessed value for buildings are included
Residential floor space | Secondary floor space | Non-residential floor space | Building area | |
---|---|---|---|---|
(1 000 sqm) | (1 000 sqm) | (1 000 sqm) | (1 000 sqm) | |
Total for one- and two-dwelling buldings, multi-dwelling and commercial buildings, industrial buildings and farm buildings | 509 749 | 87 416 | 248 320 | 101 403 |
of which | ||||
One- and two-dwelling buildings (typecode 220,223,225,230) | 282 946 | 80 042 | . | . |
One- and two-dwelling buildings on agriculture units (typecode 120) | 32 660 | 7 374 | . | . |
Multi-dwelling and commercial buildings (typecode 320-326) | 194 143 | . | 106 401 | . |
Industrial buildings (typecode 420-433) | . | . | 141 919 | . |
Farm buildings on agricultural units (typecode 110-121) | . | . | . | 101 403 |
Definitions and explanations
Residential- and non-residential space according to Swedish standard (SS 21054:2020), useful floor space.
For some industrial buildings the area is gross floor area.
For farm buildings the area is building area, the ground area of the building.