Assessed values for one- and two-dwelling units 2024
One- or two-dwelling buildings. Number and total assessed values by groups of total assessed value, type code 220 (one-or two-dwelling buildings), the whole country.
Groups of assessed value (SEK 1000) | Number of assessed units | Assessed value, SEK billion |
---|---|---|
-250 | 25 718 | 4.0 |
251-500 | 102 398 | 39.0 |
501-1000 | 289 473 | 218.0 |
1001-1500 | 294 180 | 367.0 |
1501-2000 | 265 553 | 463.0 |
2001-2500 | 225 620 | 506.0 |
2501-3000 | 198 783 | 545.0 |
3001-3500 | 175 287 | 568.0 |
3501-4500 | 258 707 | 1 024.0 |
4501-5500 | 152 160 | 753.0 |
5501- | 233 046 | 1 887.0 |
Totalt | 2 220 925 | 6 374.0 |
The table is updated with new groups of assessed value.