New construction of residential buildings. Started dwellings, first quarter 2024, preliminary figures
New construction of residential buildings in the first quarter of 2024
Statistical news from Statistics Sweden 2024-05-24 8.00
Preliminary figures show that construction of roughly 8 650 dwellings was started in new buildings during the first quarter of 2024. This is 7 percent up than in the same period last year and 48 percent down the year before last.
Approximately 7 350 of new dwellings were located in multi-dwelling buildings, which is 19 percent more than in same period a year ago. Among one- or two-dwelling buildings the rate of construction decreased compared to the same period in 2023; construction of 1 300 dwellings was started in the first quarter 2024, which is about 32 percent less than a year ago.
All buildings | Percentage change |
One- or two-dwelling buildings |
Percentage change |
Multi-dwelling buildings |
Percentage change |
|
---|---|---|---|---|---|---|
2022 | 16 485 | 1 | 3 464 | 4 | 13 021 | 0 |
2023 | 8 100 | ‑51 | 1 924 | ‑44 | 6 176 | ‑53 |
2024* | 8 650 | 7 | 1 300 | ‑32 | 7 350 | 19 |
* Figures for the current year are adjusted by 12 percent for dwelling starts.
All buildings Jan–mar | Of which one- or two-dwelling buildings Jan–mar | Of which multi-dwelling buildings Jan–mar | |||||
---|---|---|---|---|---|---|---|
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||
Sweden | 8 100 | 7 731 | 1 924 | 1 143 | 6 176 | 6 588 | |
Metropolitan areas | 3 607 | 4 067 | 523 | 403 | 3 084 | 3 664 | |
Greater Stockholm | 1 558 | 2 623 | 244 | 185 | 1 314 | 2 438 | |
Greater Göteborg | 1 210 | 910 | 189 | 176 | 1 021 | 734 | |
Greater Malmö | 839 | 534 | 90 | 42 | 749 | 492 | |
Sweden excl. Metropolitan areas | 4 493 | 3 664 | 1 401 | 740 | 3 092 | 2 924 | |
Stockholm | 1 558 | 2 623 | 244 | 185 | 1 314 | 2 438 | |
Uppsala | 387 | 427 | 156 | 114 | 231 | 313 | |
Södermanland | 161 | 74 | 119 | 35 | 42 | 39 | |
Östergötland | 226 | 408 | 94 | 47 | 132 | 361 | |
Jönköping | 207 | 29 | 57 | 29 | 150 | . | |
Kronoberg | 225 | 24 | 27 | 18 | 198 | 6 | |
Kalmar | 118 | 35 | 43 | 8 | 75 | 27 | |
Gotland | 16 | 115 | 16 | 3 | . | 112 | |
Blekinge | 26 | 6 | 26 | 6 | . | . | |
Skåne | 1 323 | 812 | 270 | 194 | 1 053 | 618 | |
Halland | 478 | 136 | 131 | 87 | 347 | 49 | |
Västra Götaland | 1 588 | 1 070 | 344 | 228 | 1 244 | 842 | |
Värmland | 466 | 36 | 76 | 36 | 390 | . | |
Örebro | 198 | 46 | 94 | 33 | 104 | 13 | |
Västmanland | 268 | 99 | 71 | 53 | 197 | 46 | |
Dalarna | 185 | 287 | 54 | 18 | 131 | 269 | |
Gävleborg | 39 | 190 | 20 | 14 | 19 | 176 | |
Västernorrland | 62 | 4 | 6 | 4 | 56 | . | |
Jämtland | 55 | 19 | 19 | 8 | 36 | 11 | |
Västerbotten | 288 | 156 | 32 | 13 | 256 | 143 | |
Norrbotten | 226 | 1 135 | 25 | 10 | 201 | 1 125 |
Definitions and explanations
A dwelling refers to a unit intended fully or to a significant extent for residential use, regardless of the type of building in which it is located. Therefore, residences in one- or two-dwelling buildings are also defined as dwellings.
One- or two-dwelling building refers to a detached one- or two-dwelling building, as well as semi-detached, terraced and linked buildings (excluding second homes).
Multi-dwelling building refers to a building with three or more dwellings, including balcony access buildings.
Conversion refers to the net of dwellings added and removed through conversion or altered use.
Next publishing will be
Statistics for the second quarter of 2024 will be published on 2028-08-23.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.