Building permits for new construction, summary table of preliminary figures
Building permits | |||||||
---|---|---|---|---|---|---|---|
Quarter 1–3 | Authorised building permits, number | Gross floor area (1 000 sq.m.) | |||||
Total | Residential buildings | Buildings for seasonal and secondary use | Non-residential buildings | Total | Residential buildings / Buildings for seasonal and secondary use | Non-residential buildings | |
2022 | 12 500 | 7 700 | 2 500 | 2 300 | 9 517 | 5 697 | 3 820 |
2023 | 6 900 | 3 550 | 1 350 | 2 000 | 6 124 | 2 641 | 3 483 |
2024* | 7 000 | 3 550 | 1 350 | 2 100 | 5 434 | 2 535 | 2 899 |
* Figures for the latest year are corrected by 8 percent for the number of building permits and 8 percent for gross floor area which are the average backlog in recent years.