New construction of residential buildings, summary table of preliminary figures
New construction | ||||||
---|---|---|---|---|---|---|
Quarter 1–2 | All buildings | Percentage change |
One- or two-dwelling buildings |
Percentage change |
Multi-dwelling buildings |
Percentage change |
Started dwellings | ||||||
2022 | 34 608 | ‑2 | 7 601 | +6 | 27 007 | ‑4 |
2023 | 14 821 | ‑57 | 3 633 | ‑52 | 11 188 | ‑59 |
2024* | 16 650 | +12 | 2 500 | ‑31 | 14 150 | +26 |
Completed dwellings | ||||||
2022 | 26 844 | +8 | 6 538 | +22 | 20 306 | +5 |
2023 | 34 612 | +29 | 7 429 | +14 | 27 183 | +34 |
2024* | 24 550 | ‑29 | 3 500 | ‑53 | 21 050 | ‑23 |
* Figures for the current year are adjusted by 15 percent for dwelling starts and 29 percent for dwelling completed which are the average backlog in recent years.