Number of started dwellings under new construction
Quarterly
Multi-dwelling buildings | One- or two- dwelling buildings | All buildings | ||
---|---|---|---|---|
2021 | q1 | 13 100 | 3 300 | 16 400 |
q2 | 15 050 | 3 850 | 18 900 | |
q3 | 10 050 | 3 400 | 13 450 | |
q4 | 16 150 | 3 600 | 19 750 | |
2022 | q1 | 12 900 | 3 450 | 16 350 |
q2 | 14 100 | 4 150 | 18 250 | |
q3 | 9 050 | 2 600 | 11 650 | |
q4 | 7 900 | 2 450 | 10 350 | |
2023 | q1 | 5 900 | 1 950 | 7 850 |
q2 | 5 250 | 1 700 | 6 950 | |
q3 | 4 500 | 1 350 | 5 850 | |
q4 | 6 100 | 1 400 | 7 500 | |
2024 | q1 | 6 950 | 1 250 | 8 200 |
q2 | 7 200 | 1 250 | 8 450 | |
q3 | ||||
q4 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
The statistics include all started dwellings for permanent residence under new construction, even student dwellings and service dwellings for the elderly and disabled persons.