Number of started dwellings under new construction
Quarterly
Multi-dwelling buildings | One- or two- dwelling buildings | All buildings | ||
---|---|---|---|---|
2021 | q1 | 13 050 | 3 300 | 16 350 |
q2 | 15 050 | 3 850 | 18 900 | |
q3 | 10 050 | 3 350 | 13 400 | |
q4 | 16 000 | 3 600 | 19 600 | |
2022 | q1 | 12 850 | 3 450 | 16 300 |
q2 | 14 100 | 4 150 | 18 250 | |
q3 | 8 700 | 2 600 | 11 300 | |
q4 | 7 850 | 2 450 | 10 300 | |
2023 | q1 | 6 000 | 1 950 | 7 950 |
q2 | 5 150 | 1 700 | 6 850 | |
q3 | 4 450 | 1 350 | 5 800 | |
q4 | 6 400 | 1 350 | 7 750 | |
2024 | q1 | 7 450 | 1 300 | 8 750 |
q2 | 6 850 | 1 250 | 8 100 | |
q3 | 3 200 | 1 500 | 4 700 | |
q4 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
A dwelling refers to a flat designed to an appreciable proportion as a place of residence, irrespective of the type of building in which it is located. Dwellings in one- or two-dwelling buildings are therefore also defined as flats.
One-to-two dwelling buildings refer to detached one- or two-dwelling buildings as well as semi-detached houses, terraced houses and link attached houses (excluding holiday homes).
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Multi-dwelling buildings include special housing like housing for student, special housing for the elderly/disabled persons and other special housing.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.