To main content

Latest trends of prices of real estate and consumer price index

Change in percent since previous quarter

  2019 2020 2021 2022 2023
Quarter 1 2 3 4 1 2 3 4 1 2 3 4 1 2 2 3 1 2 3 4
Owner occupied one- or two-dwelling buildings 0 +1 +2 0 +1 +2 +3 +4 +4 +6 +5 0 +1 +2 ‑1 ‑6 ‑5 ‑1 +1 ‑1
Buildings for seasonal and secondary use ‑8 +14 0 ‑1 ‑4 +13 +2 +1 +1 +12 +4 ‑3 ‑4 +8 ‑1 ‑9 ‑14 +15 +1 ‑6
Multi-dwelling and commercial buildings +6 +1 +4 ‑2 +7 ‑1 +1 ‑3 +1 +5 +4 ‑5 +16 0 ‑2 +1 ‑7 +2 ‑3 ‑7
Consumer Price Index 0 +1 0 0 ‑1 0 +1 0 0 +1 +1 +1 +2 +3 +3 +3 +1 +2 +1 +1

More about the results

Source
SCB

Last updated
2024-01-26

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Niclas Sjölund

Telephone
+46 10 479 43 42
E-mail
niclas.sjolund@scb.se