Home Finding statistics Housing, buildings and land Real estate prices and registrations of title Real estate price statistics for one- or two-dwelling

Real estate price statistics for the last three months

The statistics for the latest three-month period compared with the previous three-month period and the corresponding period last year

  Number of purchases latest period[1] Average price latest period (SEK 1000)[1] K/T latest period[1] K/T previous period[2] K/T previous year[3] Change in percent since previous period Change in percent since previous year
The whole country 12 856 4 202 1.39 1.37 1.36 +1 +3
County              
Stockholm 2 139 7 500 1.30 1.29 1.26 +1 +4
Uppsala 500 4 306 1.35 1.33 1.32 +2 +2
Södermanland 429 3 493 1.28 1.27 1.26 0 +2
Östergötland 572 3 580 1.36 1.31 1.32 +4 +3
Jönköping 482 2 869 1.38 1.39 1.37 ‑1 +1
Kronoberg 236 2 713 1.35 1.45 1.38 ‑6 ‑2
Kalmar 375 2 546 1.50 1.43 1.47 +5 +2
Gotland 114 4 025 1.44 1.39 1.45 +4 ‑1
Blekinge 236 2 739 1.44 1.48 1.41 ‑2 +2
Skåne 1 855 4 457 1.42 1.37 1.35 +4 +5
Halland 465 4 654 1.33 1.36 1.32 ‑3 0
Västra Götaland 2 045 4 318 1.37 1.35 1.34 +1 +2
Värmland 405 2 551 1.46 1.47 1.48 ‑1 ‑1
Örebro 435 2 670 1.39 1.37 1.36 +2 +2
Västmanland 394 3 437 1.34 1.29 1.28 +4 +5
Dalarna 433 2 565 1.45 1.45 1.41 0 +2
Gävleborg 435 2 404 1.44 1.47 1.43 ‑2 +1
Västernorrland 368 1 919 1.58 1.53 1.52 +3 +5
Jämtland 166 2 887 1.58 1.65 1.48 ‑5 +7
Västerbotten 354 2 874 1.51 1.42 1.45 +6 +4
Norrbotten 418 2 459 1.61 1.58 1.53 +2 +5
Metropolitan areas              
Greater Stockholm 2 139 7 500 1.30 1.29 1.26 +1 +4
Greater Gothenburg 1 179 5 874 1.30 1.28 1.28 +1 +1
Greater Malmö 829 5 746 1.39 1.35 1.33 +3 +5
Municipality              
0123 - Järfälla 76 5 579 1.21 1.15 1.15 +5 +6
0126 - Huddinge 136 6 898 1.32 1.29 1.24 +2 +6
0127 - Botkyrka 93 4 937 1.21 1.23 1.19 ‑2 +2
0136 - Haninge 109 5 149 1.23 1.26 1.23 ‑2 0
0160 - Täby 139 9 666 1.31 1.30 1.26 +1 +4
0163 - Sollentuna 106 8 612 1.29 1.32 1.24 ‑2 +4
0180 - Stockholm 337 9 456 1.37 1.33 1.27 +3 +7
0181 - Södertälje 60 4 587 1.24 1.21 1.24 +2 ‑1
0182 - Nacka 140 10 291 1.32 1.31 1.34 0 ‑1
0188 - Norrtälje 93 3 775 1.40 1.38 1.34 +1 +5
0380 - Uppsala 199 5 551 1.37 1.34 1.33 +2 +3
0480 - Nyköping 77 3 522 1.28 1.29 1.21 ‑1 +6
0484 - Eskilstuna 121 3 210 1.23 1.23 1.23 0 0
0580 - Linköping 141 4 794 1.30 1.27 1.25 +2 +4
0581 - Norrköping 165 4 164 1.30 1.24 1.26 +5 +3
0680 - Jönköping 159 4 291 1.33 1.31 1.27 +2 +5
0780 - Växjö 102 3 730 1.27 1.29 1.24 ‑1 +2
0880 - Kalmar 107 3 794 1.35 1.30 1.31 +4 +3
0980 - Gotland 114 4 025 1.44 1.39 1.45 +4 ‑1
1080 - Karlskrona 95 3 333 1.46 1.51 1.43 ‑3 +2
1280 - Malmö 213 6 406 1.36 1.33 1.31 +3 +4
1281 - Lund 102 6 757 1.36 1.28 1.27 +6 +7
1283 - Helsingborg 152 5 492 1.40 1.31 1.27 +7 +10
1290 - Kristianstad 130 2 834 1.44 1.38 1.37 +5 +5
1293 - Hässleholm 82 2 103 1.37 1.34 1.24 +2 +10
1380 - Halmstad 100 4 386 1.31 1.32 1.26 ‑1 +4
1383 - Varberg 85 4 829 1.37 1.39 1.33 ‑2 +3
1384 - Kungsbacka 153 6 084 1.28 1.32 1.30 ‑3 ‑2
1480 - Göteborg 406 7 032 1.30 1.28 1.26 +1 +3
1481 - Mölndal 92 5 959 1.28 1.29 1.26 ‑1 +1
1485 - Uddevalla 63 3 511 1.36 1.29 1.35 +6 +1
1488 - Trollhättan 74 3 363 1.36 1.26 1.24 +7 +9
1490 - Borås 132 3 591 1.32 1.31 1.24 +1 +7
1496 - Skövde 71 3 527 1.38 1.35 1.35 +2 +2
1780 - Karlstad 121 3 753 1.35 1.33 1.35 +1 ‑1
1880 - Örebro 150 4 115 1.29 1.30 1.26 0 +3
1980 - Västerås 213 4 396 1.27 1.23 1.23 +3 +3
2080 - Falun 93 4 052 1.30 1.33 1.32 ‑2 ‑2
2081 - Borlänge 61 2 775 1.32 1.29 1.26 +2 +5
2180 - Gävle 146 3 528 1.31 1.33 1.31 ‑1 0
2281 - Sundsvall 116 2 705 1.37 1.35 1.30 +1 +5
2284 - Örnsköldsvik 104 1 777 1.75 1.64 1.60 +7 +10
2380 - Östersund 63 3 906 1.45 1.49 1.37 ‑3 +5
2480 - Umeå 136 4 581 1.37 1.32 1.31 +3 +5
2482 - Skellefteå 104 2 276 1.43 1.38 1.36 +4 +5
2580 - Luleå 117 3 693 1.59 1.52 1.44 +5 +11

Periods:
Latest period 2026-08 - 2026-10    
Previous period 2026-05 - 2026-07    
Previous year 2025-08 - 2025-10

Definitions and explanations

Statistics Sweden's official real estate price statistics are reported after the date of the purchase, that is, the day when the buyer is a new formal owner of the acquired property. The period that elapses between signing contract and the date of the purchase is normally about 2 months.

The statistics are comprehensive and cover all market-based house sales, regardless of whether they has been sold by brokers or not. There is a certain lag in the reporting, especially for the most recent reporting month, and the information is therefore revised at each publishing.

Price changes are estimated using the purchase price coefficient (K/T-tal). The purchase price coefficient is the purchase price (K) in relation to the assessed value (T) at a certain point in time, in this case the 2024 real estate tax assessment. The purchase price coefficient is reported as an unweighted mean, that is, as a mean value of all transactions individual purchase price coefficients.

One- or two-dwelling buildings for permanent dwelling include detached one- or two-dwelling buildings, terraced houses and link-attached buildings. Real estate with site leasehold rights is included.

Source

The data is obtained from Lantmäteriet (the land registration authority).

More about the results

Source
SCB

Last updated
2026-11-05

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service
Telephone: +46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00
Ask us

Do you have questions about our statistics?

E-mail: byggande.bebyggelse@scb.se
Lana Omanovic
Telephone: +46 10 479 49 67
E-mail: lana.omanovic@scb.se