Gross pay by industry (NACE 2007) and sex, 2022
Gross pay (SEK) and amount of statement of earnings by industry, aggregate level and sex for income year 2022
Women | Men | Unknown information [1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Industry | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | |
Agriculture, forestry and fishing | 3 278 297 322 | 23 949 | 9 562 488 901 | 45 896 | 1 290 693 308 | 12 335 | 14 131 479 531 | 82 180 | |
Manufacturing and mining and quarrying | 61 355 153 007 | 190 558 | 204 839 873 140 | 521 360 | 1 892 288 613 | 7 628 | 268 087 314 760 | 719 546 | |
Energy supply and environmental activities | 7 332 055 841 | 20 632 | 21 224 133 709 | 54 723 | 81 668 387 | 407 | 28 637 857 937 | 75 762 | |
Construction | 16 269 399 081 | 65 320 | 142 025 815 240 | 432 448 | 5 086 905 442 | 36 170 | 163 382 119 763 | 533 938 | |
Wholesale and retail trade | 92 022 721 285 | 444 751 | 147 487 293 421 | 477 682 | 1 333 817 195 | 7 901 | 240 843 831 901 | 930 334 | |
Transportation and storage | 19 024 150 701 | 80 377 | 71 422 642 999 | 283 616 | 1 400 473 593 | 9 248 | 91 847 267 293 | 373 241 | |
Accommodation and food service activities | 21 389 400 946 | 251 523 | 25 755 633 445 | 225 301 | 1 165 853 846 | 16 036 | 48 310 888 237 | 492 860 | |
Information and communication | 38 323 275 967 | 119 427 | 106 207 987 240 | 230 849 | 698 149 479 | 3 461 | 145 229 412 686 | 353 737 | |
Financial and insurance activities | 28 939 771 349 | 74 329 | 43 393 854 250 | 79 995 | 351 411 200 | 888 | 72 685 036 799 | 155 212 | |
Real estate activities | 15 165 031 815 | 116 041 | 23 356 714 685 | 164 249 | 128 629 807 | 1 253 | 38 650 376 307 | 281 543 | |
Business service activities | 109 353 753 496 | 500 994 | 170 069 954 101 | 626 956 | 3 368 769 469 | 28 155 | 282 792 477 066 | 1 156 105 | |
Public administration and defence | 86 346 888 858 | 271 148 | 67 019 511 700 | 207 953 | 185 048 128 | 2 034 | 153 551 448 686 | 481 135 | |
Education | 139 414 442 006 | 570 032 | 55 522 097 080 | 223 563 | 669 561 206 | 10 585 | 195 606 100 292 | 804 180 | |
Human health and social work activities | 227 750 059 836 | 943 410 | 78 756 547 860 | 306 963 | 729 709 558 | 4 291 | 307 236 317 254 | 1 254 664 | |
Arts, entertainment and recreation; other service activities | 34 785 501 611 | 285 553 | 30 806 698 712 | 236 102 | 618 271 143 | 6 607 | 66 210 471 466 | 528 262 | |
Unknown activity | 5 398 406 561 | 117 454 | 4 639 253 738 | 98 066 | 116 429 882 | 1 551 | 10 154 090 181 | 217 071 | |
Total | 906 148 309 682 | 4 075 498 | 1 202 090 500 221 | 4 215 722 | 19 117 680 256 | 148 550 | 2 127 356 490 159 | 8 439 770 |
Definitions and explanations
1) Unknown information refers to statements of earnings that can not be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.