To main content

Gross pay per county and distributed by sex, 2022

Gross pay (SEK) per county distributed by sex for income year 2022

    Women Men Unknown information [1] Total
County code County Gross pay Number of statements of earnings Gross pay Number of statements of earnings Gross pay Number of statements of earnings Gross pay Number of statements of earnings
01 Stockholms 272 244 809 311 1 112 862 366 456 487 309 1 140 202 4 677 074 268 39 090 643 378 370 888 2 292 154
03 Uppsala 30 292 585 887 141 831 36 020 934 573 138 532 391 821 116 3 121 66 705 341 576 283 484
04 Södermanlands 20 379 801 881 98 823 24 491 005 332 97 366 159 419 655 1 475 45 030 226 868 197 664
05 Östergötlands 36 516 711 740 167 715 50 045 847 659 180 809 296 679 218 2 726 86 859 238 617 351 250
06 Jönköpings 28 836 257 530 137 424 40 412 585 854 151 691 275 073 350 2 435 69 523 916 734 291 550
07 Kronobergs 16 044 640 640 74 416 22 770 925 371 82 463 220 853 239 1 659 39 036 419 250 158 538
08 Kalmar 17 705 144 290 85 502 22 934 668 724 89 176 185 221 440 1 788 40 825 034 454 176 466
09 Gotlands 4 540 113 392 24 450 5 061 538 123 23 364 67 268 461 717 9 668 919 976 48 531
10 Blekinge 11 297 855 260 51 559 15 766 686 962 56 531 116 509 955 1 137 27 181 052 177 109 227
12 Skåne 111 136 142 727 513 629 143 157 257 954 513 647 3 318 020 193 18 036 257 611 420 874 1 045 312
13 Hallands 23 933 881 630 117 349 29 934 572 314 115 107 298 301 550 2 668 54 166 755 494 235 124
14 Västra Götalands 153 841 790 393 685 893 207 107 188 964 718 619 1 936 557 109 15 555 362 885 536 466 1 420 067
17 Värmlands 20 611 415 916 101 767 26 414 089 592 102 417 187 465 315 1 482 47 212 970 823 205 666
18 Örebro 23 828 714 319 112 726 31 730 262 569 118 931 174 502 905 1 642 55 733 479 793 233 299
19 Västmanlands 20 766 387 989 96 439 28 074 560 330 101 344 147 792 072 1 380 48 988 740 391 199 163
20 Dalarnas 21 352 219 290 105 899 27 967 762 367 110 456 216 487 145 1 667 49 536 468 802 218 022
21 Gävleborgs 21 007 046 597 101 053 27 328 313 661 105 553 113 360 844 1 108 48 448 721 102 207 714
22 Västernorrlands 18 735 485 716 89 404 24 489 146 805 93 440 173 817 512 1 631 43 398 450 033 184 475
23 Jämtlands 10 172 867 901 53 088 12 224 153 434 53 592 128 633 511 1 253 22 525 654 846 107 933
24 Västerbottens 21 743 708 428 105 108 29 507 351 259 113 141 193 562 729 1 635 51 444 622 416 219 884
25 Norrbottens 20 168 427 591 94 442 27 822 493 247 102 227 538 948 564 3 698 48 529 869 402 200 367
00 Unknown 992 301 254 4 119 2 372 667 818 7 114 5 300 310 105 42 647 8 665 279 177 53 880
Total   906 148 309 682 4 075 498 1 202 090 500 221 4 215 722 19 117 680 256 148 550 2 127 356 490 159 8 439 770

1) Unknown information refers to statements of earnings that cannot be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2024-03-19

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
lsum@scb.se