Taxable social compensations according to sex, 2023
Taxable social compensations (SEK) according to compensation code and sex according to statements of earnings for income year 2023.
Women | Men | Unknown information [1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Compensation code | Amount | Number of statements of earnings | Amount | Number of statements of earnings | Amount | Number of statements of earnings | Amount | Number of statements of earnings | |
100 | 52 565 067 963 | 972 189 | 31 744 676 443 | 752 047 | 112 873 264 | 1 708 | 84 422 617 670 | 1 725 944 | |
101 | 6 536 064 888 | 110 809 | 8 727 538 779 | 124 378 | 14 978 380 | 325 | 15 278 582 047 | 235 512 | |
103 | 3 051 256 | 15 | 3 475 000 | 17 | 300 000 | 1 | 6 826 256 | 33 | |
104 | 304 326 659 | 3 291 | 193 507 893 | 1 975 | 468 013 | 4 | 498 302 565 | 5 270 | |
105 | 21 234 422 | 2 876 | 152 425 290 | 19 177 | 142 298 | 32 | 173 802 010 | 22 085 | |
107 | 7 739 310 849 | 109 771 | 9 123 960 441 | 109 607 | 3 950 411 | 146 | 16 867 221 701 | 219 524 | |
108 | 48 482 500 | 281 | 33 145 000 | 197 | 1 802 500 | 11 | 83 430 000 | 489 | |
111 | 3 532 778 289 | 75 490 | 754 996 501 | 21 821 | 587 497 | 17 | 4 288 362 287 | 97 328 | |
112 | 688 879 990 | 5 482 | 1 076 841 018 | 8 174 | 20 842 804 | 156 | 1 786 563 812 | 13 812 | |
113 | 838 600 493 | 75 744 | 796 132 482 | 67 215 | 3 978 942 | 167 | 1 638 711 917 | 143 126 | |
120 | 11 733 684 202 | 99 055 | 7 934 259 598 | 58 096 | 285 825 687 | 3 961 | 19 953 769 487 | 161 112 | |
121 | 29 561 579 | 61 | 21 694 988 | 47 | 332 040 | 1 | 51 588 607 | 109 | |
200 | 517 817 313 | 11 355 | 693 153 082 | 12 886 | 223 862 | 11 | 1 211 194 257 | 24 252 | |
400 | 41 291 078 670 | 1 675 859 | 81 424 674 776 | 1 973 552 | 3 343 730 638 | 74 658 | 126 059 484 084 | 3 724 069 | |
402 | 206 437 528 835 | 1 199 942 | 208 576 869 520 | 1 054 315 | 7 373 334 876 | 157 429 | 422 387 733 231 | 2 411 686 | |
403 | 7 515 759 868 | 93 892 | 8 084 609 008 | 78 876 | 158 599 394 | 3 929 | 15 758 968 270 | 176 697 | |
404 | 10 759 248 416 | 389 875 | 14 282 831 822 | 398 753 | 499 964 095 | 12 402 | 25 542 044 333 | 801 030 | |
405 | 2 502 460 | 12 | 1 050 404 | 16 | 2 313 375 | 27 | 5 866 239 | 55 | |
406 | 1 586 285 | 14 | 2 113 303 | 18 | 137 903 | 1 | 3 837 491 | 33 | |
408 | 1 436 657 | 35 | 2 496 792 | 53 | 131 584 | 2 | 4 065 033 | 90 | |
409 | 119 388 097 | 2 626 | 107 460 494 | 2 391 | 226 848 591 | 5 017 | |||
410 | 146 485 834 | 4 880 | 217 072 667 | 5 395 | 3 682 972 | 32 | 367 241 473 | 10 307 | |
411 | 207 851 508 | 9 216 | 213 549 794 | 9 578 | 8 713 527 | 487 | 430 114 829 | 19 281 | |
412 | 2 707 944 592 | 88 820 | 2 615 835 349 | 72 823 | 102 489 245 | 2 032 | 5 426 269 186 | 163 675 | |
420 | 1 319 766 | 184 | 2 031 247 | 350 | 2 694 | 3 | 3 353 707 | 537 | |
421 | 1 257 116 | 121 | 2 338 213 | 229 | 58 017 | 3 | 3 653 346 | 353 | |
422 | 58 718 303 | 948 | 12 419 885 | 256 | 1 107 731 | 23 | 72 245 919 | 1 227 | |
423 | 5 161 709 | 252 | 7 413 232 | 408 | 188 439 | 13 | 12 763 380 | 673 | |
424 | 596 185 942 | 7 725 | 616 439 633 | 6 436 | 20 126 341 | 234 | 1 232 751 916 | 14 395 | |
426 | 13 654 581 | 2 253 | 11 961 133 | 2 368 | 24 517 | 4 | 25 640 231 | 4 625 | |
427 | 8 815 | 7 | 75 127 | 12 | 713 | 1 | 84 655 | 20 | |
428 | 101 219 | 8 | 826 126 | 12 | 927 345 | 20 | |||
429 | 999 197 | 88 | 563 508 | 70 | 9 863 | 1 | 1 572 568 | 159 | |
440 | 1 296 214 483 | 40 630 | 773 634 402 | 19 517 | 18 480 100 | 452 | 2 088 328 985 | 60 599 | |
441 | 205 029 440 | 4 437 | 404 782 422 | 7 797 | 4 616 917 | 100 | 614 428 779 | 12 334 | |
442 | 2 213 743 | 77 | 3 346 177 | 132 | 5 559 920 | 209 | |||
443 | 4 567 767 | 5 333 | 1 360 444 | 1 549 | 21 415 | 29 | 5 949 626 | 6 911 | |
444 | 307 137 896 | 7 116 | 275 519 548 | 3 458 | 4 820 917 | 69 | 587 478 361 | 10 643 | |
450 | 73 265 365 | 3 651 | 63 627 039 | 2 096 | 3 542 095 | 120 | 140 434 499 | 5 867 | |
481 | 55 894 | 41 | 300 801 | 210 | 12 605 | 13 | 369 300 | 264 | |
483 | 48 763 796 | 2 196 | 97 728 360 | 12 256 | 6 213 612 | 419 | 152 705 768 | 14 871 | |
486 | 30 910 315 | 688 | 16 568 158 | 219 | 1 897 349 | 28 | 49 375 822 | 935 | |
356 395 236 972 | 5 007 345 | 379 075 305 899 | 4 828 782 | 12 000 526 632 | 259 051 | 747 471 069 503 | 10 095 178 |
1) Unknown information refers to statements of earnings that cannot be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.