Gross pay by sector and sex, 2023
Gross pay (SEK) and number of statements of earnings according to sector and sex for income year 2023.
Women | Men | Unknown information [1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | |
Business sector | 517 116 020 590 | 2 328 955 | 1 046 418 975 602 | 3 294 421 | 16 234 647 122 | 111 149 | 1 579 769 643 314 | 5 734 525 | |
Non-profit institutions serving households | 25 056 374 805 | 204 838 | 18 112 500 307 | 180 391 | 266 230 993 | 3 767 | 43 435 106 105 | 388 996 | |
Central government | 71 478 181 729 | 227 378 | 70 502 231 933 | 204 369 | 690 412 025 | 9 799 | 142 670 825 687 | 441 546 | |
Municipality | 242 545 604 305 | 971 688 | 87 626 245 824 | 397 291 | 357 474 203 | 2 807 | 330 529 324 332 | 1 371 786 | |
Region | 100 842 203 058 | 295 762 | 39 037 860 263 | 92 762 | 345 130 498 | 1 310 | 140 225 193 819 | 389 834 | |
Other | 188 012 699 | 620 | 168 769 546 | 490 | 2 790 275 | 14 | 359 572 520 | 1 124 | |
Information missing | 168 962 716 | 6 306 | 298 581 664 | 5 396 | 34 410 537 | 456 | 501 954 917 | 12 158 | |
Total | 957 395 359 902 | 4 035 547 | 1 262 165 165 139 | 4 175 120 | 17 931 095 653 | 129 302 | 2 237 491 620 694 | 8 339 969 |
1) Unknown information refers to statements of earnings that cannot be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.