Population by Labour market status, February 2025
The labour market remained subdued in February 2025
Statistical news from Statistics Sweden 2025-04-29 8.00
People in employment aged 15 to 74 numbered 5 095 000 in February in 2025. This is a decrease of 14 000 people compared with February 2024. In the 20 to 65 age range, 308 000 people were unemployed. This equals a share of 6.1 percent expressed as a percentage of the labour force and is an increase of 0.5 percentage point compared with the same period of the previous year.
People in employment
The number of people in employment aged 15 to 74 decreased in February by 0.3 percent compared to the same period the previous year, but the trend varies depending on sex and region of birth.
Percentage change in the number of employed compared to the same period the previous year, 15 to 74 years
Print
PNG
JPG
- CSV
Women born in Sweden | Men born in Sweden | Foreign born women | Foreign born men | Total | |
---|---|---|---|---|---|
202101 | -2.7 | -2.1 | 0.3 | -0.2 | -1.9 |
202102 | -2.6 | -2.0 | 0.1 | -0.2 | -1.8 |
202103 | -2.4 | -1.8 | 0.5 | 0.4 | -1.6 |
202104 | -1.5 | -1.3 | 1.4 | 1.3 | -0.9 |
202105 | 0.9 | 0.0 | 4.7 | 3.9 | 1.2 |
202106 | 1.7 | 0.6 | 6.0 | 5.5 | 2.0 |
202107 | 2.3 | 1.4 | 6.8 | 6.5 | 2.8 |
202108 | 2.2 | 1.6 | 6.8 | 6.9 | 2.9 |
202109 | 2.2 | 1.6 | 7.0 | 7.2 | 2.9 |
202110 | 2.0 | 1.4 | 6.8 | 7.6 | 2.8 |
202111 | 1.9 | 1.4 | 7.0 | 7.9 | 2.8 |
202112 | 1.7 | 1.7 | 6.8 | 8.4 | 2.9 |
202201 | 2.8 | 2.1 | 8.2 | 9.3 | 3.7 |
202202 | 2.5 | 1.9 | 8.3 | 9.2 | 3.5 |
202203 | 2.6 | 1.9 | 8.3 | 9.3 | 3.6 |
202204 | 2.6 | 1.9 | 8.6 | 9.3 | 3.6 |
202205 | 2.9 | 2.2 | 9.2 | 9.6 | 3.9 |
202206 | 2.5 | 1.9 | 9.2 | 9.1 | 3.7 |
202207 | 2.0 | 1.8 | 8.7 | 8.3 | 3.3 |
202208 | 1.5 | 1.5 | 7.9 | 7.7 | 2.8 |
202209 | 1.6 | 1.4 | 7.8 | 7.4 | 2.8 |
202210 | 1.9 | 1.4 | 7.7 | 7.1 | 2.9 |
202211 | 1.3 | 1.1 | 7.1 | 6.3 | 2.4 |
202212 | 1.0 | 0.7 | 6.7 | 5.6 | 2.0 |
202301 | 0.9 | 0.6 | 6.3 | 5.2 | 1.8 |
202302 | 1.0 | 0.7 | 6.2 | 5.2 | 1.9 |
202303 | 0.9 | 0.5 | 6.0 | 4.7 | 1.7 |
202304 | 0.8 | 0.3 | 5.7 | 4.3 | 1.5 |
202305 | 0.5 | 0.1 | 5.2 | 3.6 | 1.1 |
202306 | 0.5 | 0.0 | 5.0 | 3.2 | 1.0 |
202307 | 0.5 | 0.0 | 4.5 | 2.7 | 1.0 |
202308 | 0.2 | -0.2 | 4.1 | 2.3 | 0.7 |
202309 | 0.3 | -0.2 | 3.9 | 2.0 | 0.7 |
202310 | 0.0 | -0.5 | 3.6 | 1.8 | 0.4 |
202311 | 0.1 | -0.5 | 3.3 | 1.5 | 0.4 |
202312 | 0.0 | -0.6 | 2.9 | 1.1 | 0.2 |
202401 | 0.1 | -0.5 | 2.7 | 0.9 | 0.2 |
202402 | -0.1 | -0.6 | 2.5 | 0.6 | 0.1 |
202403 | -0.1 | -0.7 | 2.4 | 0.3 | 0.0 |
202404 | -0.2 | -0.6 | 2.0 | 0.1 | -0.1 |
202405 | -0.4 | -0.8 | 1.9 | 0.0 | -0.2 |
202406 | -0.2 | -0.6 | 1.6 | -0.1 | -0.2 |
202407 | -0.3 | -0.8 | 1.3 | -0.5 | -0.3 |
202408 | -0.3 | -0.8 | 1.5 | -0.4 | -0.4 |
202409 | -0.4 | -0.8 | 1.6 | -0.3 | -0.3 |
202410 | -0.6 | -0.9 | 1.3 | -0.3 | -0.5 |
202411 | -0.5 | -0.8 | 1.4 | -0.2 | -0.4 |
202412 | -0.6 | -0.9 | 1.4 | -0.2 | -0.5 |
202501 | -0.7 | -0.9 | 1.5 | -0.1 | -0.5 |
202502 | -0.5 | -0.7 | 1.7 | 0.1 | -0.3 |
Source
Statistics Sweden
The unemployed
The number of unemployed people aged 20 to 65 in February was 308 000, which is an increase of 25 000 compared to the same period the previous year.
The relative unemployment rate - the proportion of unemployed people in relation to the labour force - was 5.9 percent for women and 6.2 percent for men. This equals an increased unemployment rate among both women and men of 0.5 percentage points, compared with the same period of 2024.
Unemployment is higher among foreign born people than among those born in Sweden. In February the unemployment rate was, among foreign born people 13.2 percent and among people born in Sweden 3.7 percent.
Percentage change in the number of unemployed people compared to the same period the previous year, 20 to 64 years
Print
PNG
JPG
- CSV
Women born in Sweden | Men born in Sweden | Foreign born women | Foreign born men | Total | |
---|---|---|---|---|---|
202101 | 0.9 | 1.2 | 1.8 | 2.3 | 1.4 |
202102 | 0.9 | 1.2 | 1.9 | 2.3 | 1.4 |
202103 | 0.8 | 1.0 | 1.9 | 2.1 | 1.2 |
202104 | 0.5 | 0.7 | 1.4 | 1.4 | 0.9 |
202105 | 0.0 | 0.1 | 0.0 | -0.2 | 0.1 |
202106 | -0.4 | -0.4 | -1.0 | -1.6 | -0.5 |
202107 | -0.6 | -0.7 | -1.7 | -2.4 | -0.9 |
202108 | -0.8 | -0.8 | -2.0 | -2.8 | -1.1 |
202109 | -0.8 | -0.9 | -2.1 | -3.0 | -1.2 |
202110 | -0.8 | -0.9 | -2.2 | -3.2 | -1.2 |
202111 | -0.8 | -0.9 | -2.3 | -3.4 | -1.3 |
202112 | -0.7 | -1.0 | -2.3 | -3.6 | -1.3 |
202201 | -0.9 | -1.2 | -2.9 | -4.1 | -1.6 |
202202 | -1.0 | -1.3 | -3.0 | -4.2 | -1.6 |
202203 | -1.0 | -1.3 | -3.0 | -4.2 | -1.6 |
202204 | -0.9 | -1.2 | -3.1 | -4.2 | -1.6 |
202205 | -0.9 | -1.1 | -3.2 | -4.1 | -1.6 |
202206 | -0.8 | -1.0 | -3.4 | -4.0 | -1.5 |
202207 | -0.7 | -0.9 | -3.2 | -3.6 | -1.4 |
202208 | -0.7 | -0.8 | -2.9 | -3.3 | -1.2 |
202209 | -0.6 | -0.7 | -2.8 | -3.0 | -1.1 |
202210 | -0.5 | -0.7 | -2.6 | -2.7 | -1.0 |
202211 | -0.4 | -0.5 | -2.4 | -2.3 | -0.9 |
202212 | -0.4 | -0.4 | -2.2 | -2.0 | -0.8 |
202301 | -0.3 | -0.4 | -2.1 | -1.7 | -0.7 |
202302 | -0.3 | -0.3 | -2.0 | -1.6 | -0.6 |
202303 | -0.2 | -0.2 | -1.9 | -1.4 | -0.5 |
202304 | -0.2 | -0.1 | -1.8 | -1.2 | -0.4 |
202305 | -0.1 | 0.0 | -1.6 | -0.9 | -0.3 |
202306 | -0.1 | 0.0 | -1.4 | -0.7 | -0.2 |
202307 | 0.0 | 0.1 | -1.2 | -0.5 | -0.1 |
202308 | 0.0 | 0.1 | -1.0 | -0.4 | -0.1 |
202309 | 0.1 | 0.2 | -0.9 | -0.2 | 0.0 |
202310 | 0.1 | 0.2 | -0.7 | -0.1 | 0.1 |
202311 | 0.1 | 0.3 | -0.5 | 0.1 | 0.1 |
202312 | 0.2 | 0.3 | -0.4 | 0.2 | 0.2 |
202401 | 0.2 | 0.4 | -0.2 | 0.4 | 0.3 |
202402 | 0.3 | 0.5 | -0.2 | 0.4 | 0.4 |
202403 | 0.3 | 0.5 | -0.2 | 0.5 | 0.4 |
202404 | 0.3 | 0.5 | 0.1 | 0.6 | 0.4 |
202405 | 0.3 | 0.5 | 0.0 | 0.6 | 0.4 |
202406 | 0.3 | 0.5 | 0.1 | 0.7 | 0.4 |
202407 | 0.4 | 0.6 | 0.4 | 0.9 | 0.5 |
202408 | 0.4 | 0.6 | 0.4 | 0.8 | 0.5 |
202409 | 0.4 | 0.6 | 0.5 | 0.8 | 0.6 |
202410 | 0.4 | 0.6 | 0.7 | 0.8 | 0.6 |
202411 | 0.4 | 0.5 | 0.8 | 0.8 | 0.6 |
202412 | 0.4 | 0.5 | 0.8 | 0.8 | 0.6 |
202501 | 0.4 | 0.5 | 0.8 | 0.7 | 0.6 |
202502 | 0.3 | 0.4 | 0.8 | 0.6 | 0.5 |
Source
Statistics Sweden
Employed, 15 to 74 years
Print
PNG
JPG
- CSV
February 2025 | January 2025 | February 2024 | Change since February 2024 (%) | |
---|---|---|---|---|
Employed | 5 095 000 | 5 107 000 | 5 109 000 | -0.3 |
Women | 2 487 000 | 2 490 000 | 2 487 000 | 0.0 |
Born in Sweden | 1 931 000 | 1 935 000 | 1 941 000 | -0.5 |
Foreign born | 555 000 | 555 000 | 546 000 | 1.7 |
Men | 2 609 000 | 2 617 000 | 2 622 000 | -0.5 |
Born in Sweden | 2 004 000 | 2 010 000 | 2 018 000 | -0.7 |
Foreign born | 605 000 | 607 000 | 604 000 | 0.1 |
Source
Statistics Sweden
People in the labour force, 20 to 65 years
Print
PNG
JPG
- CSV
February 2025 | January 2025 | February 2024 | Change since February 2024 | |
---|---|---|---|---|
Employed | 4 769 000 | 4 779 000 | 4 784 000 | -0.3 |
Women | 2 326 000 | 2 328 000 | 2 327 000 | -0.1 |
Men | 2 444 000 | 2 451 000 | 2 457 000 | -0.6 |
Employment rate (%) | 78.3 | 78.4 | 78.8 | -0.5 |
Women | 77.9 | 78.1 | 78.4 | -0.5 |
born in Sweden | 82.7 | 82.8 | 83.1 | -0.4 |
foreign born | 65.3 | 65.3 | 65.7 | -0.5 |
Men | 78.6 | 78.8 | 79.1 | -0.5 |
born in Sweden | 82.0 | 82.2 | 82.5 | -0.5 |
foreign born | 69.2 | 69.5 | 69.7 | -0.5 |
Unemployment | 308 000 | 305 000 | 283 000 | 9.0 |
Women | 145 000 | 146 000 | 132 000 | 9.9 |
born in Sweden | 56 000 | 56 000 | 50 000 | 12.3 |
foreign born | 89 000 | 89 000 | 82 000 | 8.4 |
Men | 163 000 | 160 000 | 150 000 | 8.2 |
born in Sweden | 82 000 | 80 000 | 74 000 | 10.4 |
foreign born | 81 000 | 79 000 | 76 000 | 6.0 |
Relative unemployment rate (%) | 6.1 | 6.0 | 5.6 | 0.5 |
Women | 5.9 | 5.9 | 5.4 | 0.5 |
born in Sweden | 3.1 | 3.0 | 2.7 | 0.3 |
foreign born | 14.3 | 14.3 | 13.5 | 0.8 |
Men | 6.2 | 6.1 | 5.8 | 0.5 |
born in Sweden | 4.2 | 4.1 | 3.8 | 0.4 |
foreign born | 12.2 | 12 | 11.6 | 0.6 |
Source
Statistics Sweden
People not in the labour force, 20 to 65 years
Print
PNG
JPG
- CSV
February 2025 | January 2025 | February 2024 | Change since February 2024 (%) | |
---|---|---|---|---|
Students | 196 000 | 175 000 | 190 000 | 3.1 |
Women | 111 000 | 98 000 | 108 000 | 2.8 |
Men | 86 000 | 77 000 | 83 000 | 3.5 |
Retirees | 76 000 | 76 000 | 82 000 | -7.3 |
Women | 37 000 | 37 000 | 41 000 | -8.0 |
Men | 38 000 | 38 000 | 41 000 | -6.5 |
Sick | 228 000 | 229 000 | 228 000 | 0.1 |
Women | 125 000 | 126 000 | 126 000 | -0.4 |
Men | 103 000 | 103 000 | 102 000 | 0.6 |
Others | 517 000 | 529 000 | 507 000 | 2.0 |
Women | 239 000 | 247 000 | 234 000 | 2.2 |
Men | 277 000 | 282 000 | 273 000 | 1.8 |
Source
Statistics Sweden
Definitions and explanations
BAS, Population by Labour market status, presents statistics based on administrative data concerning aspects such as number of people in employment, unemployed people, and people outside the labour force for the registered population aged 15 to 74. The statistics can be used to describe current status, but also the progression over time. It illuminates both the entire population and smaller groups, such as detailed age groups at the municipal level.
The statistics contain estimates of the number of people broken down by labour market status: Employed, unemployed, student, retiree, sick and others. The definition of labour market status is hierarchical, which means that a person can only be assigned one labour market status, and it is determined according to the order of precedence above.
The labour force consists of employed people and the unemployed.
The labour market status categories that are outside the labour force are student, retiree, sick and others. There are fewer people outside the labour force in the summer than during other parts of the year. This is mainly because some people who are students during term time work during the summer and are then classified as employed.