Sick pay period, 2nd quarter 2022
Sickness absence rate decreased in the second quarter 2022
Statistical news from Statistics Sweden 2022-09-06 8.00
The number of sick days per employee in a sick pay period decreased in the second quarter of 2022, compared with the corresponding quarter of 2021. The average number of sick days in a sick pay period was 1.58 days per employee.
Among women, the number of sick days per employee decreased by 0.29 days and among men, sick days decreased by 0.23 days, compared with the corresponding quarter of 2021.
The ongoing COVID-19 pandemic greatly affected the number of sick days and sick periods in 2020 and 2021 and will continue to affect the figures throughout 2022.
Sector | Sex | Second quarter | ||||
---|---|---|---|---|---|---|
2022 | 2021 | Change | Percentage change | |||
Business sector | Women | 1.53 | 1.88 | ‑0.35 | ‑18.5 | |
Men | 1.25 | 1.51 | ‑0.26 | ‑17.1 | ||
Total | 1.36 | 1.65 | ‑0.29 | ‑17.7 | ||
Municipality | Women | 2.51 | 2.89 | ‑0.38 | ‑13.3 | |
Men | 1.93 | 2.10 | ‑0.17 | ‑8.2 | ||
Total | 2.37 | 2.70 | ‑0.33 | ‑12.4 | ||
Regions | Women | 2.33 | 2.20 | 0.12 | 5.7 | |
Men | 1.64 | 1.51 | 0.13 | 8.6 | ||
Total | 2.18 | 2.05 | 0.13 | 6.1 | ||
Central government | Women | 1.60 | 1.63 | ‑0.03 | ‑1.8 | |
Men | 1.04 | 1.17 | ‑0.13 | ‑10.9 | ||
Total | 1.34 | 1.41 | ‑0.07 | ‑5.3 | ||
Non-profit institutions serving households | Women | 1.35 | 1.35 | 0.00 | 0.0 | |
Men | 0.90 | 0.94 | ‑0.04 | ‑4.0 | ||
Total | 1.17 | 1.19 | ‑0.02 | ‑1.4 | ||
Total | Women | 1.87 | 2.17 | ‑0.29 | ‑13.5 | |
Men | 1.30 | 1.53 | ‑0.23 | ‑15.1 | ||
Total | 1.58 | 1.84 | ‑0.26 | ‑14.2 |
Definitions and explanations
Sick pay period The period when an employee is absent from work due to sickness and is eligible for sick pay.
Sick days All calendar days in a sick period, regardless of whether or not the employee is reimbursed with sick pay.
Sick period Each time an employee falls ill, a new sick period is generated, regardless of the number of sick days in the sick period. The survey shows periods that were completed during the quarter.
All changes are calculated from unrounded data.
This survey is published quarterly.
Next publishing will be
2022-12-06 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.