Sick pay period, 3rd quarter 2021
Sickness absence rate remained unchanged in the third quarter 2021
Statistical news from Statistics Sweden 2021-12-07 9.30
The number of sick days per employee in a sick pay period remained unchanged in the third quarter of 2021, compared with the corresponding quarter of 2020. The average number of sick days in a sick pay period was 1.58 days per employee.
Among women, the number of sick days per employee decreased by 0.05 days and among men, sick days increased by 0.05 days, compared with the corresponding quarter of 2020.
The ongoing COVID-19 pandemic greatly affected the number of sick days and sick periods in 2020 and will continue to affect the figures throughout 2021.
Sector | Sex | Third quarter | ||||
---|---|---|---|---|---|---|
2021 | 2020 | Change | Percentage change | |||
Business sector | Women | 1.62 | 1.49 | 0.13 | 8.6 | |
Men | 1.30 | 1.22 | 0.08 | 6.5 | ||
Total | 1.43 | 1.33 | 0.10 | 7.5 | ||
Municipality | Women | 2.43 | 2.72 | ‑0.29 | ‑10.6 | |
Men | 1.92 | 2.02 | ‑0.10 | ‑5.0 | ||
Total | 2.31 | 2.55 | ‑0.24 | ‑9.6 | ||
Regions | Women | 1.92 | 2.12 | ‑0.20 | ‑9.5 | |
Men | 1.37 | 1.44 | ‑0.07 | ‑4.8 | ||
Total | 1.80 | 1.97 | ‑0.17 | ‑8.8 | ||
Central government | Women | 1.44 | 1.49 | ‑0.05 | ‑3.4 | |
Men | 0.84 | 0.97 | ‑0.13 | ‑13.2 | ||
Total | 1.15 | 1.24 | ‑0.09 | ‑6.9 | ||
Non-profit institutions serving households | Women | 1.27 | 1.35 | ‑0.08 | ‑6.2 | |
Men | 0.94 | 0.94 | 0.00 | 0.2 | ||
Total | 1.14 | 1.19 | ‑0.05 | ‑4.2 | ||
Total | Women | 1.85 | 1.90 | ‑0.05 | ‑2.4 | |
Men | 1.33 | 1.28 | 0.05 | 3.8 | ||
Total | 1.58 | 1.58 | 0.00 | 0.2 |
Definitions and explanations
Sick pay period The period when an employee is absent from work due to sickness and is eligible for sick pay.
Sick days All calendar days in a sick period, regardless of whether or not the employee is reimbursed with sick pay.
Sick period Each time an employee falls ill, a new sick period is generated, regardless of the number of sick days in the sick period. The survey shows periods that were completed during the quarter.
All changes are calculated from unrounded data.
This survey is published quarterly.
Next publishing will be
2022-03-08 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.