Time series for salaried employees, preliminary figures
January 2008=100
| NACE | Industry sector | 2025 | 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||
| B | Mining | 165.2 | 164.1 | 164.5 | 163.8 | 163.4 | 165.2 | 166.1 | 162.7 | 162.6 | 162.3 | 159.8 | 158.8 | 160.0 |
| B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 159.0 | 159.3 | 159.1 | 158.7 | 157.8 | 157.4 | 157.1 | 157.2 | 156.8 | 156.7 | 156.0 | 155.3 | 155.8 |
| B+C | Mining and quarrying + Manufacturing | 158.9 | 159.4 | 159.0 | 158.8 | 157.9 | 157.5 | 157.1 | 157.3 | 156.8 | 156.8 | 156.2 | 155.5 | 155.9 |
| C | Manufacturing | 158.8 | 159.2 | 158.8 | 158.6 | 157.8 | 157.3 | 156.9 | 157.1 | 156.7 | 156.6 | 156.1 | 155.4 | 155.8 |
| 25-30,33 | Engineering industry | 157.2 | 157.7 | 156.9 | 156.8 | 155.9 | 155.6 | 155.4 | 156.3 | 156.0 | 155.7 | 155.1 | 154.5 | 154.9 |
| D | Electricity, gas, steam and air conditioning supply | 163.3 | 162.5 | 162.8 | 161.7 | 161.1 | 160.8 | 160.9 | 160.6 | 160.1 | 159.6 | 158.3 | 157.4 | 158.1 |
| E | Water supply; sewerage, waste management and remediation activities | 167.8 | 168.1 | 170.0 | 167.3 | 164.8 | 165.5 | 165.0 | 164.6 | 164.3 | 164.0 | 163.6 | 163.0 | 164.3 |
| F | Construction | 178.8 | 177.9 | 177.3 | 177.6 | 174.8 | 174.4 | 174.7 | 177.2 | 175.5 | 174.8 | 173.7 | 173.0 | 173.0 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 164.7 | 162.4 | 163.1 | 161.9 | 161.8 | 160.7 | 160.9 | 160.0 | 159.8 | 158.2 | 157.9 | 156.7 | 157.7 |
| G+I | Wholesale and retail trade, Accommodation and food service activities | 164.2 | 162.0 | 162.6 | 161.4 | 161.4 | 160.2 | 160.4 | 159.6 | 159.5 | 157.9 | 157.7 | 156.3 | 157.3 |
| H | Transportation and storage | 172.6 | 172.3 | 173.3 | 173.1 | 171.2 | 170.8 | 170.3 | 165.4 | 164.1 | 163.2 | 162.1 | 159.6 | 162.6 |
| H+J | Transportation and storage, information and communication | 170.9 | 170.5 | 170.7 | 170.0 | 168.9 | 169.4 | 167.9 | 165.4 | 164.9 | 164.4 | 163.1 | 162.3 | 163.8 |
| I | Accommodation and food service activities | 162.2 | 160.8 | 158.2 | 158.5 | 159.4 | 158.3 | 157.4 | 157.3 | 156.5 | 155.2 | 156.6 | 154.1 | 153.7 |
| J | Information and communication | 165.5 | 165.2 | 165.1 | 164.1 | 163.2 | 164.1 | 162.1 | 160.6 | 160.2 | 159.9 | 158.5 | 158.5 | 159.3 |
| K | Financial and insurance activities | 175.5 | 175.9 | 176.3 | 174.7 | 173.1 | 171.9 | 171.7 | 168.3 | 168.0 | 167.9 | 167.1 | 165.6 | 166.5 |
| K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 168.2 | 168.7 | 168.6 | 167.6 | 166.3 | 166.1 | 165.8 | 163.2 | 162.4 | 162.5 | 161.2 | 160.1 | 160.9 |
| L | Real estate activities | 168.9 | 167.4 | 166.7 | 166.6 | 165.5 | 165.3 | 165.1 | 162.4 | 162.4 | 161.4 | 160.1 | 159.1 | 160.7 |
| M | Professional, scientific and technical activities | 158.7 | 159.6 | 159.3 | 158.6 | 157.6 | 157.3 | 156.9 | 155.6 | 154.6 | 155.1 | 153.4 | 152.2 | 153.0 |
| N | Administrative and support service activities | 181.5 | 181.9 | 181.8 | 180.5 | 179.4 | 180.7 | 180.7 | 176.6 | 175.5 | 175.0 | 173.9 | 173.5 | 174.3 |
| P | Education | 182.1 | 181.7 | 183.2 | 180.6 | 181.1 | 180.7 | 180.1 | 177.3 | 176.8 | 176.1 | 175.4 | 172.2 | 173.7 |
| P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 173.0 | 172.4 | 172.6 | 171.1 | 171.1 | 171.0 | 171.2 | 170.3 | 169.7 | 168.8 | 168.4 | 165.5 | 167.3 |
| Q | Human health and social work activities | 176.2 | 174.8 | 175.0 | 173.7 | 174.0 | 173.8 | 174.3 | 173.7 | 173.3 | 172.6 | 172.2 | 168.7 | 170.6 |
| R | Arts, entertainment and recreation | 159.9 | 160.7 | 160.4 | 158.8 | 157.8 | 157.3 | 158.8 | 157.7 | 157.1 | 154.9 | 154.8 | 153.7 | 155.0 |
| S | Other service activities | 168.9 | 168.5 | 167.7 | 167.1 | 166.5 | 167.1 | 167.3 | 166.4 | 165.5 | 164.9 | 164.4 | 162.3 | 163.8 |
| B-S excl. O | Total | 167.1 | 166.8 | 166.8 | 165.9 | 165.0 | 164.7 | 164.4 | 163.0 | 162.4 | 161.9 | 161.1 | 159.8 | 160.8 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2025-08-29