To main content

Time series Wage Index for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2023                       2022
    Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
B Mining 158.5 158.4 158.4 156.5 160.3 163.9 161.0 165.4 151.0 151.1 154.8 160.7 151.6
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 149.9 148.8 148.7 147.1 147.0 149.0 149.2 147.6 144.1 142.5 143.5 144.5 143.1
B+C Mining and quarrying + Manufacturing 150.2 149.0 149.0 147.4 147.4 149.2 149.5 147.9 144.4 142.7 143.7 144.7 143.3
C Manufacturing 149.6 148.5 148.5 146.8 146.5 148.4 148.7 147.1 143.9 142.2 143.0 143.8 142.8
25-30,33 Engineering industry 150.5 149.7 149.8 147.5 145.6 148.5 148.4 146.2 145.1 143.5 143.9 143.5 143.0
D Electricity, gas, steam and air conditioning supply 148.1 147.0 143.5 142.3 138.8 143.5 143.6 144.6 142.1 140.5 142.3 143.4 141.2
E Water supply; sewerage, waste management and remediation activities 145.0 144.3 143.7 142.9 142.1 145.1 145.6 143.0 138.8 138.3 140.3 140.7 139.1
F Construction 150.7 149.2 148.3 148.9 147.2 148.2 148.6 145.9 144.1 143.2 143.9 144.1 143.8
G Wholesale and retail trade; repair of motor vehicles and motorcycles 148.3 147.2 146.2 144.4 142.8 146.0 149.0 149.9 142.6 140.4 142.1 141.4 143.0
G+I Wholesale and retail trade, Accommodation and food service activities 145.8 144.5 143.4 141.6 139.6 142.7 145.6 146.0 140.7 138.2 140.0 139.8 140.8
H Transportation and storage 143.2 142.4 141.3 140.3 141.4 143.1 141.9 143.2 139.4 138.4 139.4 139.6 137.1
H+J Transportation and storage, information and communication 143.8 142.9 141.8 141.0 141.9 143.5 142.5 143.7 140.1 138.9 139.9 140.1 137.5
I Accommodation and food service activities 146.9 145.4 144.8 143.8 142.3 143.3 145.7 144.9 143.9 140.7 142.1 142.8 141.6
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 149.2 149.0 148.4 146.7 144.9 146.9 148.2 146.3 145.4 145.3 145.8 145.8 145.4
L Real estate activities 148.9 148.0 146.4 145.4 141.6 143.8 147.1 144.9 143.5 144.7 146.1 147.3 145.1
N Administrative and support service activities 148.7 148.7 148.5 146.6 145.1 147.1 148.3 146.6 145.8 145.0 145.4 145.5 144.5
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 145.1 144.6 143.7 140.9 139.1 142.8 141.8 144.9 141.6 140.2 141.4 142.9 139.6
Q Human health and social work activities 145.9 146.4 145.1 142.2 140.4 145.7 143.1 147.4 142.9 141.5 142.3 143.7 140.0
R Arts, entertainment and recreation 146.3 143.9 143.4 140.2 136.8 138.0 141.3 143.0 141.2 139.3 141.1 140.1 142.3
S Other service activities 142.8 140.8 141.3 137.1 134.7 137.2 139.0 139.4 138.0 136.8 136.4 140.0 135.8
B-S excl. O Total 146.2 145.4 144.6 142.6 139.9 143.9 145.0 144.5 141.4 140.1 141.0 141.1 140.6

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-02-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?