Average monthly salary and salarydispersion by occupation (SSYK) and sex, 2023
SEK
Monthly salary | ||||||||
---|---|---|---|---|---|---|---|---|
Occupational group | Sex | Number | Lower quartile | Median | Upper quartile | Average monthly salary | ||
Total | Women | 140 500 | 32 500 | 38 700 | 47 300 | 41 400 | ||
Men | 125 200 | 33 700 | 41 500 | 50 700 | 44 100 | |||
Total | 265 700 | 33 000 | 40 000 | 49 000 | 42 700 | |||
Commissioned armed forces officers | Women | 0110 | 170 | 37 500 | 43 000 | 50 500 | 44 100 | |
Men | 1 600 | 41 200 | 48 600 | 55 900 | 49 900 | |||
Total | 1 800 | 40 700 | 48 300 | 55 400 | 49 400 | |||
Non-commissioned armed forces officers | Women | 0210 | 460 | 29 700 | 35 000 | 41 700 | 36 300 | |
Men | 3 500 | 33 300 | 39 500 | 45 600 | 40 300 | |||
Total | 3 900 | 32 900 | 39 000 | 45 200 | 39 800 | |||
Armed forces occupation, other ranks | Women | 0310 | 840 | 24 000 | 25 600 | 28 000 | 27 100 | |
Men | 4 000 | 24 200 | 26 300 | 30 400 | 28 600 | |||
Total | 4 900 | 24 200 | 26 100 | 29 800 | 28 400 | |||
Administration and planning managers | Women | 1230 | 2 300 | 52 000 | 62 000 | 71 000 | 63 400 | |
Men | 1 400 | 56 000 | 64 400 | 76 000 | 67 200 | |||
Total | 3 700 | 53 000 | 63 000 | 72 500 | 64 900 | |||
Managers in public services not elsewhere classified, level 1 | Women | 1591 | 760 | 63 700 | 72 300 | 85 500 | 75 500 | |
Men | 960 | 63 600 | 74 000 | 88 700 | 77 300 | |||
Total | 1 700 | 63 700 | 73 000 | 87 200 | 76 500 | |||
Operations managers in public services not elsewhere classified, level 2 | Women | 1592 | 3 400 | 46 800 | 51 300 | 60 000 | 55 600 | |
Men | 3 900 | 47 200 | 52 000 | 63 100 | 57 200 | |||
Total | 7 300 | 47 000 | 51 700 | 61 400 | 56 500 | |||
Physicists and astronomers | Women | 2111 | 210 | 39 800 | 44 300 | 50 000 | 45 700 | |
Men | 840 | 40 700 | 48 000 | 55 100 | 48 900 | |||
Total | 1 000 | 40 100 | 47 000 | 54 000 | 48 300 | |||
Engineering professionals not elsewhere classified | Women | 2149 | 690 | 45 000 | 49 700 | 54 500 | 50 100 | |
Men | 1 700 | 47 200 | 51 800 | 56 700 | 52 200 | |||
Total | 2 400 | 46 300 | 51 200 | 56 000 | 51 500 | |||
Other physicians | Women | 2219 | 900 | 40 300 | 45 300 | 52 100 | 50 000 | |
Men | 750 | 41 100 | 46 700 | 59 900 | 54 300 | |||
Total | 1 700 | 40 800 | 45 900 | 54 100 | 51 900 | |||
Professors | Women | 2311 | 1 600 | 64 500 | 70 400 | 76 700 | 71 300 | |
Men | 3 000 | 66 400 | 72 000 | 78 600 | 73 200 | |||
Total | 4 600 | 65 800 | 71 500 | 78 000 | 72 500 | |||
University and higher education lecturers | Women | 2312 | 5 200 | 47 900 | 51 000 | 54 800 | 51 800 | |
Men | 5 400 | 48 700 | 52 000 | 56 100 | 53 000 | |||
Total | 10 500 | 48 200 | 51 500 | 55 500 | 52 400 | |||
Research assistants | Women | 2313 | 1 500 | 37 200 | 41 000 | 43 500 | 40 900 | |
Men | 680 | 36 000 | 38 700 | 42 300 | 39 600 | |||
Total | 2 200 | 36 600 | 40 600 | 43 200 | 40 500 | |||
PhD Students | Women | 2314 | 4 000 | 29 800 | 31 400 | 33 000 | 31 500 | |
Men | 4 100 | 30 500 | 31 600 | 33 600 | 32 100 | |||
Total | 8 000 | 29 900 | 31 500 | 33 200 | 31 800 | |||
University and higher education teachers not elsewhere classified | Women | 2319 | 4 700 | 34 200 | 40 200 | 43 600 | 39 500 | |
Men | 4 200 | 37 000 | 40 600 | 44 600 | 40 800 | |||
Total | 8 900 | 36 000 | 40 400 | 44 000 | 40 100 | |||
School counsellor | Women | 2352 | 890 | 37 600 | 39 300 | 41 100 | 39 700 | |
Men | 180 | 37 300 | 39 400 | 42 100 | 40 700 | |||
Total | 1 100 | 37 500 | 39 300 | 41 300 | 39 900 | |||
Teaching professionals not elsewhere classified | Women | 2359 | 730 | 37 200 | 40 000 | 43 000 | 40 100 | |
Men | 760 | 37 400 | 40 200 | 43 200 | 40 800 | |||
Total | 1 500 | 37 300 | 40 100 | 43 000 | 40 500 | |||
Accountants | Women | 2411 | 2 400 | 39 500 | 42 800 | 47 500 | 44 100 | |
Men | 1 100 | 40 800 | 45 000 | 50 300 | 46 200 | |||
Total | 3 500 | 39 700 | 43 300 | 48 400 | 44 700 | |||
Policy administration professionals | Women | 2422 | 18 000 | 36 000 | 42 400 | 49 800 | 43 600 | |
Men | 9 700 | 38 600 | 45 300 | 53 000 | 46 600 | |||
Total | 27 600 | 36 800 | 43 500 | 51 000 | 44 700 | |||
Personnel and human resources specialist | Women | 2423 | 2 400 | 39 200 | 43 400 | 48 900 | 44 400 | |
Men | 510 | 40 000 | 44 700 | 50 400 | 45 800 | |||
Total | 2 900 | 39 400 | 43 600 | 49 000 | 44 700 | |||
Public relations professionals | Women | 2432 | 2 300 | 40 000 | 43 500 | 47 800 | 44 300 | |
Men | 850 | 40 300 | 44 300 | 48 700 | 45 100 | |||
Total | 3 100 | 40 100 | 43 700 | 48 000 | 44 500 | |||
Software- and system developers | Women | 2512 | 730 | 40 200 | 46 200 | 51 100 | 46 000 | |
Men | 2 100 | 41 600 | 46 700 | 51 400 | 46 500 | |||
Total | 2 800 | 41 100 | 46 600 | 51 300 | 46 300 | |||
System testers and test managers | Women | 2514 | 530 | 42 800 | 46 800 | 51 400 | 47 200 | |
Men | 950 | 44 000 | 48 800 | 53 100 | 48 700 | |||
Total | 1 500 | 43 500 | 48 000 | 52 600 | 48 200 | |||
System administrators | Women | 2515 | 710 | 40 500 | 45 200 | 50 500 | 45 800 | |
Men | 920 | 41 800 | 47 400 | 52 200 | 47 300 | |||
Total | 1 600 | 41 100 | 46 400 | 51 500 | 46 700 | |||
ICT-specialist professionals not elsewhere classified | Women | 2519 | 730 | 41 200 | 46 700 | 52 000 | 46 700 | |
Men | 1 700 | 40 500 | 46 000 | 51 400 | 46 400 | |||
Total | 2 400 | 40 700 | 46 100 | 51 600 | 46 500 | |||
Judges | Women | 2612 | 1 100 | 41 500 | 69 700 | 74 000 | 60 400 | |
Men | 660 | 44 600 | 71 400 | 74 900 | 63 200 | |||
Total | 1 700 | 41 500 | 70 500 | 74 300 | 61 500 | |||
Management and organisation lawyers | Women | 2615 | 1 200 | 47 600 | 52 000 | 57 000 | 52 400 | |
Men | 500 | 47 900 | 52 000 | 58 400 | 52 900 | |||
Total | 1 700 | 47 700 | 52 000 | 57 500 | 52 600 | |||
Legal professionals not elsewhere classified | Women | 2619 | 3 200 | 32 000 | 40 000 | 47 000 | 41 200 | |
Men | 1 400 | 33 200 | 40 300 | 48 500 | 42 200 | |||
Total | 4 600 | 32 000 | 40 000 | 47 500 | 41 500 | |||
Librarians and archivists | Women | 2622 | 1 400 | 35 700 | 37 800 | 40 800 | 38 300 | |
Men | 610 | 35 300 | 37 500 | 40 800 | 38 400 | |||
Total | 2 000 | 35 600 | 37 800 | 40 800 | 38 300 | |||
Social work professionals | Women | 2661 | 1 000 | 34 000 | 35 500 | 37 200 | 36 100 | |
Men | 330 | 34 000 | 35 500 | 37 000 | 36 100 | |||
Total | 1 400 | 34 000 | 35 500 | 37 100 | 36 100 | |||
Technicians not elsewhere classified | Women | 3119 | 580 | 36 000 | 39 500 | 45 000 | 40 600 | |
Men | 1 200 | 36 200 | 42 100 | 47 500 | 42 500 | |||
Total | 1 800 | 36 100 | 41 000 | 46 800 | 41 900 | |||
Chemical and physical science technicians | Women | 3215 | 1 600 | 30 800 | 35 300 | 39 300 | 35 200 | |
Men | 1 300 | 33 300 | 38 000 | 42 000 | 37 900 | |||
Total | 2 900 | 31 800 | 36 500 | 40 700 | 36 500 | |||
Buyers and purchasers | Women | 3323 | 820 | 39 700 | 44 000 | 49 000 | 44 400 | |
Men | 480 | 41 100 | 46 600 | 52 200 | 46 900 | |||
Total | 1 300 | 40 000 | 45 000 | 50 100 | 45 300 | |||
Employment officers | Women | 3333 | 3 700 | 32 000 | 33 700 | 35 900 | 34 200 | |
Men | 1 600 | 32 000 | 33 400 | 35 900 | 34 200 | |||
Total | 5 200 | 32 000 | 33 600 | 35 900 | 34 200 | |||
Legal secretaries | Women | 3342 | 1 300 | 30 300 | 31 500 | 33 500 | 33 800 | |
Men | 210 | 30 400 | 32 000 | 40 000 | 36 400 | |||
Total | 1 600 | 30 300 | 31 600 | 33 800 | 34 200 | |||
Customs and coast guard officers | Women | 3351 | 690 | 34 800 | 37 000 | 40 000 | 37 400 | |
Men | 980 | 35 100 | 39 000 | 44 300 | 39 900 | |||
Total | 1 700 | 34 900 | 38 000 | 42 300 | 38 800 | |||
Tax officials | Women | 3352 | 2 900 | 32 100 | 34 000 | 37 000 | 35 000 | |
Men | 1 100 | 33 000 | 35 000 | 38 200 | 36 000 | |||
Total | 4 000 | 32 400 | 34 300 | 37 100 | 35 200 | |||
Government social benefits officials | Women | 3353 | 7 800 | 29 900 | 33 000 | 36 500 | 33 400 | |
Men | 1 900 | 30 300 | 33 000 | 37 000 | 34 000 | |||
Total | 9 700 | 30 000 | 33 000 | 36 500 | 33 500 | |||
Administrative secretaries and related associate professionals | Women | 3359 | 10 200 | 30 800 | 33 600 | 36 800 | 34 300 | |
Men | 3 000 | 30 600 | 34 500 | 39 000 | 35 700 | |||
Total | 13 300 | 30 800 | 33 900 | 37 100 | 34 600 | |||
Police Officers | Women | 3360 | 6 100 | 35 200 | 39 800 | 44 700 | 39 800 | |
Men | 11 600 | 35 700 | 41 000 | 46 600 | 41 400 | |||
Total | 17 700 | 35 500 | 40 600 | 45 900 | 40 800 | |||
Social work associate professionals | Women | 3411 | 860 | 31 700 | 33 800 | 36 000 | 34 000 | |
Men | 1 400 | 32 000 | 34 300 | 36 700 | 34 500 | |||
Total | 2 200 | 31 900 | 34 100 | 36 400 | 34 300 | |||
ICT support technicians | Women | 3512 | 220 | 31 600 | 34 600 | 39 100 | 35 400 | |
Men | 900 | 32 700 | 35 500 | 38 600 | 36 200 | |||
Total | 1 100 | 32 500 | 35 400 | 38 800 | 36 000 | |||
Payroll and personell clerks | Women | 4112 | 960 | 32 000 | 34 400 | 36 400 | 34 500 | |
Men | 150 | 32 700 | 35 300 | 36 900 | 35 400 | |||
Total | 1 100 | 32 000 | 34 500 | 36 500 | 34 600 | |||
Office clerks not elsewhere classified | Women | 4119 | 2 600 | 30 000 | 32 500 | 36 000 | 34 400 | |
Men | 610 | 29 100 | 32 300 | 36 700 | 36 000 | |||
Total | 3 200 | 30 000 | 32 400 | 36 000 | 34 700 | |||
Receptionists | Women | 4222 | 1 700 | 29 400 | 31 000 | 32 500 | 31 100 | |
Men | 570 | 29 600 | 31 000 | 32 700 | 31 300 | |||
Total | 2 200 | 29 400 | 31 000 | 32 500 | 31 200 | |||
Prison guards | Women | 5412 | 4 000 | 28 100 | 29 400 | 31 100 | 29 800 | |
Men | 5 300 | 28 700 | 30 200 | 32 500 | 30 700 | |||
Total | 9 300 | 28 500 | 29 900 | 32 000 | 30 300 | |||
Cleaners and helpers in office, hotels and other establishments | Women | 9111 | 910 | 25 200 | 26 000 | 27 000 | 26 200 | |
Men | 150 | 25 000 | 25 900 | 26 700 | 26 000 | |||
Total | 1 100 | 25 200 | 25 900 | 26 900 | 26 100 | |||
Janitors and related workers | Women | 9622 | 250 | 28 200 | 29 600 | 31 500 | 30 200 | |
Men | 970 | 28 500 | 30 200 | 32 300 | 30 600 | |||
Total | 1 200 | 28 500 | 30 000 | 32 000 | 30 500 |
Definitions and explanations
The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.
Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.
All numbers are rounded to the nearest hundred, unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information is rounded to the nearest hundred. Totals are calculated before rounding.