Average monthly salary, 1973–2023
SEK
Year | Private sector | Public sector | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time non-manuel workers in mining, quarring and manufacturing | Central government sector[2] | Municipalities | Regions | ||||||||||
Total | Women | Men | Total | Women | Men | Total | Women | Men | Total | Women | Men | ||
2023 | 52 200 | 48 900 | 53 700 | 42 700 | 41 400 | 44 100 | 34 800 | 34 700 | 35 200 | 43 200 | 41 100 | 50 000 | |
2022 | 50 700 | 47 200 | 52 300 | 41 500 | 40 500 | 42 600 | 33 700 | 33 600 | 34 100 | 41 300 | 39 500 | 47 700 | |
2021 | 48 800 | 45 400 | 50 300 | 40 500 | 39 500 | 41 700 | 33 000 | 32 900 | 33 400 | 40 200 | 38 300 | 46 600 | |
2020 | 47 400 | 44 100 | 48 900 | 38 900 | 37 700 | 40 200 | 32 200 | 32 000 | 32 600 | 38 900 | 37 100 | 45 200 | |
2019 | 47 100 | 43 400 | 48 600 | 38 900 | 37 700 | 40 200 | 31 400 | 31 200 | 32 000 | 38 300 | 36 400 | 44 800 | |
2018 | 46 300 | 42 200 | 48 000 | 38 000 | 36 800 | 39 400 | 30 500 | 30 300 | 31 200 | 37 400 | 35 500 | 44 400 | |
2017 | 44 700 | 40 800 | 46 300 | 36 900 | 35 700 | 38 200 | 29 800 | 29 500 | 30 500 | 36 600 | 34 600 | 43 600 | |
2016 | 44 000 | 40 100 | 45 600 | 36 000 | 34 700 | 36 500 | 28 900 | 28 700 | 29 700 | 35 700 | 33 700 | 42 700 | |
2015 | 43 800 | 39 400 | 45 400 | 35 200 | 33 900 | 36 600 | 28 000 | 27 700 | 29 000 | 34 800 | 32 800 | 42 200 | |
2014[5] | 42 700 | 38 100 | 44 400 | 34 500 | 33 100 | 35 900 | 27 200 | 26 900 | 28 400 | 33 900 | 31 800 | 41 600 | |
2013 | 41 500 | 36 900 | 43 200 | 33 300 | 31 900 | 34 800 | 26 400 | 26 100 | 27 700 | 32 700 | 30 700 | 40 300 | |
2012 | 40 400 | 36 000 | 42 100 | 32 500 | 31 000 | 34 000 | 25 500 | 25 200 | 26 900 | 31 900 | 29 900 | 39 800 | |
2011 | 39 000 | 34 400 | 40 700 | 31 500 | 30 000 | 33 100 | 25 000 | 24 700 | 26 300 | 31 200 | 29 100 | 39 300 | |
2010 | 37 800 | 33 500 | 39 500 | 31 100 | 29 400 | 32 900 | 24 500 | 24 200 | 25 700 | 30 300 | 28 300 | 38 500 | |
2009 | 37 200 | 32 600 | 38 800 | 30 400 | 28 600 | 32 200 | 24 100 | 23 700 | 25 400 | 29 700 | 27 600 | 37 700 | |
2008 | 36 300[4] | 31 400 | 38 000 | 29 100 | 27 200 | 31 000 | 23 200 | 22 800 | 24 700 | 28 500 | 26 500 | 36 500 | |
2007 | 34 100 | 29 700 | 35 700 | 27 900 | 26 000 | 29 800 | 21 800 | 21 400 | 23 500 | 26 900 | 25 000 | 34 500 | |
2006 | 33 100 | 28 600 | 34 800 | 26 900 | 25 000 | 28 700 | 21 500 | 21 100 | 23 000 | 26 200 | 24 300 | 33 800 | |
2005 | 32 000 | 27 400 | 33 700 | 25 900 | 23 900 | 27 900 | 21 000 | 20 600 | 22 500 | 25 600 | 23 700 | 33 200 | |
2004 | 31 300 | 26 500 | 33 000 | 25 300 | 23 200 | 27 300 | 20 500 | 20 100 | 22 000 | 24 900 | 23 000 | 32 400 | |
2003 | 29 900 | 25 400 | 31 500 | 24 800 | 22 700 | 26 800 | 19 700 | 19 300 | 21 300 | 24 100 | 22 300 | 31 400 | |
2002 | 28 800 | 24 200 | 30 400 | 24 000 | 21 800 | 25 900 | 19 000 | 18 600 | 20 500 | 23 100 | 21 300 | 30 200 | |
2001 | 27 600 | 23 300 | 29 200 | 23 000 | 20 800 | 24 900 | 18 200 | 17 800 | 19 800 | 22 200 | 20 500 | 28 900 | |
2000 | 26 500 | 22 100 | 28 000 | 21 900 | 19 800 | 23 700 | 17 400 | 17 000 | 18 900 | 21 200 | 19 600 | 27 500 | |
1999 | 25 100 | 20 800 | 26 600 | 20 890 | 18 940 | 22 460 | 16 960 | 16 580 | 18 430 | 20 300 | 18 800 | 26 400 | |
1998 | 24 000 | 19 800 | 25 500 | 19 810 | 17 850 | 21 360 | 16 270 | 15 880 | 17 790 | 19 100 | 17 680 | 24 820 | |
1997 | 23 100 | 19 000 | 24 600 | 19 510 | 17 520 | 21 050 | 15 920 | 15 510 | 17 540 | 18 550 | 17 200 | 24 070 | |
1996 | 22 065 | 18 220 | 23 480 | 18 870 | 16 950 | 20 050 | 15 370 | 14 942 | 17 099 | 17 556 | 16 301 | 22 773 | |
1995 | 20 695 | 16 898 | 22 036 | 17 530 | 15 670 | 18 650 | 14 914 | 14 475 | 16 645 | 16 490 | 15 347 | 21 375 | |
1994[1] | 19 546 | 15 990 | 20 731 | 17 060 | 15 260 | 18 130 | 14 514 | 14 041 | 16 352 | 15 932 | 14 917 | 20 221 | |
1993 | 18 669 | 15 269 | 19 809 | 16 330 | 14 660 | 17 365 | 14 812 | 14 129 | 16 244 | 16 057 | 14 617 | 20 140 | |
1992 | 18 136 | 14 825 | 19 256 | 15 418 | 13 901 | 16 295 | 14 504 | 13 870 | 15 796 | 15 794 | 14 389 | 19 740 | |
1991 | 17 352 | 13 845 | 18 463 | 15 290 | 13 707 | 16 190 | 14 040 | 13 348 | 15 384 | 14 537 | 13 398 | 18 005 | |
1990 | 16 475 | 13 138 | 17 546 | 14 796 | 13 738 | 15 566 | 12 729 | 11 942 | 14 280 | 13 909 | 12 806 | 17 324 | |
1989 | 15 108 | 12 001 | 16 089 | 12 947 | 12 064 | 13 555 | 10 666 | 9 929 | 11 984 | 11 574 | 10 649 | 14 407 | |
1988 | 13 712 | 10 812 | 14 589 | 11 668 | 10 909 | 12 168 | 9 742 | 9 127 | 10 778 | 10 664 | 9 800 | 13 245 | |
1987 | 12 784 | 10 044 | 13 570 | 11 130 | 10 455 | 11 561 | 9 543 | 8 986 | 10 473 | 10 385 | 9 565 | 12 819 | |
1986 | 12 073 | 9 424 | 12 806 | 10 358 | 9 748 | 10 730 | 9 109 | 8 528 | 10 020 | 9 661 | 8 938 | 11 929 | |
1985 | 11 323 | 8 797 | 12 005 | 9 724 | 9 165 | 10 054 | 8 471 | 7 945 | 9 175 | 8 872 | 8 194 | 10 967 | |
1984 | 10 622 | 8 216 | 11 246 | 8 964 | 8 469 | 9 249 | 8 037 | 7 552 | 8 716 | 8 437 | 7 794 | 10 399 | |
1983 | 9 686 | 7 518 | 10 228 | 8 481 | 7 935 | 8 797 | 7 494 | 7 020 | 8 137 | 7 833 | 7 202 | 9 743 | |
1982 | 8 987 | 6 905 | 9 501 | 7 987 | 7 447 | 8 297 | 7 009 | 6 528 | 7 635 | 7 760 | 6 912 | 9 858 | |
1981 | 8 479 | 6 469 | 8 971 | 7 580 | 7 015 | 7 904 | 6 616 | 6 125 | 7 251 | 7 215 | 6 364 | 9 359 | |
1980 | 7 965 | 6 028 | 8 443 | 7 040 | 6 503 | 7 361 | 6 019 | 5 603 | 6 716 | 6 386 | 5 597 | 8 276 | |
1979 | 7 249 | 5 465 | 7 690 | 6 323 | 5 787 | 6 642 | 5 398 | 5 008 | 5 998 | 6 046 | 5 282 | 7 844 | |
1978 | 6 750 | 5 077 | 7 170 | 5 959 | 5 430 | 6 274 | 5 046 | 4 664 | 5 624 | 5 517 | 4 773 | 7 283 | |
1977 | 6 362 | 4 740 | 6 776 | 5 784 | 5 242 | 6 107 | 4 881 | 4 506 | 5 475 | 4 965 | 4 274 | 6 673 | |
1976 | 5 789 | 4 260 | 6 196 | 4 895 | 4 403 | 5 224 | 4 208 | 3 831 | 4 754 | [3] | [3] | [3] | |
1975 | 5 233 | 3 783 | 5 632 | 4 385 | 3 904 | 4 701 | 3 746 | 3 382 | 4 304 | [3] | [3] | [3] | |
1974 | 4 412 | 3 086 | 4 786 | 3 875 | 3 405 | 4 178 | 3 284 | 2 932 | 3 854 | [3] | [3] | [3] | |
1973 | 3 917 | 2 698 | 4 266 | 3 499 | 3 049 | 3 788 | 3 052 | 2 689 | 3 639 | 2 790 | 2 700 | 3 360 |
1) From 1994 the figures for the municipal sector and the county council sector include both full- and part-time employees. That is why the salary in 1994 is lower compared to 1993 for "Total".
2) From 1997 the figures for the central government sector include both full- and part-time employees.
3) Not available.
4) Revised figure.
5) Comparisons with previous years can not be made. From 2014 onwards, staff categories (manual or non-manual workers) are classified from the occupational code of the employees.
This means that all occupational groups now are either manual workers or non-manual workers. This results in major structural changes. Comparisons with previous years should be made with considerable caution.