Private sector, manual workers: Average hourly wage and wage dispersion
By occupational group (SSYK) and sex, 2023 SEK
Hourly wages | ||||||||
---|---|---|---|---|---|---|---|---|
SSYK | Occupational group | Sex | Number | Lower quartile | Median | Upper quartile | Average hourly wage | |
Total | Women | 571 100 | 159.00 | 177.00 | 200.00 | 183.60 | ||
Men | 1 076 200 | 173.30 | 196.80 | 226.50 | 204.00 | |||
Total | 1 647 300 | 166.60 | 189.60 | 218.10 | 197.90 | |||
411 | Office assistants and other secretaries | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
421 | Croupiers, debt collectors and related workers | Women | 600 | 167.40 | 181.70 | 196.10 | 179.00 | |
Men | 300 | 174.10 | 187.70 | 220.40 | 216.00 | |||
Total | 1 000 | 169.60 | 183.60 | 200.80 | 194.30 | |||
422 | Client information clerks | Women | 7 200 | 159.90 | 170.80 | 184.70 | 179.50 | |
Men | 3 100 | 159.70 | 175.70 | 189.30 | 180.10 | |||
Total | 10 200 | 159.90 | 173.00 | 187.00 | 179.70 | |||
432 | Stores and transport clerks | Women | 22 100 | 166.60 | 181.30 | 204.10 | 190.00 | |
Men | 73 000 | 169.80 | 186.30 | 210.60 | 193.80 | |||
Total | 95 100 | 169.10 | 185.30 | 209.20 | 193.00 | |||
441 | Library and filing clerks | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
442 | Postmen and postal facility workers | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | 155.40 | 167.20 | 181.90 | 171.00 | |||
443 | Elected representatives | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
511 | Cabin crew, guides and related workers | Women | 2 000 | 195.90 | 214.20 | 228.90 | 212.00 | |
Men | 2 500 | 198.30 | 216.00 | 230.50 | 215.60 | |||
Total | 4 500 | 197.20 | 215.10 | 230.00 | 214.10 | |||
512 | Cooks and cold-buffet managers | Women | .. | 168.10 | 185.30 | 192.00 | 182.60 | |
Men | 17 000 | 173.60 | 187.90 | 204.00 | 191.10 | |||
Total | 25 600 | 172.50 | 187.40 | 199.20 | 188.10 | |||
513 | Waiters and bartenders | Women | 27 800 | 159.30 | 171.90 | 188.90 | 181.60 | |
Men | .. | 166.00 | 187.50 | 206.40 | 190.60 | |||
Total | .. | 163.80 | 176.80 | 198.30 | 186.30 | |||
514 | Hairdressers, beauty and body therapists | Women | .. | 160.00 | 188.00 | 225.00 | 191.00 | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | 159.40 | 182.10 | 224.10 | 188.40 | |||
515 | Building caretakers and related workers | Women | 7 100 | 168.90 | 190.40 | 203.40 | 192.10 | |
Men | 21 600 | 166.80 | 186.20 | 206.80 | 191.40 | |||
Total | 28 700 | 167.40 | 187.10 | 206.60 | 191.60 | |||
516 | Other service related workers | Women | .. | 168.70 | 183.90 | 210.00 | 188.80 | |
Men | .. | 177.40 | 195.30 | 221.80 | 202.30 | |||
Total | .. | 172.30 | 191.30 | 212.70 | 197.20 | |||
522 | Shop staff | Women | 126 600 | 171.60 | 190.60 | 212.90 | 193.40 | |
Men | 80 100 | 172.40 | 195.20 | 222.90 | 202.20 | |||
Total | 206 700 | 171.80 | 192.30 | 216.60 | 197.10 | |||
523 | Cashiers and related clerks | Women | .. | 151.40 | 176.10 | 197.00 | 182.10 | |
Men | .. | 155.70 | 175.70 | 194.70 | 185.40 | |||
Total | 7 400 | 153.10 | 175.70 | 195.90 | 183.40 | |||
524 | Event seller and telemarketers | Women | .. | 159.60 | 180.80 | 225.30 | 207.90 | |
Men | .. | 152.40 | 171.10 | 211.10 | 209.30 | |||
Total | .. | 159.50 | 179.90 | 220.00 | 208.50 | |||
531 | Child care workers and teachers aides | Women | 23 100 | 140.00 | 153.60 | 171.20 | 159.70 | |
Men | 3 600 | 138.50 | 156.00 | 173.30 | 161.10 | |||
Total | 26 700 | 140.00 | 154.50 | 171.20 | 159.90 | |||
532 | Personal care workers in health services | Women | 25 200 | 178.80 | 194.80 | 213.80 | 197.70 | |
Men | 4 400 | 181.10 | 197.40 | 216.70 | 200.60 | |||
Total | 29 600 | 179.10 | 195.10 | 214.30 | 198.20 | |||
533 | Health care assistants | Women | 18 100 | 156.00 | 170.90 | 187.20 | 172.10 | |
Men | 7 200 | 157.30 | 172.00 | 188.00 | 174.60 | |||
Total | 25 200 | 156.00 | 171.20 | 187.20 | 172.80 | |||
534 | Attendants, personal assistants and related workers | Women | 54 100 | 164.70 | 183.20 | 202.30 | 186.40 | |
Men | 26 300 | 168.20 | 185.70 | 203.50 | 187.80 | |||
Total | 80 300 | 165.90 | 184.10 | 202.70 | 186.90 | |||
535 | Dental nurses | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
541 | Other surveillance and security workers | Women | 7 600 | 182.40 | 196.40 | 212.80 | 199.50 | |
Men | 19 500 | 186.60 | 200.60 | 216.90 | 201.80 | |||
Total | 27 100 | 185.10 | 199.60 | 216.30 | 201.20 | |||
611 | Market gardeners and crop growers | Women | 4 600 | 153.60 | 167.40 | 187.70 | 169.50 | |
Men | .. | 158.40 | 177.00 | 196.00 | 184.10 | |||
Total | 15 000 | 157.20 | 173.80 | 195.00 | 180.00 | |||
612 | Animal breeders and keepers | Women | .. | 140.50 | 154.90 | 179.00 | 159.90 | |
Men | 3 700 | 145.00 | 167.70 | 194.70 | 179.20 | |||
Total | 13 300 | 140.80 | 158.10 | 180.90 | 166.80 | |||
613 | Mixed crop and animal breeders | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
621 | Forestry and related workers | Women | .. | 165 | 192 | 206.40 | 194.40 | |
Men | .. | 150.80 | 179.00 | 209.20 | 182.20 | |||
Total | .. | 150.80 | 179.40 | 209.20 | 183.00 | |||
622 | Aquaculture and fishery workers | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
711 | Carpenters, bricklayers and construction workers | Women | .. | 187 | 225 | 227.40 | 211.20 | |
Men | 102 700 | 204.70 | 226.30 | 239.20 | 223.70 | |||
Total | 106 000 | 204.20 | 226.30 | 239.20 | 223.40 | |||
712 | Roofers, floor layers, plumbers and pipefitters | Women | .. | 180.40 | 218 | .. | 222.50 | |
Men | 31 800 | 199.30 | 234.30 | 261.80 | 230.20 | |||
Total | 32 200 | 199.20 | 234.30 | 262.00 | 230.10 | |||
713 | Painters, Lacquerers, Chimney-sweepers and related trades workers | Women | .. | 166.10 | 195.10 | 210.90 | 187.80 | |
Men | 30 000 | 192.10 | 209.50 | 230.90 | 209.40 | |||
Total | 35 700 | 185.70 | 206.00 | 230.00 | 205.80 | |||
721 | Sheet and structural metal workers, moulders and welders, and related workers | Women | .. | 163.90 | 182.30 | 206.20 | 188.60 | |
Men | 23 800 | 183.80 | 205.90 | 230.00 | 209.30 | |||
Total | 24 900 | 182.00 | 205.70 | 229.50 | 208.50 | |||
722 | Blacksmiths, toolmakers and related trades workers | Women | 8 500 | 173.30 | 194.00 | 223.40 | 203.30 | |
Men | 49 900 | 184.20 | 204.30 | 233.40 | 211.70 | |||
Total | 58 400 | 182.20 | 202.90 | 231.90 | 210.50 | |||
723 | Machinery mechanics and fitters | Women | 2 400 | 176.40 | 209.00 | 240.50 | 212.60 | |
Men | 55 700 | 184.00 | 209.20 | 237.10 | 214.10 | |||
Total | 58 100 | 183.70 | 209.20 | 237.20 | 214.10 | |||
731 | Precision-instrument makers and handicraft workers | Women | .. | 150.00 | 156.90 | 182.30 | 166.90 | |
Men | .. | 191.30 | 212.00 | 245.10 | 223.30 | |||
Total | .. | 165.70 | 191.30 | 222.30 | 200.80 | |||
732 | Printing trades workers | Women | 1 000 | 161.40 | 184.80 | 217.90 | 190.40 | |
Men | 3 100 | 179.30 | 202.20 | 229.00 | 205.70 | |||
Total | 4 100 | 172.60 | 197.90 | 225.00 | 202.10 | |||
741 | Electrical equipment installers and repairers | Women | .. | 168 | 197.60 | 220.50 | 193.10 | |
Men | 54 600 | 198.20 | 224.50 | 252.80 | 223.80 | |||
Total | 56 400 | 196.30 | 223.40 | 252.80 | 223.00 | |||
742 | Electronics and telecommunications installers and repairers | Women | .. | 155.40 | 166.50 | 190 | 178.90 | |
Men | .. | 186.70 | 207.50 | 239.10 | 214.00 | |||
Total | .. | 177.30 | 200.00 | 230.90 | 208.50 | |||
752 | Wood treaters, cabinet-makers and related trades workers | Women | 900 | 179.50 | 191.00 | 206.90 | 197.40 | |
Men | 7 200 | 182.50 | 197.50 | 217.10 | 201.00 | |||
Total | 8 100 | 182.30 | 197.10 | 215.20 | 200.70 | |||
753 | Tailors, upholsterers and leather craftsmen | Women | 800 | 156.00 | 176.10 | 200.00 | 185.10 | |
Men | 700 | 158.60 | 173.50 | 191.30 | 179.70 | |||
Total | 1 500 | 157.10 | 176.10 | 196.40 | 182.40 | |||
761 | Butchers, bakers and food processors | Women | 2 700 | 165.90 | 179.80 | 195.70 | 185.80 | |
Men | 4 700 | 170.10 | 186.90 | 210.00 | 193.80 | |||
Total | 7 400 | 168.50 | 182.70 | 207.70 | 191.10 | |||
811 | Mining and mineral processing plant operators | Women | 600 | 231.40 | 305.10 | 328.10 | 281.30 | |
Men | 5 300 | 206.00 | 250.80 | 327.30 | 265.50 | |||
Total | 5 900 | 207.20 | 259.60 | 327.50 | 267.10 | |||
812 | Metal processing and finishing plant operators | Women | 3 200 | 190.10 | 224.90 | 266.10 | 224.30 | |
Men | 14 800 | 200.20 | 233.30 | 270.10 | 233.10 | |||
Total | 18 000 | 198.60 | 231.90 | 269.20 | 231.60 | |||
813 | Machine operators, chemical and pharmaceutical products | Women | 2 100 | 187.10 | 223.00 | 261.60 | 227.50 | |
Men | 3 300 | 196.00 | 230.70 | 266.80 | 234.80 | |||
Total | 5 400 | 193.00 | 228.40 | 264.80 | 232.00 | |||
814 | Machine operators, rubber, plastic and paper products | Women | 3 400 | 171.50 | 186.40 | 211.50 | 194.70 | |
Men | 10 400 | 180.60 | 199.20 | 229.00 | 206.10 | |||
Total | 13 700 | 178.20 | 195.00 | 226.00 | 203.40 | |||
815 | Machine operators, textile, fur and leather products | Women | 2 600 | 155.70 | 166.00 | 178.40 | 167.80 | |
Men | 3 000 | 148.50 | 166.20 | 187.80 | 173.60 | |||
Total | 5 600 | 150.20 | 166.00 | 181.00 | 170.90 | |||
816 | Machine operators, food and related products | Women | 4 600 | 177.00 | 190.40 | 213.10 | 196.80 | |
Men | 12 700 | 170.50 | 186.80 | 211.60 | 190.50 | |||
Total | 17 300 | 172.10 | 189.00 | 212.20 | 192.10 | |||
817 | Wood processing and papermaking plant operators | Women | 2 400 | 208.20 | 239.50 | 268.50 | 237.10 | |
Men | 12 800 | 211.30 | 245.10 | 280.00 | 243.60 | |||
Total | 15 200 | 211.10 | 243.90 | 278.30 | 242.60 | |||
818 | Other stationary plant and machine operators | Women | 2 100 | 168.10 | 190.80 | 221.80 | 197.50 | |
Men | 5 000 | 178.30 | 201.80 | 234.00 | 207.60 | |||
Total | 7 100 | 174.30 | 198.40 | 230.40 | 204.70 | |||
819 | Process control technicians | Women | 2 100 | 195.20 | 227.10 | 276.90 | 236.40 | |
Men | 12 700 | 212.10 | 245.10 | 286.60 | 250.10 | |||
Total | 14 800 | 209.70 | 243.20 | 285.30 | 248.20 | |||
821 | Assemblers | Women | 13 800 | 164.40 | 181.00 | 205.20 | 187.60 | |
Men | 38 500 | 172.70 | 189.50 | 212.20 | 195.20 | |||
Total | 52 300 | 170.40 | 188.00 | 210.50 | 193.30 | |||
831 | Train operators and related workers | Women | 1 100 | 227.40 | 263.10 | 287.00 | 255.70 | |
Men | 5 000 | 240.20 | 268.40 | 291.70 | 262.00 | |||
Total | 6 000 | 236.60 | 267.20 | 290.70 | 260.90 | |||
832 | Car, van and motorcycle drivers | Women | .. | 161.40 | 163.30 | 177.80 | 172.00 | |
Men | 21 200 | 157.00 | 170.60 | 184.30 | 171.40 | |||
Total | 23 300 | 157.70 | 170.00 | 183.90 | 171.50 | |||
833 | Heavy truck and bus drivers | Women | 7 500 | 178.70 | 186.10 | 197.60 | 189.80 | |
Men | 69 800 | 179.30 | 188.20 | 203.90 | 193.80 | |||
Total | 77 300 | 179.30 | 187.80 | 203.40 | 193.40 | |||
834 | Mobile plant operators | Women | 3 700 | 180.00 | 199.60 | 214.00 | 199.90 | |
Men | 35 500 | 187.00 | 206.10 | 228.10 | 209.40 | |||
Total | 39 200 | 186.00 | 204.80 | 227.70 | 208.70 | |||
835 | Ships' deck crews and related workers | Women | .. | .. | .. | .. | .. | |
Men | .. | 168.10 | 205.20 | 225.60 | 211.90 | |||
Total | .. | 168.40 | 201.00 | 216.80 | 214.10 | |||
911 | Cleaners and helpers | Women | 52 000 | 146.80 | 156.40 | 164.70 | 157.50 | |
Men | 22 000 | 151.20 | 160.00 | 170.40 | 163.70 | |||
Total | 74 000 | 148.00 | 157.70 | 165.50 | 159.50 | |||
912 | Washers, window cleaners and other cleaning workers | Women | .. | .. | .. | .. | 167.30 | |
Men | .. | 149.40 | .. | .. | 189.90 | |||
Total | .. | 148.80 | .. | .. | 186.40 | |||
921 | Berry pickers and planters | Women | .. | 138 | 156 | 167 | 154 | |
Men | .. | 146.20 | 154.20 | 167.30 | 158.20 | |||
Total | .. | 142 | 154.20 | 167.40 | 156.80 | |||
931 | Construction labourers | Women | .. | 155.00 | 182.80 | 184.00 | 172.80 | |
Men | .. | 192.00 | 209.20 | 228.90 | 202.70 | |||
Total | .. | 191.20 | 209.20 | 228.30 | 201.60 | |||
932 | Manufacturing labourers | Women | 3 000 | 161.10 | 173.50 | 189.10 | 178.60 | |
Men | 4 800 | 164.90 | 182.30 | 198.30 | 185.90 | |||
Total | 7 900 | 163.70 | 179.20 | 195.40 | 183.10 | |||
933 | Dockers and ground personnel | Women | .. | .. | 187.80 | 205.50 | 194.90 | |
Men | 4 500 | 176.80 | 200.80 | 221.80 | 203.70 | |||
Total | 5 100 | 176.80 | 200.10 | 221.10 | 202.90 | |||
941 | Fast-food workers, food preparation assistants | Women | 40 200 | 145.50 | 159.90 | 170.10 | 161.50 | |
Men | 45 200 | 151.40 | 162.90 | 173.70 | 164.10 | |||
Total | 85 500 | 148.20 | 161.20 | 172.50 | 163.00 | |||
952 | Street and market vendors | Women | .. | .. | .. | .. | .. | |
Men | .. | .. | .. | .. | .. | |||
Total | .. | .. | .. | .. | .. | |||
961 | Recycling collectors | Women | 1 000 | 180.00 | 186.90 | 198.30 | 187.40 | |
Men | 8 200 | 181.90 | 191.30 | 207.20 | 195.10 | |||
Total | 9 200 | 181.30 | 191.30 | 206.20 | 194.30 | |||
962 | Newspaper distributors, janitors and other service workers | Women | 14 500 | 145.90 | 152.50 | 165.90 | 156.00 | |
Men | 24 800 | 148.90 | 162.00 | 187.10 | 167.70 | |||
Total | 39 300 | 147.70 | 157.70 | 177.80 | 163.80 | |||
988 | Other professions | Women | 6 100 | 161.40 | 183.80 | 211.50 | 192.10 | |
Men | 1 700 | 152.10 | 176.30 | 203.20 | 185.80 | |||
Total | 7 800 | 160.40 | 182.30 | 210.20 | 190.80 | |||
999 | Occupations unidentifiable | Women | .. | .. | .. | .. | .. | |
Men | .. | 173.30 | .. | .. | 224.50 | |||
Total | .. | 167.70 | 180.20 | .. | 203.30 |
Definitions and explanations
The average salary is calculated as the sum of the individual's salary divided by the number of individuals.
Lower quartile, median and upper quartile means that 25%, 50% and 75% of employees have a salary that is below the specified value.